Subclasses: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 211: | Line 211: | ||
== Prestige Subclasses == | == Prestige Subclasses == | ||
Prestige Subclasses: Note, Professions all have a unique skill that replaces (or adds for peasant/village) an existing skill As well as add unique abilities unique to them. This replaces a medium damage ability that is signature to the class (I.E. not a STR/DEX one on a wizard.) | Prestige Subclasses: Note, Professions all have a unique skill that replaces (or adds for peasant/village) an existing skill As well as add unique abilities unique to them. This replaces a medium damage ability that is signature to the class (I.E. not a STR/DEX one on a wizard.) | ||
=== '''Vandal''' === | |||
{| class="wikitable" | {| class="wikitable" | ||
|CHA +1 | |CHA +1 | ||
|Evasion: Magical +1 | |Evasion: Magical +1 | ||
Line 256: | Line 257: | ||
| | | | ||
|Resist Slashing +3 | |Resist Slashing +3 | ||
|} | |||
=== Medic Not available === | |||
{| class="wikitable" | |||
|- | |- | ||
|STR-2 | |STR-2 | ||
|Evasion: Magical +4 | |Evasion: Magical +4 | ||
Line 309: | Line 311: | ||
| | | | ||
|Resist Slashing -1 | |Resist Slashing -1 | ||
|} | |||
=== Engineer === | |||
{| class="wikitable" | |||
|- | |- | ||
|CHA -1 | |CHA -1 | ||
|Evasion: Magical +2 | |Evasion: Magical +2 | ||
Line 345: | Line 348: | ||
| | | | ||
|Resist Slashing +3 | |Resist Slashing +3 | ||
|} | |||
=== Hexblade Not available === | |||
{| class="wikitable" | |||
|- | |- | ||
|CHA +1 | |CHA +1 | ||
|Evasion: Magical +3 | |Evasion: Magical +3 | ||
| rowspan="9" |'''Skills''' | | rowspan="9" |'''Skills''' | ||
| rowspan="9" | | | rowspan="9" |Hex | ||
(Weak Damage based on the highest stat(STR/DEX), | |||
Piercing, -45 Physical Resistance, Magical, STR or DEX, 25FP) | |||
|- | |- | ||
|DEX +3 | |DEX +3 | ||
Line 614: | Line 621: | ||
| -2 | | -2 | ||
|4 | |4 | ||
| colspan="1" rowspan=" | | colspan="1" rowspan="21" |Restore | ||
(Average Heal, Nature, magical, WIS, 35FP) | (Average Heal, Nature, magical, WIS, 35FP) | ||
Line 669: | Line 676: | ||
| -1 | | -1 | ||
|1 | |1 | ||
|- | |||
|Resist Air | |||
|0 | |||
|0 | |||
|- | |- | ||
|Resist Dark | |Resist Dark | ||
Line 719: | Line 730: | ||
| -2 | | -2 | ||
| -1 | | -1 | ||
| colspan="1" rowspan=" | | colspan="1" rowspan="24" |Weaken Mind* | ||
(Magic Evade -20 -2INT, Dark, Magical, INT, 20FP) | (Magic Evade -20 -2INT, Dark, Magical, INT, 20FP) | ||
Line 782: | Line 793: | ||
|- | |- | ||
|Resist Magic | |Resist Magic | ||
| - | | -1 | ||
|4 | |4 | ||
|- | |- | ||
|Resist Arcane | |Resist Arcane | ||
| -1 | | -1 | ||
|4 | |||
|- | |||
|Resist Air | |||
|0 | |||
|4 | |4 | ||
|- | |- | ||
Line 828: | Line 843: | ||
|} | |} | ||
=== Puca === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CON | |||
| -2 | |||
|1 | |||
| colspan="1" rowspan="22" |Remedy | |||
(Weak Heal, Arcane, Magical, WIS 20 FP) | |||
Mending | |||
(Average Heal, Arcane, magical, WIS 35FP) | |||
Mage Armor | |||
(Increase physical resistance 30 points, Arcane, Magical, INT based, 30 FP) | |||
Fae Bolt | |||
(Weak Damage, Nature, Magical, WIS 10 FP) | |||
Fae Smite | |||
(Average Damage, Arcane, magical, WIS, 30 FP) | |||
Sharp Mind | |||
(Increase INT by 3 and Magic resistance by 10, Arcane, magical, WIS, 20 FP) | |||
|- | |||
|DEX | |||
| -1 | |||
|0 | |||
|- | |||
|INT | |||
|0 | |||
|3 | |||
|- | |||
|STR | |||
| -3 | |||
| -1 | |||
|- | |||
|WIS | |||
|1 | |||
|5 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
| -2 | |||
|3 | |||
|- | |||
|Evasion Physical | |||
| -3 | |||
|2 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -2 | |||
|3 | |||
|- | |||
|Resist Arcane | |||
| -3 | |||
|2 | |||
|- | |||
|Resist Air | |||
|0 | |||
|2 | |||
|- | |||
|Resist Dark | |||
|0 | |||
|2 | |||
|- | |||
|Resist Fire | |||
|0 | |||
|2 | |||
|- | |||
|Resist Light | |||
|0 | |||
|2 | |||
|- | |||
|Resist Nature | |||
|0 | |||
|2 | |||
|- | |||
|Resist water | |||
|0 | |||
|3 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
| -3 | |||
|2 | |||
|- | |||
|Resist Blunt | |||
| -4 | |||
|0 | |||
|- | |||
|Resist Piercing | |||
| -4 | |||
|0 | |||
|- | |||
|Resist Slashing | |||
| -4 | |||
|0 | |||
|} | |||
=== Skinwalker === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CHA | |||
|0 | |||
| -1 | |||
| colspan="1" rowspan="23" |Slash | |||
(Average Damage, Slashing, Physical, DEX, 30FP) | |||
Slam | |||
(Average Potency, Blunt, Physical, STR, 30fp) | |||
Focus | |||
(Restore 30FP, 4 hr cooldown, nature, hybrid, DEX, 0FP) | |||
Shank | |||
(Weak Damage, Piercing, Physical, DEX, 10FP) | |||
Bash | |||
(Weak Damage, Blunt, Physical, STR, 10FP) | |||
Cripple | |||
(Weak Damage, -3 Dex, -3 Physical Evasion, Slashing, Physical, DEX 30FP) | |||
|- | |||
|CON | |||
| -2 | |||
|2 | |||
|- | |||
|DEX | |||
|0 | |||
|5 | |||
|- | |||
|INT | |||
| -2 | |||
| -2 | |||
|- | |||
|STR | |||
| -1 | |||
|3 | |||
|- | |||
|WIS | |||
|0 | |||
|1 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
| -4 | |||
|1 | |||
|- | |||
|Evasion Physical | |||
| -1 | |||
|4 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -4 | |||
|1 | |||
|- | |||
|Resist Arcane | |||
| -1 | |||
|0 | |||
|- | |||
|Resist Air | |||
|0 | |||
|1 | |||
|- | |||
|Resist Dark | |||
| -1 | |||
|1 | |||
|- | |||
|Resist Fire | |||
| -3 | |||
|1 | |||
|- | |||
|Resist Light | |||
| -1 | |||
|1 | |||
|- | |||
|Resist Nature | |||
|0 | |||
|0 | |||
|- | |||
|Resist water | |||
|0 | |||
|1 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
| -1 | |||
|4 | |||
|- | |||
|Resist Blunt | |||
| -3 | |||
|3 | |||
|- | |||
|Resist Piercing | |||
| -3 | |||
|3 | |||
|- | |||
|Resist Slashing | |||
| -3 | |||
|3 | |||
|} | |||
=== Specter === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CON | |||
| -2 | |||
| -1 | |||
| colspan="1" rowspan="23" |Soul Bolt | |||
(Weak Damage, Arcane, Magical, INT, 5HP) | |||
Dissipate | |||
(Removes simple buffs from target, Arcane, Magical, INT, 20FP) | |||
Soulsurge | |||
(+7 Int, +15 Magic Resist, Arcane, Magical, INT, 20HP) –Buff Removed on Initiative Start. | |||
Mana Bolt | |||
(Weak Damage, Arcane, Magical, INT, 10FP) | |||
Mana Burst | |||
(Average Damage, Arcane, Magical, INT, 30FP) | |||
Haunt | |||
(-50 Magic Resistance, Dark, Magical, INT, 20FP) | |||
|- | |||
|DEX | |||
| -2 | |||
|1 | |||
|- | |||
|FTH | |||
| -1 | |||
|2 | |||
|- | |||
|INT | |||
|1 | |||
|6 | |||
|- | |||
|STR | |||
| -1 | |||
| -2 | |||
|- | |||
|WIS | |||
|0 | |||
|3 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
|0 | |||
|5 | |||
|- | |||
|Evasion Physical | |||
| -5 | |||
|0 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -5 | |||
|0 | |||
|- | |||
|Resist Arcane | |||
| -2 | |||
|0 | |||
|- | |||
|Resist Air | |||
|0 | |||
|0 | |||
|- | |||
|Resist Dark | |||
| -2 | |||
|0 | |||
|- | |||
|Resist Fire | |||
|0 | |||
|0 | |||
|- | |||
|Resist Light | |||
| -2 | |||
|0 | |||
|- | |||
|Resist Nature | |||
|0 | |||
|0 | |||
|- | |||
|Resist water | |||
|0 | |||
|0 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
|0 | |||
|5 | |||
|- | |||
|Resist Blunt | |||
| -3 | |||
|5 | |||
|- | |||
|Resist Piercing | |||
| -3 | |||
|5 | |||
|- | |||
|Resist Slashing | |||
| -3 | |||
|5 | |||
|} | |||
=== Trickster === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CHA | |||
|1 | |||
|5 | |||
| colspan="1" rowspan="23" |Skills: Moondance | |||
(Average damage, Dark, Magic, CHA 30FP) | |||
Sundance | |||
(average damage, Light, magic, CHA, 30FP) | |||
Foxfire | |||
(Weak damage, Applies Average DoT, Applies Blinded ( -10 Accuracy) arcane, magic, CHA, apply random debuff, Applies Vexed, 40 FP) | |||
Silver Dart | |||
(Weak Damage, arcane, hybrid, CHA, 10FP) | |||
Mana Blade | |||
(Weak damage, arcane, hybrid, DEX, 10FP) | |||
Enkindle Vex* | |||
( Weak Damage, Applies new debuff from foxfire list not currently applied, Dark, Magical, CHA, 30FP) | |||
'''Foxfire Random Debuff List:''' | |||
''Charmed -2 INT, -2 WIS'' | |||
''Confused -20 Physical Resistance'' | |||
''Cursed -2 CHA, -2 Faith, -15 Luck'' | |||
''Weaken Cunning –2 Int, -20 magic Resist'' | |||
''Weaken Might -2 STR'' | |||
''Trance: -3 Dex, -3 Int'' | |||
''Weaken Insight -2 Wisdom, -20 Magic Resist'' | |||
''Weaken Faith -2 Faith'' | |||
''Haunted -40 Magic Resist (Haunt: Magic Resist debuff Increased from 30 to 50. ???)'' | |||
<nowiki>*</nowiki>Its description stated the damage INCREASES or is supposed to increase to average at full debuff, so currently | |||
This will keeping as a bug. it does not currently work until all debuffs are on the enemy. | |||
|- | |||
|CON | |||
| -2 | |||
|1 | |||
|- | |||
|DEX | |||
|0 | |||
|2 | |||
|- | |||
|FTH | |||
| -2 | |||
| -2 | |||
|- | |||
|STR | |||
| -2 | |||
| -1 | |||
|- | |||
|WIS | |||
|0 | |||
|3 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
| -2 | |||
|3 | |||
|- | |||
|Evasion Physical | |||
| -3 | |||
|2 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -2 | |||
|3 | |||
|- | |||
|Resist Arcane | |||
|0 | |||
|2 | |||
|- | |||
|Resist Air | |||
| -1 | |||
|2 | |||
|- | |||
|Resist Dark | |||
| -1 | |||
|2 | |||
|- | |||
|Resist Fire | |||
| -1 | |||
|0 | |||
|- | |||
|Resist Light | |||
| -1 | |||
|2 | |||
|- | |||
|Resist Nature | |||
| -1 | |||
|2 | |||
|- | |||
|Resist water | |||
| -1 | |||
|2 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
| -3 | |||
|2 | |||
|- | |||
|Resist Blunt | |||
| -3 | |||
|1 | |||
|- | |||
|Resist Piercing | |||
| -3 | |||
|1 | |||
|- | |||
|Resist Slashing | |||
| -3 | |||
|1 | |||
|} | |||
=== Wendigo === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CHA | |||
|0 | |||
| -1 | |||
| colspan="1" rowspan="23" |Mimic | |||
(Decrease Physical Evasion by 20, Applies Blinded (-10 to Accuracy) Dark, Magical, INT 20FP) | |||
Dark Claw | |||
(Average Damage, Dark, Hybrid, DEX 30FP) | |||
Desperation | |||
(Strong Damage, Dark, Hybrid, DEX, 45 FP) | |||
Shadow Cut | |||
(Weak Damage, Dark, Hybrid, DEX, 10FP) | |||
Slam | |||
(Average Potency, Blunt, Physical, STR, 30fp) | |||
Bash | |||
(Weak Damage, Blunt, Physical, STR, 10FP) | |||
|- | |||
|CON | |||
| -2 | |||
|3 | |||
|- | |||
|DEX | |||
| -1 | |||
|6 | |||
|- | |||
|FTH | |||
| -2 | |||
| -2 | |||
|- | |||
|STR | |||
|1 | |||
|4 | |||
|- | |||
|WIS | |||
| -1 | |||
| -2 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
| -4 | |||
|1 | |||
|- | |||
|Evasion Physical | |||
| -1 | |||
|4 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -4 | |||
|1 | |||
|- | |||
|Resist Arcane | |||
| -2 | |||
|1 | |||
|- | |||
|Resist Air | |||
|0 | |||
|1 | |||
|- | |||
|Resist Dark | |||
|0 | |||
|3 | |||
|- | |||
|Resist Fire | |||
| -3 | |||
|1 | |||
|- | |||
|Resist Light | |||
|0 | |||
| -2 | |||
|- | |||
|Resist Nature | |||
|0 | |||
|2 | |||
|- | |||
|Resist water | |||
|0 | |||
|2 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
| -1 | |||
|4 | |||
|- | |||
|Resist Blunt | |||
| -3 | |||
|3 | |||
|- | |||
|Resist Piercing | |||
| -4 | |||
|3 | |||
|- | |||
|Resist Slashing | |||
| -3 | |||
|3 | |||
|} | |||
=== Werebeast === | |||
{| class="wikitable" | |||
!Attribute | |||
!Unshifted | |||
!Shifted | |||
!Skills | |||
|- | |||
|CHA | |||
|0 | |||
| -1 | |||
| colspan="1" rowspan="23" |Slam | |||
(Average Damage, Blunt, Physical, STR, 30FP) | |||
Overwhelm | |||
(Strong Damage, Slashing, Physical, STR, 45FP) | |||
Primal Rage | |||
(+8 STR, +8 Dex, -5 Magical, Evasion -5 Physical Evasion, | |||
Average HoT for 3 rounds [Appears to be approximately 30hp], Nature, Physical, STR, 45 HP) | |||
–Buff Removed on Initiative Start. | |||
Scratch | |||
(Weak Damage, Slashing, Physical, DEX, 10FP) | |||
Bash | |||
(Weak damage, Blunt, Physical, STR, 10FP) | |||
Vital Stab | |||
(Weak Damage, Average DoT for 3 rounds, Piercing, Physical, DEX, 25FP) | |||
|- | |||
|CON | |||
| -2 | |||
|3 | |||
|- | |||
|DEX | |||
| -1 | |||
|3 | |||
|- | |||
|FTH | |||
| -2 | |||
| -2 | |||
|- | |||
|STR | |||
|1 | |||
|6 | |||
|- | |||
|WIS | |||
| -1 | |||
| -1 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Evasion magical | |||
|0 | |||
|5 | |||
|- | |||
|Evasion Physical | |||
| -5 | |||
|0 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Magic | |||
| -5 | |||
|0 | |||
|- | |||
|Resist Arcane | |||
| -1 | |||
| -1 | |||
|- | |||
|Resist Air | |||
|0 | |||
|1 | |||
|- | |||
|Resist Dark | |||
|0 | |||
|2 | |||
|- | |||
|Resist Fire | |||
| -3 | |||
|1 | |||
|- | |||
|Resist Light | |||
| -2 | |||
| -1 | |||
|- | |||
|Resist Nature | |||
|0 | |||
|1 | |||
|- | |||
|Resist water | |||
|0 | |||
|1 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|Resist Physical | |||
|0 | |||
|5 | |||
|- | |||
|Resist Blunt | |||
| -3 | |||
|4 | |||
|- | |||
|Resist Piercing | |||
| -3 | |||
|3 | |||
|- | |||
|Resist Slashing | |||
| -3 | |||
|4 | |||
|} | |||
== Draconic Shifter == | == Draconic Shifter == | ||
Line 939: | Line 1,680: | ||
Thanks to Madrona “WereScrib” Shchurika for collecting the data! | Thanks to Madrona “WereScrib” Shchurika for collecting the data! | ||
[[Category:Classes]] | |||
[[Category:Subclasses]] | |||
__INDEX__ |
Latest revision as of 22:28, 11 February 2024
Additional Note: Every T3 class has an average damage ‘signature’ ability. I.E. Smite on Paladin, Magic Missile on Wizard, etc. Elemental attunements change this to an elemental version of this. I.E. ‘Fire Missile’, the Profession subclasses replace this skill with their own skill, and shifters replace it with ‘Shift’ which allows them to turn into a different class with unique abilities. Every T2 class loses a relevant weak damage ability. The T0/civilian/crafter classes do NOT lose an ability. Adventurer is unconfirmed.
Elemental Attunements
Elemental Attunements: Note, all Attunements replace one of your class skills (or add one for peasant/village) with an elementally themed ability that uses traits appropriate for your class. I believe this is a average damage for most classes, and adds a weak for peasant/villager
Attunement | ACC | CHA | CON | DEX | FOC | FTH | INT | STR | WIS | Physical | Blunt | Pierce | Slash | Magic | Air | Arcane | Dark | Fire | Light | Nature | Water | Eva Physical | Eva Magical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | -20 | 30 | 2 | 3 | ||||||||||
Fire | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 30 | -20 | 1 | 4 | ||||||||||
Water | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | -20 | 2 | 30 | 4 | 1 | |||||||||
Air | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 30 | 2 | -20 | 4 | 1 | |||||||||
Arcane | 1 | 2 | 2 | -9 | -9 | -9 | 5 | 2 | 30 | 1 | 2 | 2 | 2 | 2 | 5 | ||||||||
Dark | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 30 | -20 | 1 | 4 | ||||||||||
Light | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | -20 | 30 | 1 | 4 |
Prestige Subclasses
Prestige Subclasses: Note, Professions all have a unique skill that replaces (or adds for peasant/village) an existing skill As well as add unique abilities unique to them. This replaces a medium damage ability that is signature to the class (I.E. not a STR/DEX one on a wizard.)
Vandal
CHA +1 | Evasion: Magical +1 | Skills | Pocket Sand: Applies Blinded ( -10 Accuracy),
Weak potency, piercing, physical, dexterity based. 15 FP Improved Shadow Veil Pickpocket improvement Able to use Lockpicks. Improved Inspect check. |
DEX +3 | Evasion: Physical +4 | ||
FTH -2 | Resist magic +1 | ||
STR +3 | Resist Air +1 | ||
Resist Dark +3 | |||
Resist Nature +2 | |||
Resist Physical +4 | |||
Resist Blunt +3 | |||
Resist Piercing +3 | |||
Resist Slashing +3 |
Medic Not available
STR-2 | Evasion: Magical +4 | Skills | Patch Up (30FP average heal, Scales with highest attribute
between FTH, INT, WIS, CHA) Medkit usage. (Medkits heal 100% of HP and can cure people from 0HP, affects them with strong debuff) |
FTH +2 | Evasion: Physical +1 | ||
INT +2 | Resist Magic +4 | ||
WIS +2 | Resist Air +2 | ||
CHA +2 | Resist Arcane +3 | ||
Resist Dark +3 | |||
Resist Fire +2 | |||
Resist Light +4 | |||
Resist Nature +2 | |||
Resist Water +2 | |||
Resist Physical +1 | |||
Resist Blunt -1 | |||
Resist Piercing -1 | |||
Resist Slashing -1 |
Engineer
CHA -1 | Evasion: Magical +2 | Skills | Boltcaster: Average Potency, Piercing, Physical,
Dexterity-Based. 25FP Dart Gun Usage |
DEX +2 | Evasion: Physical +3 | ||
INT +2 | Resist Magic +2 | ||
WIS +2 | Resit Arcane +3 | ||
Resist Fire +3 | |||
Resist Physical +3 | |||
Resist Blunt +3 | |||
Resist Piercing +3 | |||
Resist Slashing +3 |
Hexblade Not available
CHA +1 | Evasion: Magical +3 | Skills | Hex
(Weak Damage based on the highest stat(STR/DEX), Piercing, -45 Physical Resistance, Magical, STR or DEX, 25FP) |
DEX +3 | Evasion: Physical +2 | ||
STR +3 | Resist Air +3 | ||
FTH -1 | Resist Arcane -3 | ||
INT -1 | Resist Dark +3 | ||
Resist Fire +3 | |||
Resist Light +3 | |||
Resist Water +3 | |||
Resist Physical +2 |
Shifters
SHIFTERS: All shifters shift between a generic, but debuffed form that looks like any other player, this is ‘unshifted’, then they may shift. When you become a shifter you choose an alignment, EVIL, GOOD or NEUTRAL. GOOD/EVIL Get +5 to PHYS and MAGIC resist. RED Shifts auto consent to PVP, BLUE shifts cannot initiate PVP without provocation, (like being threatened) YELLOW shifts are clearly ‘off’ but have no other special rules. Additionally they get a themed set of skills to use.
Celestial
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CON | -2 | 2 | Weak Mend
(Weak Heal, Light, Magical, FTH 20FP) Heal (Average Heal, Light, Magical, FTH 35FP) Radiance (Strong Heal POSSIBLE 3x multi target weak heals, Light, Magical, FTH 70FP Cost CANNOT target self. Rebuke (Weak Damage, Light, Magical, FTH, 10FP) Smite (Average Damage, Light, Magical, FTH, 30FP) Bless (Increase +5 Physical and magical evasion, +15 Luck (Light, Magical, FTH, 30FP) |
DEX | -1 | 0 | |
INT | -3 | -2 | |
FTH | 2 | 6 | |
STR | -1 | 2 | |
Evasion magical | 0 | 3 | |
Evasion Physical | -5 | 2 | |
Resist Magic | 0 | 3 | |
Resist Arcane | -1 | 0 | |
Resist Dark | -5 | -2 | |
Resist Fire | 0 | 1 | |
Resist Light | 0 | 5 | |
Resist Nature | 0 | 1 | |
Resist water | 0 | 2 | |
Resist Physical | -5 | 2 | |
Resist Blunt | -3 | 2 | |
Resist Piercing | -3 | 2 | |
Resist Slashing | -3 | 2 |
Demon
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CHA | 0 | 1 | Dark Burst
(Average Damage, Dark, Magical, INT, 30FP) Curse (-5 Physical and Magical Evasion, Luck -15, Dark, Magical, INT, 20FP) Reap (Strong Damage, Heals Self for 33% of damage dealt, Dark, Hybrid, INT 55FP) Void Strike (Weak Damage, Dark, Hybrid, STR, 10FP) Dark Bolt (Weak Damage, Dark, Magical, INT based) Void Slam (Average Damage, Dark, Hybrid, STR 30FP) |
CON | -2 | 2 | |
INT | 0 | 5 | |
DEX | -1 | 0 | |
FTH | -1 | -4 | |
STR | -1 | 4 | |
Evasion magical | -2 | 3 | |
Evasion Physical | -3 | 2 | |
Resist Magic | -2 | 3 | |
Resist Arcane | -1 | 3 | |
Resist Dark | 0 | 5 | |
Resist Fire | 0 | 3 | |
Resist Light | -5 | -2 | |
Resist Nature | 0 | 0 | |
Resist water | 0 | 0 | |
Resist Physical | -3 | 2 | |
Resist Blunt | -3 | 2 | |
Resist Piercing | -3 | 2 | |
Resist Slashing | -3 | 2 |
Leshy
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CON | -2 | 4 | Restore
(Average Heal, Nature, magical, WIS, 35FP) Regenerate (Weak Heal, Moderate HoT, Nature, Magical, WIS, 35FP HIGH ACC) Growth (Increase CON by 5 and heals 50 health, Nature, Hybrid, WIS, SELF ONLY, HIGH ACC, 40 FP) Rock Punch (Weak Damage, Nature, Hybrid, STR, 10 FP) Sticky Vines (Average Damage, -10 Physical and Magical Evasion, Nature, Hybrid, WIS, 40FP) Fae Smite (Average Damage, Arcane, Magical, WIS, 30FP) |
DEX | -2 | -2 | |
WIS | 0 | 4 | |
STR | 0 | 2 | |
Evasion magical | -4 | 0 | |
Evasion Physical | -1 | 5 | |
Resist Magic | -4 | 0 | |
Resist Arcane | -1 | 1 | |
Resist Air | 0 | 0 | |
Resist Dark | 0 | 1 | |
Resist Fire | -5 | -1 | |
Resist Light | 0 | 1 | |
Resist Nature | 0 | 1 | |
Resist water | 0 | 1 | |
Resist Physical | -1 | 5 | |
Resist Blunt | -3 | 4 | |
Resist Piercing | -3 | 4 | |
Resist Slashing | -3 | 4 |
Nagual
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CHA | -2 | -1 | Weaken Mind*
(Magic Evade -20 -2INT, Dark, Magical, INT, 20FP) Ruin Mind (INT -5 Weak Damage, Dark, Magical, INT, 15FP) Devastate (Strong Damage, Dark, Magical, INT, 45 FP) Shadow Cut (Weak Damage, Dark, Hybrid, DEX based, 10FP) Dark Bolt (Weak Damage, Dark, Magic, INT based, 10FP) Vital Stab (Weak Damage, Moderate DoT for 3 rounds, Piercing, Physical, DEX, 25 FP) *Check if this is actually magic resistance instead of evade. |
CON | -2 | 1 | |
DEX | 0 | 4 | |
FTH | -1 | -2 | |
INT | 0 | 6 | |
STR | 0 | -2 | |
WIS | 0 | 2 | |
Evasion magical | -2 | 4 | |
Evasion Physical | -4 | 1 | |
Resist Magic | -1 | 4 | |
Resist Arcane | -1 | 4 | |
Resist Air | 0 | 4 | |
Resist Dark | 0 | 4 | |
Resist Fire | 0 | 4 | |
Resist Light | -5 | -3 | |
Resist Nature | 0 | 0 | |
Resist water | 0 | 0 | |
Resist Physical | -4 | 1 | |
Resist Blunt | -3 | 1 | |
Resist Piercing | -3 | 1 | |
Resist Slashing | -3 | 1 |
Puca
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CON | -2 | 1 | Remedy
(Weak Heal, Arcane, Magical, WIS 20 FP) Mending (Average Heal, Arcane, magical, WIS 35FP) Mage Armor (Increase physical resistance 30 points, Arcane, Magical, INT based, 30 FP) Fae Bolt (Weak Damage, Nature, Magical, WIS 10 FP) Fae Smite (Average Damage, Arcane, magical, WIS, 30 FP) Sharp Mind (Increase INT by 3 and Magic resistance by 10, Arcane, magical, WIS, 20 FP) |
DEX | -1 | 0 | |
INT | 0 | 3 | |
STR | -3 | -1 | |
WIS | 1 | 5 | |
Evasion magical | -2 | 3 | |
Evasion Physical | -3 | 2 | |
Resist Magic | -2 | 3 | |
Resist Arcane | -3 | 2 | |
Resist Air | 0 | 2 | |
Resist Dark | 0 | 2 | |
Resist Fire | 0 | 2 | |
Resist Light | 0 | 2 | |
Resist Nature | 0 | 2 | |
Resist water | 0 | 3 | |
Resist Physical | -3 | 2 | |
Resist Blunt | -4 | 0 | |
Resist Piercing | -4 | 0 | |
Resist Slashing | -4 | 0 |
Skinwalker
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CHA | 0 | -1 | Slash
(Average Damage, Slashing, Physical, DEX, 30FP) Slam (Average Potency, Blunt, Physical, STR, 30fp) Focus (Restore 30FP, 4 hr cooldown, nature, hybrid, DEX, 0FP) Shank (Weak Damage, Piercing, Physical, DEX, 10FP) Bash (Weak Damage, Blunt, Physical, STR, 10FP) Cripple (Weak Damage, -3 Dex, -3 Physical Evasion, Slashing, Physical, DEX 30FP) |
CON | -2 | 2 | |
DEX | 0 | 5 | |
INT | -2 | -2 | |
STR | -1 | 3 | |
WIS | 0 | 1 | |
Evasion magical | -4 | 1 | |
Evasion Physical | -1 | 4 | |
Resist Magic | -4 | 1 | |
Resist Arcane | -1 | 0 | |
Resist Air | 0 | 1 | |
Resist Dark | -1 | 1 | |
Resist Fire | -3 | 1 | |
Resist Light | -1 | 1 | |
Resist Nature | 0 | 0 | |
Resist water | 0 | 1 | |
Resist Physical | -1 | 4 | |
Resist Blunt | -3 | 3 | |
Resist Piercing | -3 | 3 | |
Resist Slashing | -3 | 3 |
Specter
Attribute | Unshifted | Shifted | Skills |
---|---|---|---|
CON | -2 | -1 | Soul Bolt
(Weak Damage, Arcane, Magical, INT, 5HP) Dissipate (Removes simple buffs from target, Arcane, Magical, INT, 20FP) Soulsurge (+7 Int, +15 Magic Resist, Arcane, Magical, INT, 20HP) –Buff Removed on Initiative Start. Mana Bolt (Weak Damage, Arcane, Magical, INT, 10FP) Mana Burst (Average Damage, Arcane, Magical, INT, 30FP) Haunt (-50 Magic Resistance, Dark, Magical, INT, 20FP) |
DEX | -2 | 1 | |
FTH | -1 | 2 | |
INT | 1 | 6 | |
STR | -1 | -2 | |
WIS | 0 | 3 | |
Evasion magical | 0 | 5 | |
