Professions: Difference between revisions
m (Simple Cake does not require yeast) |
|||
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Gatherers increase in skill with each successful (class specific) gather by 1xp, they do not gain XP from universal gathers that any profession (or even no profession) can gather (Fish, milk, water) Most gatherers go to nodes hidden around the map (they usually sparkle or glow or stand out) to click and gather. Your skill starts out low, but increases at 51, 151, 251, 351 and 451, increasing your chances until most things become easy. Taking a ‘risky’ Gather (2x) does not give you double gather rate. Hunter is an exception as it also gets XP for butchering it’s caught animals or fish (allowing it to level faster) but has to patrol certain unmarked ‘hunting zones’ around the map, which have different animals per biome to catch and will randomly roll a chance to catch 1 animal per 45 seconds. | Gatherers increase in skill with each successful (class specific) gather by 1xp, they do not gain XP from universal gathers that any profession (or even no profession) can gather (Fish, milk, water) Most gatherers go to nodes hidden around the map (they usually sparkle or glow or stand out) to click and gather. Your skill starts out low, but increases at 51, 151, 251, 351 and 451, increasing your chances until most things become easy. Taking a ‘risky’ Gather (2x) does not give you double gather rate. Hunter is an exception as it also gets XP for butchering it’s caught animals or fish (allowing it to level faster) but has to patrol certain unmarked ‘hunting zones’ around the map, which have different animals per biome to catch and will randomly roll a chance to catch 1 animal per 45 seconds. | ||
Crafters meanwhile take gathered components, combine them into resources and create usable items or components for items. Note that crafters rely heavily on other crafting professions and gathering professions, they do not work well independently! Crafters gain access to Tier 1 crafts via paying 50 shards to the NPC that teaches you at 0 crafting XP, can gain access to Tier 2 crafts at crafting level 100 for | Crafters meanwhile take gathered components, combine them into resources and create usable items or components for items. Note that crafters rely heavily on other crafting professions and gathering professions, they do not work well independently! Crafters gain access to Tier 1 crafts via paying 50 shards to the NPC that teaches you at 0 crafting XP, can gain access to Tier 2 crafts at crafting level 100 for 4000 shards from the same NPC, and at 400 skill level, can use tokens to obtain a crafting license for Tier 3 crafts, and then cost 8000 shards to purchase the book to learn the recipes. You gain crafting XP per successful craft depending on the level of your current crafting XP | ||
<div align="center"> | <div align="center"> | ||
'''With the update of 07/28/2023 it is now possible to choose a Crafting and a Gatherer profession!''' | |||
=== Crafting Area === | |||
{| class="wikitable" | |||
!Foxsong | |||
!Sewer | |||
!Somweyr | |||
|- | |||
|[Smithery] | |||
Blacksmith | |||
Smelting Ingots | |||
----[Woodworker Carport] | |||
Carpenter | |||
----[Tailoring House] | |||
Tailoring | |||
Butcher | |||
----[Upper House obove the Smith] | |||
Juwelery | |||
Artifcer | |||
|[Smithery] | |||
Blacksmith | |||
Carpenter | |||
Tailoring | |||
Smelting Ingot | |||
----[Sewer Tavern] | |||
Alchemy | |||
Tavernkeep | |||
Butcher | |||
----[Thiefguild upper Room] | |||
Juwelery | |||
|[Crafting Area] | |||
Blacksmith | |||
Carpenter | |||
Tailoring | |||
Smelting Ingots | |||
Alchemy | |||
Tavernkeep | |||
Juwelery | |||
Scripe | |||
Butcher | |||
Artificer | |||
|} | |||
=== <big>Professions</big> === | |||
{| class="wikitable" | {| class="wikitable" | ||
![[Professions#Alchemist|Alchemist]] | ![[Professions#Alchemist|Alchemist]] | ||
![[Professions#Artificer|Artificer]] | ![[Professions#Artificer|Artificer]] | ||
![[Professions#Blacksmith|Blacksmith]] | ![[Professions#Blacksmith|Blacksmith]] | ||
!Carpenter | ![[Professions#Carpenter|Carpenter]] | ||
!Juweler | ![[Professions#Jeweler|Juweler]] | ||
!Scripe | ![[Professions#Scripe|Scripe]] | ||
!Tailor | ![[Professions#Tailor|Tailor]] | ||
!Tavernkeep | ![[Professions#Tavernkeep|Tavernkeep]] | ||
!Hunter/Butcher | ![[Professions#Butcher(Hunter)|Hunter/Butcher]] | ||
|} | |} | ||
</div> | </div> | ||
Line 59: | Line 104: | ||
=== Alchemist T2 === | === Alchemist T2 === | ||
(100 Skill level, | (100 Skill level, 4k shards) | ||
Note: Enchanted Dust is used by multiple professions | Note: Enchanted Dust is used by multiple professions | ||
Line 149: | Line 194: | ||
=== Alchemist T3 === | === Alchemist T3 === | ||
(400 Skill level, | (400 Skill level, 8k shards & Permit: 10 Wish Tokens) | ||
Note: Essences are used by T3 Scribes, Jewelers and Artificers | Note: Essences are used by T3 Scribes, Jewelers and Artificers | ||
Line 297: | Line 342: | ||
=== Artificer T2 === | === Artificer T2 === | ||
(100 Skill level, | (100 Skill level, 4k shards) | ||
{| class="wikitable" | {| class="wikitable" | ||
!Produced Item | !Produced Item | ||
Line 386: | Line 431: | ||
1x Enchanted Dust (Air) | 1x Enchanted Dust (Air) | ||
1x Tough Nails | 1x Tough Nails | ||
|1 DEX/INT, +2 Resist Magic/Physical. | | +1 DEX/INT, +2 Resist Magic/Physical. | ||
(Hand Slot) | (Hand Slot) | ||
|} | |} | ||
=== Artificer T3 === | === Artificer T3 === | ||
(400 Skill level, | (400 Skill level, 8k shards & Permit: 10 Wish Tokens) | ||
{| class="wikitable" | {| class="wikitable" | ||
!Produced Item | !Produced Item | ||
Line 404: | Line 449: | ||
1x Gold Ingot | 1x Gold Ingot | ||
! rowspan="12" | | ! rowspan="12" | | ||
|2 DEX/INT, +4 Resist Magic/Physical | | +2 DEX/INT, +4 Resist Magic/Physical | ||
(Hand Slot) | (Hand Slot) | ||
|- | |- | ||
Line 418: | Line 463: | ||
1x Dragon Powder | 1x Dragon Powder | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
| | |A large satchel of explosives used by an Engineer to cause substantial environmental damage. | ||
|- | |- | ||
|Explosives IV | |Explosives IV | ||
|3x Explosives III | |3x Explosives III | ||
1x Dragon Powder | 1x Dragon Powder | ||
| | |A huge satchel of explosives used by an Engineer to cause massive environmental damage or break into faction bases | ||
|- | |- | ||
|Air Focus | |Air Focus | ||
Line 430: | Line 475: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 WIS, +1 FOC | | +6 WIS, +1 FOC | ||
|- | |- | ||
|Water Focus | |Water Focus | ||
Line 437: | Line 482: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 CHA ,+1 FOC | | +6 CHA ,+1 FOC | ||
|- | |- | ||
|Nature Focus | |Nature Focus | ||
Line 444: | Line 489: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 WIS, +1 FOC | | +6 WIS, +1 FOC | ||
|- | |- | ||
|Fire Focus | |Fire Focus | ||
Line 451: | Line 496: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 INT, +1 FOC | | +6 INT, +1 FOC | ||
[Immolate] Magical/Fire, INT | [Immolate] Magical/Fire, INT | ||
|- | |- | ||
Line 459: | Line 504: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 INT, +1 FOC | | +6 INT, +1 FOC | ||
|- | |- | ||
|Mana Focus | |Mana Focus | ||
Line 466: | Line 511: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 INT, +1 FOC | | +6 INT, +1 FOC | ||
|- | |- | ||
|Aether Focus | |Aether Focus | ||
Line 473: | Line 518: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 FTH, +1 FOC | | +6 FTH, +1 FOC | ||
|- | |- | ||
|Wild Focus | |Wild Focus | ||
Line 480: | Line 525: | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
1x Hardwood Board | 1x Hardwood Board | ||
|6 INT, +1 FOC | | +6 INT, +1 FOC | ||
|} | |} | ||
Line 486: | Line 531: | ||
=== Blacksmith Starter === | === Blacksmith Starter === | ||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" | | |||
!Speciality | |||
|- | |||
| colspan="4" |Note: Each Copper Armor Set Piece = –2 Magic, -3 Arcane/Dark/Light, +4 Physical, +4 Piercing/Slash Resist | |||
|- | |||
| colspan="4" |Note: Each Scrap Armor Set Piece = -3 Air/Fire/Nature/Water, +2 Physical/Piercing, +3 Blunt, +4 Slashing Resist | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Ingot | |||
|1x Copper Ore | |||
! rowspan="12" | | |||
| | |||
|- | |||
|Glass | |||
|1x Crystal | |||
| | |||
|- | |||
|Glass Vial | |||
|2x Glass | |||
| | |||
|- | |||
|Simple Nails | |||
|2x Copper Ingot | |||
| | |||
|- | |||
|Simple Dart | |||
|2x Copper Ingot | |||
1x Bone | |||
|Weak Damage, | |||
-3 Dex, -3 Physical Evasion, Piercing, Physical, DEX | |||
|- | |||
|Douple Axe | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
|<nowiki>+2 STR +1 DEX</nowiki> | |||
[Swipe] Physical/Slashing, STR | |||
|- | |||
|Copper Dagger | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
| +3 DEX | |||
|- | |||
|Copper Rod | |||
|2x Copper Ingot | |||
1x Hide | |||
|<nowiki>+2 STR, +1 DEX</nowiki> | |||
|- | |||
|Hand Axe | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
| +1 STR +2 DEX | |||
|- | |||
|Shortsword | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
| +2 STR, +1 FOC | |||
|- | |||
|Simple Maul | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
| +3 STR | |||
|- | |||
|Flimsy Buckler | |||
|1x Copper Ingot | |||
1x Softwood Board | |||
1x Hide | |||
| +4 Physical & magical Evasion | |||
(Hand Slot) | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Chestpiece | |||
|2x Copper Ingot | |||
1x Simple Rivets | |||
! rowspan="5" | | |||
|(Chest Slot) | |||
|- | |||
|Copper Gauntlets | |||
|2x Copper Ingot | |||
1x Simple Rivets | |||
|(Hand Slot) | |||
|- | |||
|Copper Greaves | |||
|2x Copper Ingot | |||
1x Simple Rivets | |||
|(Leg Slot) | |||
|- | |||
|Copper Sabaton | |||
|2x Copper Ingot | |||
1x Simple Rivets | |||
|(Feet Slot) | |||
|- | |||
|Copper Sallet | |||
|2x Copper Ingot | |||
1x Simple Rivets | |||
|(Head Slot) | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Scrap Vest | |||
|1x Copper Ingot | |||
1x Hide | |||
1x Simple Rivets | |||
! rowspan="5" | | |||
|(Chest Slot) | |||
|- | |||
|Scrap Gloves | |||
|1x Copper Ingot | |||
1x Hide | |||
1x Simple Rivets | |||
|(Hand Slot) | |||
|- | |||
|Scrap Greaves | |||
|1x Copper Ingot | |||
1x Hide | |||
1x Simple Rivets | |||
|(Leg Slot) | |||
|- | |||
|Scrap Helmet | |||
|1x Copper Ingot | |||
1x Hide | |||
1x Simple Rivets | |||
|(Head Slot) | |||
|- | |||
|Scrap Boots | |||
|1x Copper Ingot | |||
1x Hide | |||
1x Simple Rivets | |||
|(Feet Slot) | |||
|} | |||
=== Blacksmith T2 === | === Blacksmith T2 === | ||
(100 Skill level, | (100 Skill level, 4k shards) | ||
{| class="wikitable" | {| class="wikitable" | ||
!Produced Item | !Produced Item | ||
Line 499: | Line 683: | ||
|- | |- | ||
| colspan="4" |Note: Each Chain Armor Set Piece = +1 Resist Magic, -3 Air/Fire/Nature, +4 Physical/Blunt, +3 Piercing, +5 Slashing | | colspan="4" |Note: Each Chain Armor Set Piece = +1 Resist Magic, -3 Air/Fire/Nature, +4 Physical/Blunt, +3 Piercing, +5 Slashing | ||
|- | |||
! colspan="4" | | |||
|- | |- | ||
|Decorated Vial | |Decorated Vial | ||
Line 520: | Line 706: | ||
1x Leather | 1x Leather | ||
1x Shortsword | 1x Shortsword | ||
|1 FOC, +4 STR | | +1 FOC, +4 STR | ||
[Fast Blade] Physical/Slashing, STR | [Fast Blade] Physical/Slashing, STR | ||
|- | |- | ||
Line 527: | Line 713: | ||
1x Silver Ingot | 1x Silver Ingot | ||
1x Shortsword | 1x Shortsword | ||
|4 DEX, +1 FOC | | +4 DEX, +1 FOC | ||
|- | |- | ||
|Heavy Axe | |Heavy Axe | ||
Line 533: | Line 719: | ||
1x Leather | 1x Leather | ||
1x Double Axe | 1x Double Axe | ||
|1 DEX, +4 STR | | +1 DEX, +4 STR | ||
|- | |- | ||
|Iron Axe | |Iron Axe | ||
Line 539: | Line 725: | ||
1x Leather | 1x Leather | ||
1x Hand Axe | 1x Hand Axe | ||
|1 Dex, +4 STR | | +1 Dex, +4 STR | ||
|- | |- | ||
|Iron Dagger | |Iron Dagger | ||
Line 545: | Line 731: | ||
1x Leather | 1x Leather | ||
1x Copper Dagger | 1x Copper Dagger | ||
|5 DEX | | +5 DEX | ||
[Puncture] Physical/Piercing, DEX | [Puncture] Physical/Piercing, DEX | ||
|- | |- | ||
Line 552: | Line 738: | ||
1x Leather | 1x Leather | ||
1x Copper Rod | 1x Copper Rod | ||
|5 STR | | +5 STR | ||
|- | |- | ||
|Katana | |Katana | ||
Line 558: | Line 744: | ||
2x Leather | 2x Leather | ||
1x Hardwood Board | 1x Hardwood Board | ||
|4 DEX, +1 STR | | +4 DEX, +1 STR | ||
|- | |- | ||
|Longsword | |Longsword | ||
Line 564: | Line 750: | ||
1x Leather | 1x Leather | ||
1x Shortsword | 1x Shortsword | ||
|1 DEX, +4 STR | | +1 DEX, +4 STR | ||
[Fast Slash] Physical/Slashing, STR | [Fast Slash] Physical/Slashing, STR | ||
|- | |- | ||
Line 571: | Line 757: | ||
1x Silver Ingot | 1x Silver Ingot | ||
1x Shortsword | 1x Shortsword | ||
|4 DEX, +1 FOC | | +4 DEX, +1 FOC | ||
|- | |- | ||
|Reinforced Maul | |Reinforced Maul | ||
Line 577: | Line 763: | ||
1x Leather | 1x Leather | ||
1x Simple Maul | 1x Simple Maul | ||
|5 STR | | +5 STR | ||
|- | |- | ||
|Tanto | |Tanto | ||
Line 583: | Line 769: | ||
2x Leather | 2x Leather | ||
1x Hardwood Board | 1x Hardwood Board | ||
|4 DEX, +1 STR | | +4 DEX, +1 STR | ||
|- | |- | ||
|Sturdy Buckler | |Sturdy Buckler | ||
Line 590: | Line 776: | ||
1x Flimsy Buckler | 1x Flimsy Buckler | ||
1x Simple Rivets | 1x Simple Rivets | ||
|6 Physical & Magical Evasion | | +6 Physical & Magical Evasion | ||
(Hand Slot) | (Hand Slot) | ||
|- | |- | ||
Line 666: | Line 852: | ||
=== Blacksmith T3 === | === Blacksmith T3 === | ||
(400 Skill level, | (400 Skill level, 8k shards & Permit: 10 Wish Tokens) | ||
{| class="wikitable" | {| class="wikitable" | ||
!Produced Item | !Produced Item | ||
Line 695: | Line 881: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Simple Rivets | 1x Simple Rivets | ||
|6 STR, +1 FOC | | +6 STR, +1 FOC | ||
[Eclipse Slash] Physical/Slashing, STR | [Eclipse Slash] Physical/Slashing, STR | ||
|- | |- | ||
Line 703: | Line 889: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Simple Rivets | 1x Simple Rivets | ||
|7 DEX | | +7 DEX | ||
[Gore] Physical/Slashing, DEX | [Gore] Physical/Slashing, DEX | ||
|- | |- | ||
Line 711: | Line 897: | ||
1x Silver Ingot | 1x Silver Ingot | ||
1x Simple Rivets | 1x Simple Rivets | ||
|6 DEX, +1 FOC | | +6 DEX, +1 FOC | ||
[Fleche] Physical/Piercing, DEX | |||
|- | |- | ||
|War Hammer | |War Hammer | ||
Line 718: | Line 905: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Tough Nails | 1x Tough Nails | ||
|7 STR | | +7 STR | ||
|- | |- | ||
|War Axe | |War Axe | ||
Line 725: | Line 912: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Simple Rivets | 1x Simple Rivets | ||
|6 STR, +1 DEX | | +6 STR, +1 DEX | ||
|- | |- | ||
|Morningstar | |Morningstar | ||
Line 732: | Line 919: | ||
1x Leather | 1x Leather | ||
1x Tough Nails | 1x Tough Nails | ||
|6 STR, +1 DEX | | +6 STR, +1 DEX | ||
|- | |- | ||
|Nodachi | |Nodachi | ||
Line 739: | Line 926: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Simple Rivets | 1x Simple Rivets | ||
|6 DEX, +1 STR | | +6 DEX, +1 STR | ||
|- | |- | ||
|Battle Axe | |Battle Axe | ||
Line 746: | Line 933: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Tough Nails | 1x Tough Nails | ||
|1 DEX +6 STR | | +1 DEX +6 STR | ||
|- | |- | ||
|Noble Buckler | |Noble Buckler | ||
Line 753: | Line 940: | ||
1x Hardwood Board | 1x Hardwood Board | ||
1x Fancy Rivets | 1x Fancy Rivets | ||
|8 Physical & Magical Evasion | | +8 Physical & Magical Evasion | ||
(Hand Slot) | (Hand Slot) | ||
|- | |- | ||
Line 832: | Line 1,019: | ||
|(Hand Slot) | |(Hand Slot) | ||
|} | |} | ||
== Carpenter == | |||
Tip: Charcoal is used to fuel furnaces needed for a number of other crafts. Softwood and Hardwood boards are used by other professions. | |||
Note: Repair Kits are used to repair base defenses. | |||
Note: Base Defenses are not currently implemented in game. | |||
=== Carpenter Starter === | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" rowspan="4" | | |||
!Speciality | |||
|- | |||
|Charcoal | |||
|1x Softwood | |||
| | |||
|- | |||
|Softwood Board | |||
|2x Softwood | |||
| | |||
|- | |||
|Simple Repair Kit | |||
|3x Softwood Board | |||
1x Simple Nails | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Softwood Clogs | |||
|2x Softwood Board | |||
1x Simple Nails | |||
! rowspan="6" | | |||
| +2 Luck | |||
+2 Magic/Physical, -16 Fire, | |||
+1 Piercing/Slashing/Blunt Resistance | |||
(Foot Slot) | |||
|- | |||
|Simple Shield | |||
|1x Softwood Board | |||
1x Hide | |||
1x Simple Nails | |||
| +1 Magic/Blunt, +3 Physical, -6 Piercing, | |||
+2 Slashing Resistance | |||
(Hand Slot) | |||
|- | |||
|Flimsy Club | |||
|2x Softwood Baord | |||
1x Hide | |||
| +1 DEX, +2 STR | |||
[Smack] Physical/Blunt, STR | |||
|- | |||
|Shortbow | |||
|2x Softwood Baord | |||
1x Hide | |||
| +2 DEX +1 FOC | |||
|- | |||
|Smacking Stick | |||
|3x Softwood Board | |||
| +3 STR | |||
|- | |||
|Stabbing Stick | |||
|3x Softwood Board | |||
| +2 DEX, +1 INT | |||
|} | |||
=== Carpenter T2 === | |||
(100 Skill level, 4k shards) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" | | |||
!Speciality | |||
|- | |||
|Hardwood Board | |||
|1x Hardwood | |||
2x Softwood Board | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Standard Repair Kit | |||
|2x Simple Repair Kit | |||
1x Hardwood Board | |||
1x Tough Nails | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Hardwood Clogs | |||
|1x Hardwood Board | |||
1x Softwood Clogs | |||
1x Simple Nails | |||
1x Oil | |||
! rowspan="14" | | |||
| +3 Luck, | |||
+3 Magic/Physical, | |||
+2 Arcane/Dark/Light/Blunt/Piercing/Slashing, | |||
-16 Fire, +4 Water Resistance | |||
(Foot Slot) | |||
|- | |||
|Reinforced Shield | |||
|1x Simple Shield | |||
1x Hardwood Board | |||
1x Simple Nails | |||
| +4 Magic, +6 Physical, +1 Blunt, -6 Piercing, | |||
+2 Slashing Resistance | |||
(Hand Slot) | |||
|- | |||
|Crossbow | |||
|1x Hardwood Board | |||
2x Iron Ingot | |||
1x Shortbow | |||
| +1 STR, +4 DEX | |||
|- | |||
|Heavy Club | |||
|2x Hardwood Board | |||
1x Flimsy Club | |||
1x Iron Ingot | |||
| +5 STR | |||
|- | |||
|Longbow | |||
|1x Hardwood Board | |||
1x Shortbow | |||
1x Leather | |||
| +4 DEX, +1 FOC | |||
|- | |||
|Reinforced Spear | |||
|1x Hardwood Board | |||
1x Stabbing Stick | |||
2x Iron Ingot | |||
| +4 DEX, +1 INT | |||
|- | |||
|Sturdy Staff | |||
|2x Hardwood Board | |||
1x Smacking Stick | |||
1x Iron Ingot | |||
| +3 INT, +2 DEX | |||
|- | |||
|Black Wand | |||
|1x Mana Fetish | |||
1x Hardwood Board | |||
1x Bone | |||
1x Enchanted Dust (Mana) | |||
| +4 INT, +1 FOC | |||
|- | |||
|Blue Wand | |||
|1x Dripping Fetish | |||
1x Hardwood Board | |||
1x Fish Head | |||
1x Enchanted Dust (Water) | |||
| +4 CHA, +1 FOC | |||
[Water Bullet] Magical/Water, CHA | |||
|- | |||
|Green Wand | |||
|1x Thorned Fetish | |||
1x Hardwood Board | |||
1x Beak | |||
1x Enchanted Dust (Nature) | |||
| +4 WIS, +1 FOC | |||
|- | |||
|Purple Wand | |||
|1x Aura Fetish | |||
1x Hardwood Board | |||
1x Claw | |||
1x Enchanted Dust (Arcane) | |||
| +4 INT, +1 FOC | |||
|- | |||
|Red Wand | |||
|1x Burning Fetish | |||
1x Hardwood Board | |||
1x Bone | |||
1x Enchanted Dust (Mana) | |||
| +4 INT, +1 FOC | |||
|- | |||
|White Wand | |||
|1x Aether Fetish | |||
1x Hardwood Board | |||
1x Fang | |||
1x Enchanted Dust (Aether) | |||
| +4 FTH, +1 FOC | |||
[Silver Bolt] Magical/Light, FTH | |||
|- | |||
|Yellow Wand | |||
|1x Whistling Fetish | |||
1x Hardwood Board | |||
1x Feather | |||
1x Enchanted Dust (Air) | |||
| +4 WIS, +1 FOC | |||
|} | |||
=== Carpenter T3 === | |||
(400 Skill level, 8k shards & Permit: 10 Wish Tokens) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" rowspan="3" | | |||
!Speciality | |||
|- | |||
|Ironwood Board | |||
|1x Hardwood Board | |||
1x Ironwood | |||
| | |||
|- | |||
|Large Repair Kit | |||
|2x Standart Repair Kit | |||
1x ToughNails | |||
1x Oil | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Ironwood Clogs | |||
|1x Hardwood Clogs | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Oil | |||
! rowspan="7" | | |||
| +4 Luck, | |||
+4 Magic/Arcane/Light/Physical/Piercing/Slashing, | |||
+1 Dark, -16 Fire Resist | |||
(Foot Slot) | |||
|- | |||
|Tower Shield | |||
|1x Reinforced Shield | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Simple Rivets | |||
| +4 Magic, +9 Physical, -6 Piercing, | |||
+2 Slashing, +1 Blunt Resist | |||
(Hand Slot) | |||
|- | |||
|Recurve Bow | |||
|1x Longbow | |||
1x Ironwood Board | |||
1x Leather | |||
1x Simple Rivets | |||
| +6 DEX, +1 FOC | |||
[Sidewinder] Physical/Piercing, DEX | |||
|- | |||
|Arbalest | |||
|1x Crossbow | |||
1x Ironwood Board | |||
1x Leather | |||
1x Simple Rivets | |||
| +6 DEX, +1 STR | |||
|- | |||
|Ironwood Staff | |||
|1x Sturdy Staff | |||
1x Ironwood Board | |||
1x Iron Ingot | |||
1x Simple Rivets | |||
| +2 DEX, +5 INT | |||
[Magic Hammer] Hybrid/Arcane, INT | |||
|- | |||
|Partisan | |||
|1x Reinforced Spear | |||
1x Ironwood Board | |||
1x Iron Ingot | |||
1x Simple Rivets | |||
| +6 DEX, +1 INT | |||
[Lunge] Physical/Piercing, DEX | |||
|- | |||
|Spiked Club | |||
|1x Heavy Club | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Leather | |||
| +7 STR | |||
[Pummel] Physical/Piercing, STR | |||
|} | |||
== Jeweler == | |||
Tip: Copper ingots as well as Fancy and Simple Rivets are in high demand among other professions. | |||
=== Jeweler Starter === | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
| colspan="1" | | |||
!Speciality | |||
|- | |||
| colspan="4" |Note: Each Copper Dancer Set Piece = +4 Magic/Arcane/Dark/Light, +2 Air/Fire/Nature/Water, -2 Physical/Blunt, -4 Slashing resist. | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Ingot | |||
|1x Copper Ore | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Simple Rivets | |||
|2x Copper Ingot | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Aether Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Arcane Crystal | |||
! rowspan="7" | | |||
| +2 FTH, +1 FOC | |||
[Aether Bolt] Magical/Light, FTH | |||
|- | |||
|Aura Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Aurcane Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Burning Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Fire Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Dripping Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Water Crystal | |||
| +2 CHA, +1 FOC | |||
|- | |||
|Thorned Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Nature Crystal | |||
| +2 WIS, +1 FOC | |||
|- | |||
|Mana Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Mana Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Whistling Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Air Crystal | |||
| +2 WIS, +1 FOC | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Anklet | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
! rowspan="5" | | |||
|(Foot Slot) | |||
|- | |||
|Copper Chains | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Chest Slot) | |||
|- | |||
|Copper Circlet | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Head Slot) | |||
|- | |||
|Copper Ring Set | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Hand Slot) | |||
|- | |||
|Copper Tassel Skirt | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Leg Slot) | |||
|} | |||
=== Jeweler T2 === | |||
(100 Skill level, 4k shards) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" | | |||
!Speciality | |||
|- | |||
| colspan="4" |Note: Each Silver Dancer Set Piece = +6 Magic/Arcane/Dark/Light, +4 Air/Fire/Nature/Water, -2 Physical/Blunt, -4 Slashing resist | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Fancy Rivets | |||
|1x Gold Ingot | |||
1x Simple Rivets | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Silver Ingot | |||
|1x Silver Ore | |||
1x Copper Ingot | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Charmers Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Water) | |||
! rowspan="5" | | |||
