Professions: Difference between revisions
(changed T2 from 5k to 4k and T3 from 15k to 8k) |
m (Simple Cake does not require yeast) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Crafters meanwhile take gathered components, combine them into resources and create usable items or components for items. Note that crafters rely heavily on other crafting professions and gathering professions, they do not work well independently! Crafters gain access to Tier 1 crafts via paying 50 shards to the NPC that teaches you at 0 crafting XP, can gain access to Tier 2 crafts at crafting level 100 for 4000 shards from the same NPC, and at 400 skill level, can use tokens to obtain a crafting license for Tier 3 crafts, and then cost 8000 shards to purchase the book to learn the recipes. You gain crafting XP per successful craft depending on the level of your current crafting XP | Crafters meanwhile take gathered components, combine them into resources and create usable items or components for items. Note that crafters rely heavily on other crafting professions and gathering professions, they do not work well independently! Crafters gain access to Tier 1 crafts via paying 50 shards to the NPC that teaches you at 0 crafting XP, can gain access to Tier 2 crafts at crafting level 100 for 4000 shards from the same NPC, and at 400 skill level, can use tokens to obtain a crafting license for Tier 3 crafts, and then cost 8000 shards to purchase the book to learn the recipes. You gain crafting XP per successful craft depending on the level of your current crafting XP | ||
<div align="center"> | <div align="center"> | ||
'''With the update of 07/28/2023 it is now possible to choose a Crafting and a Gatherer profession!''' | |||
=== Crafting Area === | |||
{| class="wikitable" | |||
!Foxsong | |||
!Sewer | |||
!Somweyr | |||
|- | |||
|[Smithery] | |||
Blacksmith | |||
Smelting Ingots | |||
----[Woodworker Carport] | |||
Carpenter | |||
----[Tailoring House] | |||
Tailoring | |||
Butcher | |||
----[Upper House obove the Smith] | |||
Juwelery | |||
Artifcer | |||
|[Smithery] | |||
Blacksmith | |||
Carpenter | |||
Tailoring | |||
Smelting Ingot | |||
----[Sewer Tavern] | |||
Alchemy | |||
Tavernkeep | |||
Butcher | |||
----[Thiefguild upper Room] | |||
Juwelery | |||
|[Crafting Area] | |||
Blacksmith | |||
Carpenter | |||
Tailoring | |||
Smelting Ingots | |||
Alchemy | |||
Tavernkeep | |||
Juwelery | |||
Scripe | |||
Butcher | |||
Artificer | |||
|} | |||
=== <big>Professions</big> === | |||
{| class="wikitable" | {| class="wikitable" | ||
![[Professions#Alchemist|Alchemist]] | ![[Professions#Alchemist|Alchemist]] | ||
![[Professions#Artificer|Artificer]] | ![[Professions#Artificer|Artificer]] | ||
![[Professions#Blacksmith|Blacksmith]] | ![[Professions#Blacksmith|Blacksmith]] | ||
!Carpenter | ![[Professions#Carpenter|Carpenter]] | ||
!Juweler | ![[Professions#Jeweler|Juweler]] | ||
!Scripe | ![[Professions#Scripe|Scripe]] | ||
!Tailor | ![[Professions#Tailor|Tailor]] | ||
!Tavernkeep | ![[Professions#Tavernkeep|Tavernkeep]] | ||
!Hunter/Butcher | ![[Professions#Butcher(Hunter)|Hunter/Butcher]] | ||
|} | |} | ||
</div> | </div> | ||
Line 418: | Line 463: | ||
1x Dragon Powder | 1x Dragon Powder | ||
1x Cobalt Ingot | 1x Cobalt Ingot | ||
| | |A large satchel of explosives used by an Engineer to cause substantial environmental damage. | ||
|- | |- | ||
|Explosives IV | |Explosives IV | ||
|3x Explosives III | |3x Explosives III | ||
1x Dragon Powder | 1x Dragon Powder | ||
| | |A huge satchel of explosives used by an Engineer to cause massive environmental damage or break into faction bases | ||
|- | |- | ||
|Air Focus | |Air Focus | ||
Line 853: | Line 898: | ||
1x Simple Rivets | 1x Simple Rivets | ||
| +6 DEX, +1 FOC | | +6 DEX, +1 FOC | ||
[Fleche] Physical/Piercing, DEX | |||
|- | |- | ||
|War Hammer | |War Hammer | ||
Line 982: | Line 1,028: | ||
=== Carpenter Starter === | === Carpenter Starter === | ||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" rowspan="4" | | |||
!Speciality | |||
|- | |||
|Charcoal | |||
|1x Softwood | |||
| | |||
|- | |||
|Softwood Board | |||
|2x Softwood | |||
| | |||
|- | |||
|Simple Repair Kit | |||
|3x Softwood Board | |||
1x Simple Nails | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Softwood Clogs | |||
|2x Softwood Board | |||
1x Simple Nails | |||
! rowspan="6" | | |||
| +2 Luck | |||
+2 Magic/Physical, -16 Fire, | |||
+1 Piercing/Slashing/Blunt Resistance | |||
(Foot Slot) | |||
|- | |||
|Simple Shield | |||
|1x Softwood Board | |||
1x Hide | |||
1x Simple Nails | |||
| +1 Magic/Blunt, +3 Physical, -6 Piercing, | |||
+2 Slashing Resistance | |||
(Hand Slot) | |||
|- | |||
|Flimsy Club | |||
|2x Softwood Baord | |||
1x Hide | |||
| +1 DEX, +2 STR | |||
[Smack] Physical/Blunt, STR | |||
|- | |||
|Shortbow | |||
|2x Softwood Baord | |||
1x Hide | |||
| +2 DEX +1 FOC | |||
|- | |||
|Smacking Stick | |||
|3x Softwood Board | |||
| +3 STR | |||
|- | |||
|Stabbing Stick | |||
|3x Softwood Board | |||
| +2 DEX, +1 INT | |||
|} | |||
=== Carpenter | === Carpenter T2 === | ||
(100 Skill level, 4k shards) | (100 Skill level, 4k shards) | ||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" | | |||
!Speciality | |||
|- | |||
|Hardwood Board | |||
|1x Hardwood | |||
2x Softwood Board | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Standard Repair Kit | |||
|2x Simple Repair Kit | |||
1x Hardwood Board | |||
1x Tough Nails | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Hardwood Clogs | |||
|1x Hardwood Board | |||
1x Softwood Clogs | |||
1x Simple Nails | |||
1x Oil | |||
! rowspan="14" | | |||
| +3 Luck, | |||
+3 Magic/Physical, | |||
+2 Arcane/Dark/Light/Blunt/Piercing/Slashing, | |||
-16 Fire, +4 Water Resistance | |||
(Foot Slot) | |||
( | |- | ||
|Reinforced Shield | |||
|1x Simple Shield | |||
( | 1x Hardwood Board | ||
1x Simple Nails | |||
| +4 Magic, +6 Physical, +1 Blunt, -6 Piercing, | |||
+2 Slashing Resistance | |||
(Hand Slot) | |||
|- | |||
|Crossbow | |||
|1x Hardwood Board | |||
( | 2x Iron Ingot | ||
1x Shortbow | |||
| +1 STR, +4 DEX | |||
( | |- | ||
|Heavy Club | |||
|2x Hardwood Board | |||
1x Flimsy Club | |||
1x Iron Ingot | |||
| +5 STR | |||
|- | |||
|Longbow | |||
|1x Hardwood Board | |||
1x Shortbow | |||
1x Leather | |||
| +4 DEX, +1 FOC | |||
|- | |||
|Reinforced Spear | |||
|1x Hardwood Board | |||
1x Stabbing Stick | |||
2x Iron Ingot | |||
| +4 DEX, +1 INT | |||
|- | |||
|Sturdy Staff | |||
|2x Hardwood Board | |||
1x Smacking Stick | |||
1x Iron Ingot | |||
| +3 INT, +2 DEX | |||
|- | |||
|Black Wand | |||
|1x Mana Fetish | |||
1x Hardwood Board | |||
1x Bone | |||
1x Enchanted Dust (Mana) | |||
| +4 INT, +1 FOC | |||
|- | |||
|Blue Wand | |||
|1x Dripping Fetish | |||
1x Hardwood Board | |||
1x Fish Head | |||
1x Enchanted Dust (Water) | |||
| +4 CHA, +1 FOC | |||
[Water Bullet] Magical/Water, CHA | |||
|- | |||
|Green Wand | |||
|1x Thorned Fetish | |||
1x Hardwood Board | |||
1x Beak | |||
1x Enchanted Dust (Nature) | |||
| +4 WIS, +1 FOC | |||
|- | |||
|Purple Wand | |||
|1x Aura Fetish | |||
1x Hardwood Board | |||
1x Claw | |||
1x Enchanted Dust (Arcane) | |||
| +4 INT, +1 FOC | |||
|- | |||
|Red Wand | |||
|1x Burning Fetish | |||
1x Hardwood Board | |||
1x Bone | |||
1x Enchanted Dust (Mana) | |||
| +4 INT, +1 FOC | |||
|- | |||
|White Wand | |||
|1x Aether Fetish | |||
1x Hardwood Board | |||
1x Fang | |||
1x Enchanted Dust (Aether) | |||
| +4 FTH, +1 FOC | |||
[Silver Bolt] Magical/Light, FTH | |||
|- | |||
|Yellow Wand | |||
|1x Whistling Fetish | |||
1x Hardwood Board | |||
1x Feather | |||
1x Enchanted Dust (Air) | |||
| +4 WIS, +1 FOC | |||
|} | |||
== | === Carpenter T3 === | ||
(400 Skill level, 8k shards & Permit: 10 Wish Tokens) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" rowspan="3" | | |||
!Speciality | |||
|- | |||
|Ironwood Board | |||
|1x Hardwood Board | |||
1x Ironwood | |||
| | |||
|- | |||
|Large Repair Kit | |||
|2x Standart Repair Kit | |||
1x ToughNails | |||
1x Oil | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Ironwood Clogs | |||
|1x Hardwood Clogs | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Oil | |||
! rowspan="7" | | |||
| +4 Luck, | |||
+4 Magic/Arcane/Light/Physical/Piercing/Slashing, | |||
+1 Dark, -16 Fire Resist | |||
(Foot Slot) | |||
( | |- | ||
|Tower Shield | |||
|1x Reinforced Shield | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Simple Rivets | |||
| +4 Magic, +9 Physical, -6 Piercing, | |||
+2 Slashing, +1 Blunt Resist | |||
(Hand Slot) | |||
|- | |||
|Recurve Bow | |||
|1x Longbow | |||
1x Ironwood Board | |||
1x Leather | |||
1x Simple Rivets | |||
| +6 DEX, +1 FOC | |||
[Sidewinder] Physical/Piercing, DEX | |||
|- | |||
|Arbalest | |||
|1x Crossbow | |||
1x Ironwood Board | |||
1x Leather | |||
1x Simple Rivets | |||
| +6 DEX, +1 STR | |||
|- | |||
|Ironwood Staff | |||
|1x Sturdy Staff | |||
1x Ironwood Board | |||
1x Iron Ingot | |||
1x Simple Rivets | |||
| +2 DEX, +5 INT | |||
[Magic Hammer] Hybrid/Arcane, INT | |||
|- | |||
|Partisan | |||
|1x Reinforced Spear | |||
1x Ironwood Board | |||
1x Iron Ingot | |||
1x Simple Rivets | |||
| +6 DEX, +1 INT | |||
[Lunge] Physical/Piercing, DEX | |||
|- | |||
|Spiked Club | |||
|1x Heavy Club | |||
1x Ironwood Board | |||
1x Tough Nails | |||
1x Leather | |||
| +7 STR | |||
[Pummel] Physical/Piercing, STR | |||
|} | |||
== | == Jeweler == | ||
Tip: Copper ingots as well as Fancy and Simple Rivets are in high demand among other professions. | |||
=== Jeweler Starter === | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
| colspan="1" | | |||
!Speciality | |||
|- | |||
| colspan="4" |Note: Each Copper Dancer Set Piece = +4 Magic/Arcane/Dark/Light, +2 Air/Fire/Nature/Water, -2 Physical/Blunt, -4 Slashing resist. | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Ingot | |||
|1x Copper Ore | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Simple Rivets | |||
|2x Copper Ingot | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Aether Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Arcane Crystal | |||
! rowspan="7" | | |||
| +2 FTH, +1 FOC | |||
[Aether Bolt] Magical/Light, FTH | |||
|- | |||
|Aura Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Aurcane Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Burning Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Fire Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Dripping Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Water Crystal | |||
| +2 CHA, +1 FOC | |||
|- | |||
|Thorned Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Nature Crystal | |||
| +2 WIS, +1 FOC | |||
|- | |||
|Mana Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Mana Crystal | |||
| +2 INT, +1 FOC | |||
|- | |||
|Whistling Fetish | |||
|1x Bone | |||
1x Copper Ingot | |||
1x Rough Parchment | |||
1x Air Crystal | |||
| +2 WIS, +1 FOC | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Copper Anklet | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
! rowspan="5" | | |||
|(Foot Slot) | |||
|- | |||
|Copper Chains | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Chest Slot) | |||
|- | |||
|Copper Circlet | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Head Slot) | |||
|- | |||
|Copper Ring Set | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Hand Slot) | |||
|- | |||
|Copper Tassel Skirt | |||
|1x Copper Ingot | |||
2x Amethyst | |||
1x Simple Rivets | |||
|(Leg Slot) | |||
|} | |||
Tip: Poison Glands and Thick Hide are in moderate demand to turn over to the Void Trader for tokens, however, fish can be caught by anyone. Bone and Fangs are in moderate demand by T2 Artificers to make darts and bombs. | === Jeweler T2 === | ||
(100 Skill level, 4k shards) | |||
== Tutorial weapons == | {| class="wikitable" | ||
!Produced Item | |||
* Bent Mace: +1 FTH | !Needed | ||
** [Pummel] Hybrid/Light, FTH | ! colspan="1" | | ||
* Broken Dagger: +1 DEX | !Speciality | ||
** [Stab] Physical/Piercing, DEX | |- | ||
* Cracked Spear: +1 DEX | | colspan="4" |Note: Each Silver Dancer Set Piece = +6 Magic/Arcane/Dark/Light, +4 Air/Fire/Nature/Water, -2 Physical/Blunt, -4 Slashing resist | ||
** [Spear Toss] Physical/Piercing | |- | ||
* Old Hammer: +1 STR | ! colspan="4" | | ||
** [Bruise] Physical/Blunt | |- | ||
* Splintered Staff: +1 INT | |Fancy Rivets | ||
** [Whack] Hybrid/Arcane | |1x Gold Ingot | ||
* Rusty Sword: +1 STR | 1x Simple Rivets | ||
** [Slash] Physical/Slashing | ! rowspan="2" | | ||
| | |||
|- | |||
|Silver Ingot | |||
|1x Silver Ore | |||
1x Copper Ingot | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Charmers Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Water) | |||
! rowspan="5" | | |||
| +1 DEX, +4 CHA | |||
[Vortex Waves] Magical/Water, CHA | |||
|- | |||
|Druid's Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Nature) | |||
| +1 DEX, +4 WIS | |||
|- | |||
|Priest's Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Aether) | |||
| +1 DEX, +4 FTH | |||
[Rebuke] Magical/Light, FTH | |||
|- | |||
|Mage's Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Arcane) | |||
| +1 DEX, +4 INT | |||
|- | |||
|Witch's Staff | |||
|1x Smacking Stick | |||
1x Silver Ingot | |||
1x Hardwood Board | |||
1x Enchanted Dust (Mana) | |||
| +1 DEX, +4 INT | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Amethyst Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
1x Amethyst | |||
! rowspan="8" | | |||
| +7 Magic, +24 Arcane, -6 Dark/Light, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Black Opal Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
1x Black Opal | |||
| +7 Magic, +24 Dark, -12 Light, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Diamond Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Aether) | |||
1x Diamond | |||
| +7 Magic, +24 Light, -12 Dark, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Emerald Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Nature) | |||
1x Emerald | |||
| +7 Magic, +24 Nature, -12 Fire, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Onyx Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Mana) | |||
1x Onyx | |||
| +7 Magic, -2 Air, -2 Arcane, -2 Dark, -2 Light, -2 Nature, -2 Water, +4 Physical, +8 Blunt, +8 Piercing, + 8 Slashing | |||
(Hand Slot) | |||
|- | |||
|Ruby Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Fire) | |||
1x Ruby | |||
| +7 Magic, +24 Fire, -12 Water, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Sapphire Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Water) | |||
1x Sapphire | |||
| +7 Magic, +24 Water, -12 Air, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
|Topaz Ring | |||
|1x Silver Ingot | |||
1x Simple Rivets | |||
1x Enchanted Dust (Air) | |||
1x Topaz | |||
| +7 Magic, +24 Air, -12 Nature, -2 Physical/Piercing, -4 Blunt Resistance | |||
(Hand Slot) | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Monocle | |||
|1x Silver Ingot | |||
1x Glass | |||
1x Simple Rivets | |||
1x Copper Circlet | |||
! rowspan="6" | | |||
| +10 Accuracy | |||
(Head Slot) | |||
|- | |||
|Silver Anklets | |||
|1x Silver Ingot | |||
1x Copper Anklets | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
|(Foot Slot) | |||
|- | |||
|Silver Chain Set | |||
|1x Silver Ingot | |||
1x Copper Chain Set | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
|(Chest Slot) | |||
|- | |||
|Silver Crown | |||
|1x Silver Ingot | |||
1x Copper Crown | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
|(Head Slot) | |||
|- | |||
|Silver Ring Set | |||
|1x Silver Ingot | |||
1x Copper Ring Set | |||
1x Simple RIvets | |||
1x Enchanted Dust (Arcane) | |||
|(Hand Slot) | |||
|- | |||
|Silver Tassel Skirt | |||
|1x Silver Ingot | |||
1x Copper Tassel Skirt | |||
1x Simple Rivets | |||
1x Enchanted Dust (Arcane) | |||
|(Leg Slot) | |||
|} | |||
=== Jeweler T3 === | |||
(400 Skill level, 8k shards & Permit: 10 Wish Tokens) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! | |||
!Speciality | |||
|- | |||
| colspan="4" |Note: Each Royal Set Piece = +9 Magic/Arcane/Dark/Light, +5 Air/Fire/Nature/Water, -2 Physical/Blunt, -4 Slashing Resist | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Gold Ingot | |||
|1x Silver Ingot | |||
1x Gold Ore | |||
! | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Archmage Staff | |||
|1x Mage's Staff | |||
1x Gold Ingot | |||
1x Amethyst | |||
1x Arcane Essence | |||
! rowspan="5" | | |||
| +7 INT | |||
|- | |||
|Lich Staff | |||
|1x Witch's Staff | |||
1x Gold Ingot | |||
1x Onyx | |||
1x Mana Essence | |||
| +7 INT | |||
|- | |||
|Divine Staff | |||
|1x Priest's Staff | |||
1x Gold Ingot | |||
1x Quartz | |||
1x Aether Essence | |||
| +7 FTH | |||
|- | |||
|Serpent Staff | |||
|1x Druid's Staff | |||
1x Gold Ingot | |||
1x Emerald | |||
1x Nature Essence | |||
| +7 WIS | |||
|- | |||
|Ocean Staff | |||
|1x Charmer's Staff | |||
1x Gold Ingot | |||
1x Sapphire | |||
1x Water Essence | |||
| +7 CHA | |||
[Siren’s Melody] Magical/Water, CHA | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Ruby Necklece | |||
|1x Ruby Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Fire Essence | |||
! rowspan="8" | | |||
|<nowiki>+9 Magic, +48 Fire, -24 Water, -2 Physical/Piercing, -4 Blunt Resist</nowiki> | |||
(Head Slot) | |||
|- | |||
|Topaz Necklece | |||
|1x Topaz Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Air Essence | |||
|<nowiki>+9 Magic, +42 Air, -24 Nature, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Emerald Necklace | |||
|1x Emerald Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Nature Essence | |||
|<nowiki>+9 Magic, +42 Nature, -24 Fire, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Sapphire Necklece | |||
|1x Sapphire Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Water Essence | |||
|<nowiki>+9 Magic, +42 Water, -24 Air, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Amethyst Necklece | |||
|1x Amethyst Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Arcane Essence | |||
|<nowiki>+9 Magic, +42 Arcane, -12 Dark/Light, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Diamond Necklece | |||
|1x Diamond Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Aether Essence | |||
|<nowiki>+9 Magic, +42 Light, -24 Dark, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Black Opal Necklece | |||
|1x Black Opal Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Shard Dust | |||
|<nowiki>+9 Magic, +42 Dark, -24 Light, -2 Physical/Piercing, -4 Blunt</nowiki> | |||
(Head Slot) | |||
|- | |||
|Onyx Necklece | |||
|1x Onyx Ring | |||
1x Gold Ingot | |||
1x Fancy Rivet | |||
1x Mana Essence | |||
|<nowiki>+9 Magic, -4 Air/Arcane/Dark/Fire/Light/Nature/Water, +6 Physical, +16 Blunt/Piercing/Slashing</nowiki> | |||
(Head Slot) | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Royal Anklets | |||
|1x Silver Anklets | |||
1x Gold Ingot | |||
1x Fancy Rivets | |||
1x Diamond | |||
! rowspan="5" | | |||
|(Foot Slot) | |||
|- | |||
|Royal Ring Set | |||
|1x Silver Ring Set | |||
1x Gold Ingot | |||
1x Fancy Rivets | |||
1x Diamond | |||
|(Hand Slot) | |||
|- | |||
|Royal Crown | |||
|1x Silver Crown | |||
1x Gold Ingot | |||
1x Fancy Rivets | |||
1x Diamond | |||
|(Head Slot) | |||
|- | |||
|Royal Tassel Skirt | |||
|1x Silver Tassel Skirt | |||
1x Gold Ingot | |||
1x Fancy Rivets | |||
1x Diamond | |||
|(Leg Slot) | |||
|- | |||
|Royal Chains | |||
|1x Silver Anklets | |||
1x Gold Ingot | |||
1x Fancy Rivets | |||
1x Diamond | |||
|(Chest Slot) | |||
|} | |||
== Scripe == | |||
=== Scripe Starter === | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! colspan="1" | | |||
!Speciality | |||
|- | |||
|Hide | |||
|1x Rawhide | |||
1xBoiled Water | |||
! rowspan="2" | | |||
| | |||
|- | |||
|Rough Parchment | |||
|1x Hide | |||
1x Oil | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Aurabolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
! rowspan="7" | | |||
|Scroll | |||
10-40 Light damage to the target when consumed. | |||
|- | |||
|Darkbolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Dark damage to the target when consumed. | |||
|- | |||
|Earth Dart | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Nature damage to the target when consumed. | |||
|- | |||
|Firebolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Fire damage to the target when consumed. | |||
|- | |||
|Waterbolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Water damage to the target when consumed. | |||
|- | |||
|Windbolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Air damage to the target when consumed. | |||
|- | |||
|Witchbolt | |||
|1x Rough Parchment | |||
1x Oil | |||
1x Charcoal | |||
|Scroll | |||
10-40 Arcane damage to the target when consumed. | |||
|} | |||
=== Scripe T2 === | |||
(100 Skill level, 4k shards) | |||
{| class="wikitable" | |||
!Produced Item | |||
!Needed | |||
! | |||
!Speciality | |||
|- | |||
|Enchanted Ink | |||
|1x Oil | |||
1x Enchanted Dust (Any) | |||
! rowspan="3" | | |||
| | |||
|- | |||
|Leather | |||
|1x Thick Pelt | |||
1x Hide | |||
| | |||
|- | |||
|Simple Parchment | |||
|1x Leather | |||
1x Rough Parchment | |||
| | |||
|- | |||
! colspan="4" | | |||
|- | |||
|Bladestorm | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Iron Ingot | |||
1x SImple Dart | |||
! rowspan="18" | | |||
|unknown effect | |||
|- | |||
|Bless | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Aether) | |||
1x Aurabolt | |||
|Blessed: +5 Physical and Magical Evasion, | |||
+15 Luck 12hrs | |||
|- | |||
|Boulderfall | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Nature) | |||
1x Earth Dart | |||
|unknown effect | |||
|- | |||
|Charm | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Aether) | |||
1x Waterbolt | |||
| -2 INT, WIS, -10 Acc | |||
|- | |||
|Curse | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Mana) | |||
1x Darkbolt | |||
| -5 Physical and Magical Evasion, | |||
-15 Luck | |||
|- | |||
|Dark Burst | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Mana) | |||
1x Darkbolt | |||
|unknown effect | |||
|- | |||
|Fireball | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Fire) | |||
1x Firebolt | |||
|unknown effect | |||
|- | |||
|Hammerfall | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Iron Ingot | |||
1x Smacking Stick | |||
|unknown effect | |||
|- | |||
|Haunt | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Mana) | |||
1x Darkbolt | |||
| -30 Magic Resistance | |||
|- | |||
|Ice Lance | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Water) | |||
1x Waterbolt | |||
|unknown effect | |||
|- | |||
|Lightning | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Air) | |||
1x Windbolt | |||
|unknown effect | |||
|- | |||
|Mage Armor | |||
|1x Simple Parchment | |||
1x Enchanted Ink | |||
1x Enchanted Dust (Arcane) | |||
1x Armor Coating | |||
| +20 Physical Armor, | |||
Stacks with Armor Coating 3hrs | |||
|- | |||
|Mana Burst | |||
