Classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→T1 Classes: Updated the T1, Prof. Classes Styles) |
||
Line 1: | Line 1: | ||
== T1 Classes == | == T1 Classes == | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | colspan="8" rowspan="1" |'''Adventurer''' | ||
|- | |- | ||
| | | colspan="2" rowspan="1" |'''Skills''' | ||
|Accuracy | | colspan="2" rowspan="1" |'''Attributes''' | ||
Base Focus | | colspan="2" rowspan="1" |'''Phys- Resistances''' | ||
| colspan="2" rowspan="1" |'''Mag-Resistances''' | |||
CON 10 | |- | ||
|Mana Bolt | |||
CHA 10 | |''Weak Damage'' | ||
|''Accuracy'' | |||
STR 10 | |30 | ||
|''Physical'' | |||
DEX 10 | |30 | ||
|''Magical'' | |||
INT 10 | |30 | ||
|- | |||
FTH 10 | | | ||
|''Arcane'' | |||
WIS 10 | |''Base Focus'' | ||
| | |50 | ||
|''Blunt'' | |||
|10 | |||
|''Arcane'' | |||
|10 | |||
|- | |||
| | |||
|Magical | |''Magical'' | ||
|''CON'' | |||
|8 | |||
|''Piercing'' | |||
|10 | |||
|''Dark'' | |||
|10 | |||
|- | |||
| | |||
|''INT'' | |||
|''CHA'' | |||
|12 | |||
|''Slashing'' | |||
|10 | |||
|''Light'' | |||
|10 | |||
|- | |||
| | |||
|''10FP'' | |||
|''STR'' | |||
|8 | |||
| | |||
| | |||
|''Air'' | |||
|10 | |||
|- | |||
|Bash | |||
|''Weak Damage'' | |||
|''DEX'' | |||
|9 | |||
| | |||
| | |||
|''Fire'' | |||
|10 | |||
|- | |||
| | |||
|''Blunt'' | |||
|''INT'' | |||
|8 | |||
| | |||
| | |||
|''Nature'' | |||
|10 | |||
|- | |||
| | |||
|''Physical'' | |||
|''FTH'' | |||
|11 | |||
| | |||
| | |||
|''Water'' | |||
|10 | |||
|- | |||
| | |||
|''STR'' | |||
|''WIS'' | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''10 FP'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Weak Mend | |||
|''Weak Healing'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''Light'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''Magical'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''FTH'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|''15 FP'' | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 59: | Line 145: | ||
== Professional Classes == | == Professional Classes == | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | colspan="8" rowspan="1" |'''Villager''' | ||
|- | |||
|Attributes | | colspan="2" rowspan="1" |'''Skills''' | ||
|Resistances | | colspan="2" rowspan="1" |'''Attributes''' | ||
|Resistances | | colspan="2" rowspan="1" |'''Phys- Resistances''' | ||
| colspan="2" rowspan="1" |'''Mag-Resistances''' | |||
|- | |- | ||
| | | colspan="2" rowspan="5" |Bonus: | ||
| | |||
Increased Carry Capacity, | |||
guaranteed | |||
+5 Craft points per week, | |||
DEX 9 | higher chance of crafting | ||
|''Accuracy'' | |||
|30 | |||
|''Physical'' | |||
|25 | |||
|''Magical'' | |||
|30 | |||
|- | |||
|''Base Focus'' | |||
|50 | |||
|''Blunt'' | |||
|9 | |||
|''Arcane'' | |||
|9 | |||
|- | |||
|''CON'' | |||
|8 | |||
|''Piercing'' | |||
|9 | |||
|''Dark'' | |||
|9 | |||
|- | |||
|''CHA'' | |||
|12 | |||
|''Slashing'' | |||
|9 | |||
|''Light'' | |||
|9 | |||
|- | |||
|''STR'' | |||
|8 | |||
| | |||
| | |||
|''Air'' | |||
|9 | |||
|- | |||
|Bash | |||
|''Weak Damage'' | |||
|''DEX'' | |||
|9 | |||
| | |||
| | |||
|''Fire'' | |||
|9 | |||
|- | |||
| | |||
|''Blunt'' | |||
|''INT'' | |||
|8 | |||
| | |||
| | |||
|''Nature'' | |||
|9 | |||
|- | |||
| | |||
|''Physical'' | |||
|''FTH'' | |||
|11 | |||
| | |||
| | |||
|''Water'' | |||
|9 | |||
|- | |||
| | |||
|''STR'' | |||
|''WIS'' | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''10 FP'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Weak Mend | |||
|''Weak Healing'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''Light'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''Magical'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''FTH'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''15 FP'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
| colspan="8" rowspan="1" |'''Peasant''' | |||
|- | |||
| colspan="2" rowspan="1" |'''Skills''' | |||
| colspan="2" rowspan="1" |'''Attributes''' | |||
| colspan="2" rowspan="1" |'''Phys- Resistances''' | |||
| colspan="2" rowspan="1" |'''Mag-Resistances''' | |||
|- | |||
| colspan="2" rowspan="5" |Bonus: | |||
Double gather points, | |||
+10 to gather skill. | |||
|''Accuracy'' | |||
|30 | |||
|Physical | |''Physical'' | ||
Blunt | |30 | ||
|''Magical'' | |||
|25 | |||
|- | |||
|''Base Focus'' | |||
| | |50 | ||
|''Blunt'' | |||
|10 | |||
Dark | |''Arcane'' | ||
|8 | |||
Light | |- | ||
|''CON'' | |||
Air | |9 | ||
|''Piercing'' | |||
|10 | |||
|''Dark'' | |||
|8 | |||
|- | |||
|''CHA'' | |||
|8 | |||
|''Slashing'' | |||
|10 | |||
|''Light'' | |||
|9 | |||
|- | |||
|''STR'' | |||
|10 | |||
| | |||
| | |||
|''Air'' | |||
|9 | |||
|- | |||
|Shank | |||
|''Weak Damage'' | |||
|''DEX'' | |||
|11 | |||
| | |||
| | |||
|''Fire'' | |||
|9 | |||
|- | |- | ||
| | | | ||
|''Piercing'' | |||
|''INT'' | |||
|7 | |||
| | | | ||
| | | | ||
|''Nature'' | |||
|9 | |||
|- | |- | ||
| | |||
| | |''Physical'' | ||
| | |''FTH'' | ||
| | |11 | ||
| | |||
| | |||
|''Water'' | |||
|9 | |||
|- | |- | ||
| | | | ||
| | |''DEX'' | ||
|''WIS'' | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
DEX | |||
WIS | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|''10 FP'' | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== T2 Classes == |
Revision as of 19:45, 26 April 2023
T1 Classes
Adventurer | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Mana Bolt | Weak Damage | Accuracy | 30 | Physical | 30 | Magical | 30 |
Arcane | Base Focus | 50 | Blunt | 10 | Arcane | 10 | |
Magical | CON | 8 | Piercing | 10 | Dark | 10 | |
INT | CHA | 12 | Slashing | 10 | Light | 10 | |
10FP | STR | 8 | Air | 10 | |||
Bash | Weak Damage | DEX | 9 | Fire | 10 | ||
Blunt | INT | 8 | Nature | 10 | |||
Physical | FTH | 11 | Water | 10 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Professional Classes
Villager | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Increased Carry Capacity, guaranteed +5 Craft points per week, higher chance of crafting |
Accuracy | 30 | Physical | 25 | Magical | 30 | |
Base Focus | 50 | Blunt | 9 | Arcane | 9 | ||
CON | 8 | Piercing | 9 | Dark | 9 | ||
CHA | 12 | Slashing | 9 | Light | 9 | ||
STR | 8 | Air | 9 | ||||
Bash | Weak Damage | DEX | 9 | Fire | 9 | ||
Blunt | INT | 8 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Peasant | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Double gather points, +10 to gather skill. |
Accuracy | 30 | Physical | 30 | Magical | 25 | |
Base Focus | 50 | Blunt | 10 | Arcane | 8 | ||
CON | 9 | Piercing | 10 | Dark | 8 | ||
CHA | 8 | Slashing | 10 | Light | 9 | ||
STR | 10 | Air | 9 | ||||
Shank | Weak Damage | DEX | 11 | Fire | 9 | ||
Piercing | INT | 7 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
DEX | WIS | 10 | |||||
10 FP |