Classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
CHA - Water, hybrid | CHA - Water, hybrid | ||
=== Class Short Overview === | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
|Class | |Class | ||
|ACC | |ACC |
Revision as of 14:08, 11 May 2023
General Information
Abbreviation description
Universal Basic Attack: Understanding and breakdown of Basic Stats for all Classes.
STR - Blunt, physical
FTH - Light, magical
INT - Arcane, magical
WIS - Nature, Magical
Dex - Piercing, physical
CHA - Water, hybrid
Class Short Overview
Class | ACC | CHA | CON | DEX | FOC | FTH | INT | STR | WIS | Physical | Blunt | Pierce | Slash | Magic | Air | Arcane | Dark | Fire | Light | Nature | Water | Eva Physical | Eva Magical |
Peasant | 30 | 8 | 9 | 10 | 5 | 11 | 7 | 10 | 10 | 30 | 10 | 10 | 10 | 25 | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 30 | 25 |
Villager | 30 | 12 | 8 | 8 | 5 | 11 | 8 | 8 | 10 | 25 | 9 | 9 | 9 | 30 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 25 | 30 |
Adventurer | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 |
Apprentice | 30 | 12 | 11 | 9 | 10 | 11 | 15 | 9 | 13 | 25 | 10 | 10 | 10 | 40 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 25 | 40 |
Arcanist | 30 | 11 | 9 | 11 | 10 | 12 | 13 | 9 | 15 | 30 | 10 | 10 | 10 | 35 | 11 | 11 | 11 | 11 | 11 | 14 | 11 | 30 | 35 |
Disciple | 30 | 13 | 11 | 9 | 10 | 15 | 9 | 11 | 12 | 30 | 12 | 12 | 12 | 35 | 9 | 10 | 14 | 9 | 14 | 9 | 9 | 30 | 35 |
Fighter | 30 | 9 | 13 | 12 | 10 | 11 | 9 | 15 | 11 | 40 | 13 | 13 | 13 | 25 | 11 | 9 | 9 | 11 | 9 | 11 | 11 | 40 | 25 |
Mesmer | 30 | 15 | 11 | 11 | 10 | 9 | 13 | 9 | 12 | 30 | 11 | 11 | 11 | 35 | 10 | 13 | 12 | 10 | 12 | 10 | 10 | 30 | 35 |
Vagrant | 30 | 11 | 12 | 15 | 10 | 9 | 9 | 13 | 11 | 35 | 12 | 12 | 12 | 30 | 11 | 8 | 14 | 11 | 8 | 11 | 11 | 35 | 30 |
Barbarian | 30 | 8 | 15 | 14 | 10 | 9 | 8 | 18 | 13 | 45 | 15 | 15 | 15 | 25 | 12 | 9 | 9 | 12 | 9 | 12 | 12 | 45 | 25 |
Archer | 30 | 10 | 14 | 18 | 15 | 8 | 9 | 12 | 14 | 40 | 14 | 15 | 14 | 30 | 14 | 9 | 9 | 12 | 9 | 12 | 12 | 40 | 30 |
Assassin | 30 | 12 | 14 | 17 | 15 | 9 | 9 | 13 | 11 | 40 | 13 | 13 | 13 | 30 | 12 | 9 | 15 | 12 | 9 | 12 | 12 | 40 | 30 |
Dancer | 30 | 16 | 12 | 15 | 15 | 9 | 12 | 9 | 12 | 35 | 10 | 11 | 11 | 35 | 14 | 13 | 11 | 11 | 14 | 14 | 11 | 35 | 35 |
Druid | 30 | 11 | 12 | 12 | 15 | 11 | 12 | 10 | 17 | 30 | 9 | 8 | 9 | 40 | 13 | 13 | 13 | 13 | 14 | 15 | 13 | 30 | 40 |
Escort | 30 | 17 | 14 | 15 | 15 | 7 | 10 | 10 | 12 | 35 | 12 | 11 | 10 | 35 | 11 | 12 | 15 | 14 | 10 | 11 | 14 | 35 | 35 |
Mage | 30 | 12 | 12 | 13 | 15 | 9 | 16 | 9 | 14 | 25 | 10 | 9 | 8 | 45 | 15 | 11 | 11 | 15 | 11 | 15 | 15 | 25 | 45 |
Paladin | 30 | 12 | 16 | 10 | 15 | 16 | 9 | 13 | 9 | 40 | 13 | 14 | 13 | 30 | 11 | 12 | 9 | 11 | 15 | 11 | 11 | 40 | 30 |
Priest | 30 | 12 | 12 | 11 | 15 | 18 | 9 | 11 | 12 | 25 | 10 | 10 | 9 | 45 | 13 | 14 | 8 | 14 | 15 | 14 | 13 | 25 | 45 |
Shaman | 30 | 10 | 12 | 10 | 15 | 11 | 14 | 11 | 17 | 30 | 9 | 10 | 8 | 40 | 14 | 13 | 11 | 14 | 13 | 14 | 14 | 30 | 40 |
Warlock | 30 | 13 | 13 | 12 | 15 | 8 | 17 | 9 | 13 | 30 | 10 | 10 | 9 | 40 | 12 | 15 | 15 | 14 | 9 | 12 | 14 | 30 | 40 |
Warrior | 30 | 9 | 16 | 14 | 15 | 10 | 10 | 17 | 9 | 40 | 14 | 14 | 14 | 30 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 40 | 30 |
Wizard | 30 | 12 | 11 | 12 | 15 | 10 | 17 | 9 | 14 | 25 | 8 | 11 | 10 | 45 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 25 | 45 |
Necromancer | 30 | 10 | 13 | 12 | 20 | 7 | 16 | 10 | 12 | 25 | 9 | 8 | 10 | 45 | 14 | 15 | 15 | 14 | 8 | 14 | 13 | 25 | 45 |
T1 Classes
This is the start class. Start with the tutorial to get your first T2 class.
Adventurer | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Mana Bolt | Weak Damage | Accuracy | 30 | Physical | 30 | Magical | 30 |
Arcane | Base Focus | 50 | Blunt | 10 | Arcane | 10 | |
Magical | CON | 8 | Piercing | 10 | Dark | 10 | |
INT | CHA | 12 | Slashing | 10 | Light | 10 | |
10FP | STR | 8 | Air | 10 | |||
Bash | Weak Damage | DEX | 9 | Fire | 10 | ||
Blunt | INT | 8 | Nature | 10 | |||
Physical | FTH | 11 | Water | 10 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Professional Classes
Villager | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Increased Carry Capacity, guaranteed +5 Craft points per week, higher chance of crafting |
Accuracy | 30 | Physical | 25 | Magical | 30 | |
Base Focus | 50 | Blunt | 9 | Arcane | 9 | ||
CON | 8 | Piercing | 9 | Dark | 9 | ||
CHA | 12 | Slashing | 9 | Light | 9 | ||
STR | 8 | Air | 9 | ||||
Bash | Weak Damage | DEX | 9 | Fire | 9 | ||
Blunt | INT | 8 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Peasant | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Double gather points, +10 to gather skill. |
Accuracy | 30 | Physical | 30 | Magical | 25 | |
Base Focus | 50 | Blunt | 10 | Arcane | 8 | ||
CON | 9 | Piercing | 10 | Dark | 8 | ||
CHA | 8 | Slashing | 10 | Light | 9 | ||
STR | 10 | Air | 9 | ||||
Shank | Weak Damage | DEX | 11 | Fire | 9 | ||
Piercing | INT | 7 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
DEX | WIS | 10 | |||||
10 FP |
T2 Classes
Disciple | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bash | Weak Damage | Accuracy | 30 | Physical | 30 | Magical | 30 |
Blunt | Base Focus | 100 | Blunt | 12 | Arcane | 10 | |
Physical | CON | 11 | Piercing | 12 | Dark | 14 | |
STR | CHA | 13 | Slashing | 12 | Light | 14 | |
10FP | STR | 11 | Air | 9 | |||
Weak Mend | Weak Healing | DEX | 9 | Fire | 9 | ||
Light | INT | 10 | Nature | 9 | |||
Magical | FTH | 15 | Water | 9 | |||
FTH | WIS | 12 | |||||
15FP | |||||||
Heal | Average Heal | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
30FP | |||||||
Smite | Average Damage | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
30FP | |||||||
Bless | 5 Physical | ||||||
5 Everasion | |||||||
15 Luck | |||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
30FP |
Vagrant | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Backstab | Average Damage | Accuracy | 30 | Physical | 35 | Magical | 30 |
Piercing | Base Focus | 100 | Blunt | 12 | Arcane | 8 | |
Physical | CON | 12 | Piercing | 12 | Dark | 14 | |
STR | CHA | 11 | Slashing | 12 | Light | 8 | |
30FP | STR | 13 | Air | 11 | |||
Cleave | Average Damage | DEX | 15 | Fire | 11 | ||
Slashing | INT | 9 | Nature | 11 | |||
Physical | FTH | 9 | Water | 11 | |||
STR | WIS | 11 | |||||
30FP | |||||||
Shank | Weak Damage | ||||||
Piercing | |||||||
Physical | |||||||
DEX | |||||||
10 FP | |||||||
Bash | Weak Damage | ||||||
Blunt | |||||||
Physical | |||||||
STR | |||||||
10FP | |||||||
Vital Stab | Weak Damage | ||||||
Average DoT (3R) | |||||||
Piercing | |||||||
Physical | |||||||
DEX | |||||||
25FP |
Fighter | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Slash | Average Damage | Accuracy | 30 | Physical | 40 | Magical | 25 |
Slashing | Base Focus | 100 | Blunt | 13 | Arcane | 9 | |
Physical | CON | 13 | Piercing | 13 | Dark | 9 | |
DEX | CHA | 9 | Slashing | 13 | Light | 9 | |
30FP | STR | 15 | Air | 11 | |||
Cleave | Average Damage | DEX | 13 | Fire | 11 | ||
Slashing | INT | 9 | Nature | 11 | |||
Physical | FTH | 11 | Water | 11 | |||
STR | WIS | 11 | |||||
30FP | |||||||
Bash | Weak Damage | ||||||
Blunt | |||||||
Physical | |||||||
STR | |||||||
10FP | |||||||
Shank | Weak Damage | ||||||
Piercing | |||||||
Physical | |||||||
DEX | |||||||
10FP | |||||||
Focus | Restore 30 FP | ||||||
4 hr Cooldown |
Arcanist | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Slam | Average Damage | Accuracy | 30 | Physical | 30 | Magical | 35 |
Blunt | Base Focus | 100 | Blunt | 10 | Arcane | 11 | |
Physical | CON | 9 | Piercing | 10 | Dark | 11 | |
STR | CHA | 11 | Slashing | 10 | Light | 11 | |
30FP | STR | 9 | Air | 11 | |||
Minor Void | Average Damage | DEX | 12 | Fire | 11 | ||
Dark | INT | 13 | Nature | 14 | |||
Magical | FTH | 12 | Water | 11 | |||
WIS | WIS | 15 | |||||
30FP | |||||||
Bash | Weak Damage | ||||||
Blunt | |||||||
Physical | |||||||
STR | |||||||
10FP | |||||||
Mind Dart | Weak Damage | ||||||
Arcane | |||||||
Magical | |||||||
WIS | |||||||
10FP | |||||||
Regenerate | Weak Heal | ||||||
Moderate HoT | |||||||
Nature | |||||||
Magical | |||||||
WOS | |||||||
High Accuracy | |||||||
35FP |
Mesmer | |||||||
---|---|---|---|---|---|---|---|
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Hidden Blade | Average Damage | Accuracy | 30 | Physical | 35 | Magical | 30 |
Piercing | Base Focus | 100 | Blunt | 12 | Arcane | 8 | |
Physical | CON | 12 | Piercing | 12 | Dark | 14 | |
DEX | CHA | 11 | Slashing | 12 | Light | 8 | |
30FP | STR | 13 | Air | 11 | |||
Harsh Refrain | Average Damage | DEX | 15 | Fire | 11 | ||
Arcane | INT | 9 | Nature | 11 | |||
Magical | FTH | 9 | Water | 11 | |||
CHA | WIS | 11 | |||||
30FP | |||||||
Shank | Weak Damage | ||||||
Piercing | |||||||
Physical | |||||||
DEX | |||||||
10 FP | |||||||
Silver Dart | Weak Damage | ||||||
Arcane | |||||||
Hybrid | |||||||
CHA | |||||||
10FP | |||||||
Entrance | -2 DEX | ||||||
-2 INT | |||||||
Blinded (-10 Accuracy) | |||||||
Dark | |||||||
Magical | |||||||
CHA | |||||||
20FP |
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
---|---|---|---|---|---|---|---|
Fireball | Average Damage | Accuracy | 30 | Physical | 25 | Magical | 40 |
Fire | Base Focus | 100 | Blunt | 10 | Arcane | 12 | |
Magical | CON | 11 | Piercing | 10 | Dark | 12 | |
INT | CHA | 12 | Slashing | 10 | Light | 12 | |
30FP | STR | 9 | Air | 11 | |||
Frost Ray | Average Damage | DEX | 10 | Fire | 11 | ||
Water | INT | 15 | Nature | 11 | |||
Magical | FTH | 11 | Water | 11 | |||
INT | WIS | 13 | |||||
30FP | |||||||
Mana Bolt | Weak Damage | ||||||
Arcane | |||||||
Magical | |||||||
INT | |||||||
10FP | |||||||
Shank | Weak Damage | ||||||
Piercing | |||||||
Physical | |||||||
DEX | |||||||
10 FP | |||||||
Wild Burst | Average Damage | ||||||
Wild | |||||||
Magical | |||||||
INT | |||||||
30FP |