Classes: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
!Class | |||
!ACC | |||
!CHA | |||
!CON | |||
!DEX | |||
!FOC | |||
!FTH | |||
!INT | |||
!STR | |||
!WIS | |||
!Physical | |||
!Blunt | |||
!Pierce | |||
!Slash | |||
!Magic | |||
!Air | |||
!Arcane | |||
!Dark | |||
!Fire | |||
!Light | |||
!Nature | |||
!Water | |||
!Eva Physical | |||
!Eva Magical | |||
|- | |- | ||
|Peasant | |Peasant | ||
Line 69: | Line 69: | ||
|25 | |25 | ||
|- | |- | ||
|Villager | |''Villager'' | ||
|''30'' | |||
|''12'' | |||
|''8'' | |||
|''8'' | |||
|''5'' | |||
|''11'' | |||
|''8'' | |||
|''8'' | |||
|''10'' | |||
|''25'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''30'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''9'' | |||
|''25'' | |||
|''30'' | |||
|- | |||
|Adventurer | |||
|30 | |30 | ||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |10 | ||
|10 | |10 | ||
Line 119: | Line 119: | ||
|30 | |30 | ||
|- | |- | ||
|Apprentice | |''Apprentice'' | ||
|''30'' | |||
|''12'' | |||
|''11'' | |||
|''9'' | |||
|''10'' | |||
|''11'' | |||
|''15'' | |||
|''9'' | |||
|''13'' | |||
|''25'' | |||
|''10'' | |||
|''10'' | |||
|''10'' | |||
|''40'' | |||
|''11'' | |||
|''12'' | |||
|''12'' | |||
|''11'' | |||
|''12'' | |||
|''11'' | |||
|''11'' | |||
|''25'' | |||
|''40'' | |||
|- | |||
|Arcanist | |||
|30 | |30 | ||
|11 | |11 | ||
|9 | |9 | ||
|11 | |||
|10 | |10 | ||
| | |12 | ||
|13 | |||
|9 | |||
|15 | |15 | ||
| | |30 | ||
|10 | |10 | ||
|10 | |10 | ||
|10 | |10 | ||
|35 | |||
|35 | |||
|11 | |11 | ||
|11 | |11 | ||
Line 169: | Line 169: | ||
|35 | |35 | ||
|- | |- | ||
|Disciple | |''Disciple'' | ||
|''30'' | |||
|''13'' | |||
|''11'' | |||
|''9'' | |||
|''10'' | |||
|''15'' | |||
|''9'' | |||
|''11'' | |||
|''12'' | |||
|''30'' | |||
|''12'' | |||
|''12'' | |||
|''12'' | |||
|''35'' | |||
|''9'' | |||
|''10'' | |||
|''14'' | |||
|''9'' | |||
|''14'' | |||
|''9'' | |||
|''9'' | |||
|''30'' | |||
|''35'' | |||
|- | |||
|Fighter | |||
|30 | |30 | ||
|9 | |||
|13 | |13 | ||
|12 | |||
|10 | |||
|12 | |||
|10 | |||
|11 | |11 | ||
|9 | |9 | ||
Line 219: | Line 219: | ||
|25 | |25 | ||
|- | |- | ||
|Mesmer | |''Mesmer'' | ||
|''30'' | |||
|''15'' | |||
|''11'' | |||
|''11'' | |||
|''10'' | |||
|''9'' | |||
|''13'' | |||
|''9'' | |||
|''12'' | |||
|''30'' | |||
|''11'' | |||
|''11'' | |||
|''11'' | |||
|''35'' | |||
|''10'' | |||
|''13'' | |||
|''12'' | |||
|''10'' | |||
|''12'' | |||
|''10'' | |||
|''10'' | |||
|''30'' | |||
|''35'' | |||
|- | |||
|Vagrant | |||
|30 | |30 | ||
|11 | |||
|12 | |||
|11 | |||
|12 | |||
|15 | |15 | ||
|10 | |10 | ||
Line 269: | Line 269: | ||
|30 | |30 | ||
|- | |- | ||
|Barbarian | |''Barbarian'' | ||
|''30'' | |||
|''8'' | |||
|''15'' | |||
|''14'' | |||
|''10'' | |||
|''9'' | |||
|''8'' | |||
|''18'' | |||
|''13'' | |||
|''45'' | |||
|''15'' | |||
|''15'' | |||
|''15'' | |||
|''25'' | |||
|''12'' | |||
|''9'' | |||
|''9'' | |||
|''12'' | |||
|''9'' | |||
|''12'' | |||
|''12'' | |||
|''45'' | |||
|''25'' | |||
|- | |||
|Archer | |||
|30 | |30 | ||
| | |10 | ||
|14 | |14 | ||
|18 | |||
|18 | |||
|15 | |15 | ||
|8 | |8 | ||
Line 319: | Line 319: | ||
|30 | |30 | ||
|- | |- | ||
|Assassin | |''Assassin'' | ||
|''30'' | |||
|''12'' | |||
|''14'' | |||
|''17'' | |||
|''15'' | |||
|''9'' | |||
|''9'' | |||
|''13'' | |||
|''11'' | |||
|''40'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''30'' | |||
|''12'' | |||
|''9'' | |||
|''15'' | |||
|''12'' | |||
|''9'' | |||
|''12'' | |||
|''12'' | |||
|''40'' | |||
|''30'' | |||
|- | |||
|Dancer | |||
|30 | |30 | ||
|16 | |||
|12 | |12 | ||
| | |15 | ||
|15 | |15 | ||
|9 | |9 | ||
|12 | |||
|12 | |||
|9 | |9 | ||
|12 | |12 | ||
Line 369: | Line 369: | ||
|35 | |35 | ||
|- | |- | ||
|Druid | |''Druid'' | ||
|''30'' | |||
|''11'' | |||
|''12'' | |||
|''12'' | |||
|''15'' | |||
|''11'' | |||
|''12'' | |||
|''10'' | |||
|''17'' | |||
|''30'' | |||
|''9'' | |||
|''8'' | |||
|''9'' | |||
|''40'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''14'' | |||
|''15'' | |||
|''13'' | |||
|''30'' | |||
|''40'' | |||
|- | |||
|Escort | |||
|30 | |30 | ||
|17 | |||
|14 | |||
|17 | |||
|14 | |||
|15 | |15 | ||
|15 | |15 | ||
Line 419: | Line 419: | ||
|35 | |35 | ||
|- | |- | ||
|Mage | |''Mage'' | ||
|''30'' | |||
|''12'' | |||
|''12'' | |||
|''13'' | |||
|''15'' | |||
|''9'' | |||
|''16'' | |||
|''9'' | |||
|''14'' | |||
|''25'' | |||
|''10'' | |||
|''9'' | |||
|''8'' | |||
|''45'' | |||
|''15'' | |||
|''11'' | |||
|''11'' | |||
|''15'' | |||
|''11'' | |||
|''15'' | |||
|''15'' | |||
|''25'' | |||
|''45'' | |||
|- | |||
|Paladin | |||
|30 | |30 | ||
|12 | |12 | ||
|16 | |||
|10 | |||
|16 | |||
|10 | |||
|15 | |15 | ||
|16 | |16 | ||
Line 469: | Line 469: | ||
|30 | |30 | ||
|- | |- | ||
|Priest | |''Priest'' | ||
|''30'' | |||
|''12'' | |||
|''12'' | |||
|''11'' | |||
|''15'' | |||
|''18'' | |||
|''9'' | |||
|''11'' | |||
|''12'' | |||
|''25'' | |||
|''10'' | |||
|''10'' | |||
|''9'' | |||
|''45'' | |||
|''13'' | |||
|''14'' | |||
|''8'' | |||
|''14'' | |||
|''15'' | |||
|''14'' | |||
|''13'' | |||
|''25'' | |||
|''45'' | |||
|- | |||
|Shaman | |||
|30 | |30 | ||
|10 | |||
|12 | |12 | ||
|10 | |||
|10 | |||
|15 | |15 | ||
|11 | |11 | ||
Line 519: | Line 519: | ||
|40 | |40 | ||
|- | |- | ||
|Warlock | |''Warlock'' | ||
|''30'' | |||
|''13'' | |||
|''13'' | |||
|''12'' | |||
|''15'' | |||
|''8'' | |||
|''17'' | |||
|''9'' | |||
|''13'' | |||
|''30'' | |||
|''10'' | |||
|''10'' | |||
|''9'' | |||
|''40'' | |||
|''12'' | |||
|''15'' | |||
|''15'' | |||
|''14'' | |||
|''9'' | |||
|''12'' | |||
|''14'' | |||
|''30'' | |||
|''40'' | |||
|- | |||
|Warrior | |||
|30 | |30 | ||
|9 | |||
|16 | |||
|14 | |||
|9 | |||
|16 | |||
|14 | |||
|15 | |15 | ||
|10 | |10 | ||
Line 569: | Line 569: | ||
|30 | |30 | ||
|- | |- | ||
|Wizard | |''Wizard'' | ||
|''30'' | |||
|''12'' | |||
|''11'' | |||
|''12'' | |||
|''15'' | |||
|''10'' | |||
|''17'' | |||
|''9'' | |||
|''14'' | |||
|''25'' | |||
|''8'' | |||
|''11'' | |||
|''10'' | |||
|''45'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''13'' | |||
|''25'' | |||
|''45'' | |||
|- | |||
|Necromancer | |||
|30 | |30 | ||
|10 | |||
|13 | |||
|12 | |12 | ||
|20 | |||
|20 | |||
|7 | |7 | ||
|16 | |16 | ||
Line 624: | Line 624: | ||
====== '''Adventurer''' ====== | ====== '''Adventurer''' ====== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |- | ||
|Accuracy | |||
|30 | |||
|Physical | |||
| | |||
| | |||
|30 | |30 | ||
| | |Magical | ||
|30 | |30 | ||
|- | |- | ||
| | |Base Focus | ||
|50 | |50 | ||
| | |Blunt | ||
|10 | |10 | ||
| | |Arcane | ||
|10 | |10 | ||
|- | |- | ||
| | |CON | ||
|8 | |8 | ||
| | |Piercing | ||
|10 | |10 | ||
| | |Dark | ||
|10 | |10 | ||
|- | |- | ||
| | |CHA | ||
|12 | |12 | ||
| | |Slashing | ||
|10 | |10 | ||
| | |Light | ||
|10 | |10 | ||
|- | |- | ||
| | |STR | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | |Air | ||
|10 | |10 | ||
|- | |- | ||
| | |DEX | ||
|9 | |9 | ||
| | | | ||
| | | | ||
| | |Fire | ||
|10 | |10 | ||
|- | |- | ||
| | |INT | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | |Nature | ||
|10 | |10 | ||
|- | |- | ||
| | |FTH | ||
|11 | |11 | ||
| | | | ||
| | | | ||
| | |Water | ||
|10 | |10 | ||
|- | |- | ||
| | |WIS | ||
|10 | |10 | ||
| | | | ||
| | | | ||
| | | | ||
| | |} | ||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |||
|'''Mana Bolt''' | |||
|Weak Damage | |||
|'''Bash''' | |||
|Weak Damage | |||
|'''Weak Mend''' | |||
|Weak Healing | |||
|- | |- | ||
| | | | ||
| | |Arcane | ||
| | | | ||
|Blunt | |||
| | | | ||
|Light | |||
|- | |||
| | | | ||
|Magical | |||
| | | | ||
|Physical | |||
| | | | ||
|Magical | |||
|- | |- | ||
| | | | ||
|INT | |||
| | | | ||
|STR | |||
| | | | ||
|FTH | |||
|- | |- | ||
| | | | ||
| | |10FP | ||
| | | | ||
|10 FP | |||
| | | | ||
|15 FP | |||
|} | |||
== Professional Classes == | |||
====== '''Villager''' ====== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" rowspan="1" |'''Skills''' | |||
! colspan="2" rowspan="1" |'''Attributes''' | |||
! colspan="2" rowspan="1" |'''Phys- Resistances''' | |||
! colspan="2" rowspan="1" |'''Mag-Resistances''' | |||
|- | |- | ||
| | | colspan="2" rowspan="5" |Bonus: | ||
Increased Carry Capacity, | |||
guaranteed | |||
+5 Craft points per week, | |||
higher chance of crafting | |||
|''Accuracy'' | |||
|30 | |||
|''Physical'' | |||
|25 | |||
|''Magical'' | |''Magical'' | ||
| | |30 | ||
|- | |- | ||
| | |''Base Focus'' | ||
|'' | |50 | ||
|''Blunt'' | |||
|9 | |||
|''Arcane'' | |||
|9 | |||
|- | |||
|''CON'' | |||
|8 | |||
|''Piercing'' | |||
|9 | |||
|''Dark'' | |||
|9 | |||
|- | |||
|''CHA'' | |||
|12 | |||
|''Slashing'' | |||
|9 | |||
|''Light'' | |||
|9 | |||
|- | |||
|''STR'' | |||
|8 | |||
| | | | ||
| | | | ||
|''Air'' | |||
|9 | |||
|- | |||
|Bash | |||
|''Weak Damage'' | |||
|''DEX'' | |||
|9 | |||
| | | | ||
| | | | ||
|''Fire'' | |||
|9 | |||
|- | |||
| | |||
|''Blunt'' | |||
|''INT'' | |||
|8 | |||
| | | | ||
| | | | ||
|''Nature'' | |||
|9 | |||
|- | |- | ||
| | | | ||
|'' | |''Physical'' | ||
|''FTH'' | |||
|11 | |||
| | |||
| | |||
|''Water'' | |||
|9 | |||
|- | |||
| | | | ||
|''STR'' | |||
|''WIS'' | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|''10 FP'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Weak Mend | ||
|''Weak Healing'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|''Light'' | |||
|''Light'' | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|'' | |''Magical'' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 856: | Line 856: | ||
|- | |- | ||
| | | | ||
|'' | |''FTH'' | ||
| | | | ||
| | | | ||
Line 864: | Line 864: | ||
| | | | ||
|- | |- | ||
| | | | ||
|''15 FP'' | |||
| | | | ||
| | | | ||
Line 872: | Line 871: | ||
| | | | ||
| | | | ||
|} | |||
====== '''Peasant''' ====== | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! colspan="2" rowspan="1" |'''Skills''' | ||
|'' | ! colspan="2" rowspan="1" |'''Attributes''' | ||
| | ! colspan="2" rowspan="1" |'''Phys- Resistances''' | ||
| | ! colspan="2" rowspan="1" |'''Mag-Resistances''' | ||
|- | |- | ||
| | | colspan="2" rowspan="5" |Bonus: | ||
Double gather points, | |||
+10 to gather skill. | |||
|''Accuracy'' | |||
|30 | |||
|''Physical'' | |||
|30 | |||
|''Magical'' | |''Magical'' | ||
| | |25 | ||
|- | |- | ||
| | |''Base Focus'' | ||
|'' | |50 | ||
| | |''Blunt'' | ||
| | |10 | ||
|''Arcane'' | |||
|8 | |||
|- | |||
|''CON'' | |||
|9 | |||
|''Piercing'' | |||
|10 | |||
|''Dark'' | |||
|8 | |||
|- | |||
|''CHA'' | |||
|8 | |||
|''Slashing'' | |||
|10 | |||
|''Light'' | |||
|9 | |||
|- | |||
|''STR'' | |||
|10 | |||
| | | | ||
| | | | ||
|''Air'' | |||
|9 | |||
|- | |||
|Shank | |||
|''Weak Damage'' | |||
|''DEX'' | |||
|11 | |||
| | | | ||
| | | | ||
|''Fire'' | |||
|9 | |||
|- | |- | ||
| | | | ||
|'' | |''Piercing'' | ||
|''INT'' | |||
|7 | |||
| | |||
| | |||
|''Nature'' | |||
|9 | |||
|- | |||
| | |||
|''Physical'' | |||
|''FTH'' | |||
|11 | |||
| | |||
| | |||
|''Water'' | |||
|9 | |||
|- | |||
| | |||
|''DEX'' | |||
|''WIS'' | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|''10 FP'' | |||
| | | | ||
| | | | ||
Line 909: | Line 966: | ||
|} | |} | ||
====== | == T2 Classes == | ||
====== Disciple ====== | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |- | ||
|Accuracy | |||
|30 | |||
|Physical | |||
| | |||
| | |||
|30 | |30 | ||
| | |Magical | ||
|30 | |30 | ||
|- | |- | ||
| | |Base Focus | ||
| | |100 | ||
| | |Blunt | ||
|12 | |||
|Arcane | |||
|10 | |10 | ||
|- | |- | ||
| | |CON | ||
| | |11 | ||
| | |Piercing | ||
| | |12 | ||
| | |Dark | ||
| | |14 | ||
|- | |- | ||
| | |CHA | ||
| | |13 | ||
| | |Slashing | ||
| | |12 | ||
| | |Light | ||
| | |14 | ||
|- | |- | ||
| | |STR | ||
| | |11 | ||
| | | | ||
| | | | ||
| | |Air | ||
|9 | |9 | ||
|- | |- | ||
| | |DEX | ||
|9 | |||
| | |||
| | | | ||
| | | | ||
| | |Fire | ||
|9 | |9 | ||
|- | |- | ||
| | |INT | ||
|10 | |||
| | |||
| | | | ||
| | | | ||
| | |Nature | ||
|9 | |9 | ||
|- | |- | ||
| | |FTH | ||
|15 | |||
| | |||
| | | | ||
| | | | ||
| | |Water | ||
|9 | |9 | ||
|- | |- | ||
|WIS | |||
|12 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |||
|'''Bash''' | |||
|Weak Damage | |||
|'''Weak Mend''' | |||
|Weak Healing | |||
|'''Heal''' | |||
|Average Heal | |||
|- | |||
| | | | ||
|Blunt | |||
| | | | ||
|Light | |||
| | |||
|Light | |||
|- | |- | ||
| | | | ||
| | |Physical | ||
| | | | ||
|Magical | |||
| | | | ||
|Magical | |||
|- | |||
| | | | ||
|STR | |||
| | | | ||
|FTH | |||
| | | | ||
| | |FTH | ||
|- | |- | ||
| | |||
|10FP | |||
| | |||
|15FP | |||
| | | | ||
| | |30FP | ||
|- | |- | ||
|'''Smite''' | |||
|Average Damage | |||
|'''Bless''' | |||
|5 Physical | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|Light | |Light | ||
| | | | ||
| | |5 Everasion | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|- | |Magical | ||
| | | | ||
| | |15 Luck | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|FTH | |||
| | | | ||
|Light | |Light | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|30FP | |||
| | | | ||
|Magical | |Magical | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|FTH | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|30FP | |||
| | | | ||
|} | |||
====== Vagrant ====== | |||
{| class="wikitable" | |||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |- | ||
| | |Accuracy | ||
|30 | |||
|Physical | |||
| | |35 | ||
| | |Magical | ||
| | |30 | ||
| | |||
| | |||
|- | |- | ||
| | |Base Focus | ||
|Light | |100 | ||
| | |Blunt | ||
| | |12 | ||
| | |Arcane | ||
| | |8 | ||
|- | |||
|CON | |||
|12 | |||
|Piercing | |||
|12 | |||
|Dark | |||
|14 | |||
|- | |||
|CHA | |||
|11 | |||
|Slashing | |||
|12 | |||
|Light | |||
|8 | |||
|- | |||
|STR | |||
|13 | |||
| | | | ||
| | | | ||
|Air | |||
|11 | |||
|- | |- | ||
| | |DEX | ||
| | |15 | ||
| | | | ||
| | | | ||
|Fire | |||
|11 | |||
|- | |||
|INT | |||
|9 | |||
| | | | ||
| | | | ||
|Nature | |||
|11 | |||
|- | |- | ||
|FTH | |FTH | ||
|9 | |||
| | | | ||
| | | | ||
|Water | |||
|11 | |||
|- | |||
|WIS | |||
|11 | |||
| | | | ||
| | | | ||
| | | | ||
| | |} | ||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |||
|'''Backstab''' | |||
|Average Damage | |||
|'''Cleave''' | |||
|Average Damage | |||
|'''Shank''' | |||
|Weak Damage | |||
|- | |- | ||
| | | | ||
| | |Piercing | ||
| | | | ||
|Slashing | |||
| | | | ||
|Piercing | |||
|- | |||
| | | | ||
|Physical | |||
| | | | ||
|Physical | |||
| | | | ||
|Physical | |||
|- | |- | ||
| | | | ||
|STR | |||
| | | | ||
|STR | |||
| | | | ||
|DEX | |||
|- | |||
| | | | ||
|30FP | |||
| | | | ||
|30FP | |||
| | | | ||
|10 FP | |||
|- | |- | ||
| | |'''Bash''' | ||
| | |Weak Damage | ||
|'''Vital Stab''' | |||
|Weak Damage | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Blunt | |||
| | | | ||
|Average DoT (3R) | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Physical | ||
| | | | ||
|Piercing | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |STR | ||
| | | | ||
|Physical | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |10FP | ||
| | | | ||
|DEX | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|25FP | |||
| | | | ||
|} | |||
====== Fighter ====== | |||
{| class="wikitable" | |||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |- | ||
| | |Accuracy | ||
| | |30 | ||
|Physical | |||
|40 | |||
| | |Magical | ||
| | |25 | ||
| | |||
| | |||
|- | |- | ||
| | |Base Focus | ||
| | |100 | ||
| | |Blunt | ||
| | |13 | ||
| | |Arcane | ||
| | |9 | ||
| | |- | ||
| | |CON | ||
|13 | |||
|Piercing | |||
|13 | |||
|Dark | |||
|9 | |||
|- | |- | ||
| | |CHA | ||
|9 | |||
|Slashing | |||
|13 | |||
|Light | |Light | ||
|9 | |||
|- | |||
|STR | |||
|15 | |||
| | | | ||
| | | | ||
|Air | |||
|11 | |||
|- | |||
|DEX | |||
|13 | |||
| | | | ||
| | | | ||
|Fire | |||
|11 | |||
|- | |||
|INT | |||
|9 | |||
| | | | ||
| | | | ||
| | |Nature | ||
| | |11 | ||
| | |- | ||
| | |FTH | ||
|11 | |||
| | | | ||
| | | | ||
|Water | |||
|11 | |||
|- | |||
|WIS | |||
|11 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |||
|'''Slash''' | |||
|Average Damage | |||
|'''Cleave''' | |||
|Average Damage | |||
|'''Bash''' | |||
|Weak Damage | |||
|- | |- | ||
| | | | ||
| | |Slashing | ||
| | | | ||
|Slashing | |||
| | | | ||
|Blunt | |||
|- | |||
| | | | ||
|Physical | |||
| | | | ||
|Physical | |||
| | | | ||
|Physical | |||
|- | |- | ||
| | |||
|DEX | |||
| | |||
|STR | |||
| | |||
|STR | |||
|- | |||
| | |||
|30FP | |||
| | | | ||
|30FP | |30FP | ||
| | |||
|10FP | |||
|- | |||
|'''Shank''' | |||
|Weak Damage | |||
|'''Focus''' | |||
|Restore 30 FP | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Piercing | |||
| | | | ||
|4 hr Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Physical | |Physical | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |DEX | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|10FP | |||
| | | | ||
| | | | ||
| | | | ||
| | |} | ||
| | |||
| | ====== Arcanist ====== | ||
{| class="wikitable" | |||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |- | ||
| | |Accuracy | ||
|30 | |||
|Physical | |Physical | ||
| | |30 | ||
|9 | |Magical | ||
| | |35 | ||
| | |- | ||
| | |Base Focus | ||
|100 | |||
|Blunt | |||
|10 | |||
|Arcane | |||
|11 | |||
|- | |||
|CON | |||
|9 | |||
|Piercing | |||
|10 | |||
|Dark | |||
|11 | |||
|- | |||
|CHA | |||
|11 | |||
|Slashing | |||
|10 | |||
|Light | |||
|11 | |11 | ||
|- | |- | ||
|STR | |STR | ||
| | |9 | ||
| | | | ||
| | | | ||
|Air | |||
|11 | |||
|- | |||
|DEX | |||
|12 | |||
| | | | ||
| | | | ||
|Fire | |||
|11 | |||
|- | |- | ||
|INT | |||
|13 | |||
| | | | ||
| | | | ||
|Nature | |||
|14 | |||
|- | |||
|FTH | |||
|12 | |||
| | | | ||
| | | | ||
|Water | |||
|11 | |||
|- | |||
|WIS | |||
|15 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |- | ||
| | |'''Slam''' | ||
|Average Damage | |||
|'''Minor Void''' | |||
|Average Damage | |||
|'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|- | |||
| | | | ||
|Blunt | |||
| | | | ||
|Dark | |||
| | | | ||
|Blunt | |||
|- | |||
| | | | ||
|Physical | |||
| | | | ||
|Magical | |||
| | | | ||
|Physical | |||
|- | |- | ||
| | | | ||
| | |STR | ||
| | | | ||
|WIS | |||
| | | | ||
|STR | |||
|- | |||
| | | | ||
|30FP | |||
| | | | ||
|30FP | |||
| | | | ||
|10FP | |||
|- | |- | ||
|'''Mind Dart''' | |||
|Weak Damage | |||
|'''Regenerate''' | |||
|Weak Heal | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Arcane | |||
| | | | ||
|Moderate HoT | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Magical | ||
| | | | ||
| | |Nature | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|WIS | |||
| | | | ||
|Magical | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |10FP | ||
| | | | ||
|WOS | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | |High Accuracy | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
|35FP | |||
| | | | ||
|} | |||
====== Mesmer ====== | |||
{| class="wikitable" | |||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |||
|Accuracy | |||
|30 | |||
|Physical | |||
|35 | |||
|Magical | |||
|30 | |||
|- | |- | ||
| | |Base Focus | ||
|100 | |||
|Blunt | |Blunt | ||
| | |12 | ||
| | |Arcane | ||
| | |8 | ||
|- | |- | ||
| | |CON | ||
| | |12 | ||
| | |Piercing | ||
| | |12 | ||
| | |Dark | ||
| | |14 | ||
| | |- | ||
| | |CHA | ||
|11 | |||
|Slashing | |||
|12 | |||
|Light | |||
|8 | |||
|- | |- | ||
|STR | |STR | ||
|13 | |||
| | | | ||
| | | | ||
|Air | |||
|11 | |||
|- | |||
|DEX | |||
|15 | |||
| | | | ||
| | | | ||
|Fire | |||
|11 | |||
|- | |||
|INT | |||
|9 | |||
| | | | ||
| | | | ||
|Nature | |||
|11 | |||
|- | |- | ||
| | |FTH | ||
| | |9 | ||
| | | | ||
| | | | ||
|Water | |||
|11 | |||
|- | |||
|WIS | |||
|11 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Skills | |||
|- | |- | ||
| | |'''Hidden Blade''' | ||
|Average Damage | |||
|'''Harsh Refrain''' | |||
|Average Damage | |||
|'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|- | |||
| | | | ||
|Piercing | |||
| | | | ||
|Arcane | |||
| | | | ||
|Piercing | |||
|- | |||
| | | | ||
|Physical | |||
| | | | ||
|Magical | |||
| | | | ||
|Physical | |||
|- | |- | ||
| | | | ||
| | |DEX | ||
| | | | ||
|CHA | |||
| | | | ||
|DEX | |||
|- | |||
| | | | ||
|30FP | |||
| | | | ||
|30FP | |||
| | | | ||
|10 FP | |||
|- | |- | ||
|'''Silver Dart''' | |||
|Weak Damage | |||
|'''Entrance''' | |||
| -2 DEX | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
