Classes: Difference between revisions
Jump to navigation
Jump to search
| Line 2,939: | Line 2,939: | ||
====== Druid (Void) ====== | ====== Druid (Void) ====== | ||
{| class="wikitable" | |||
! colspan="2" rowspan="1" |Attributes | |||
! colspan="2" rowspan="1" |Phys- Resistances | |||
! colspan="2" rowspan="1" |Mag-Resistances | |||
|- | |||
|Accuracy | |||
|30 | |||
|Physical | |||
|30 | |||
|Magical | |||
|40 | |||
|- | |||
|Base Focus | |||
|150 | |||
|Blunt | |||
|9 | |||
|Arcane | |||
|13 | |||
|- | |||
|CON | |||
|12 | |||
|Piercing | |||
|8 | |||
|Dark | |||
|13 | |||
|- | |||
|CHA | |||
|11 | |||
|Slashing | |||
|9 | |||
|Light | |||
|14 | |||
|- | |||
|STR | |||
|10 | |||
| | |||
| | |||
|Air | |||
|13 | |||
|- | |||
|DEX | |||
|13 | |||
| | |||
| | |||
|Fire | |||
|13 | |||
|- | |||
|INT | |||
|12 | |||
| | |||
| | |||
|Nature | |||
|15 | |||
|- | |||
|FTH | |||
|11 | |||
| | |||
| | |||
|Water | |||
|13 | |||
|- | |||
|WIS | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" |Evasion | |||
|- | |||
| | |||
| | |||
|Magical | |||
|40 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Physical | |||
|30 | |||
| | |||
|} | |||
== Quelle/Credits == | |||
https://docs.google.com/document/d/122lau3_O5LX-Y8eylHiPeG-727DeVvBwMebVYw9RfB8/edit?usp=sharing | |||
Thanks to Madrona “WereScrib” Shchurika for collecting the data! | |||
Revision as of 11:36, 2 June 2023
General Information
Basic Attack Types
Universal Basic Attack: Understanding and breakdown of Basic Stats for all Classes.
STR - Blunt, physical
FTH - Light, magical
INT - Arcane, magical
WIS - Nature, Magical
Dex - Piercing, physical
CHA - Water, hybrid
Class Short Overview
| Class | ACC | CHA | CON | DEX | FOC | FTH | INT | STR | WIS | Physical | Blunt | Pierce | Slash | Magic | Air | Arcane | Dark | Fire | Light | Nature | Water | Eva Physical | Eva Magical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | 30 | 8 | 9 | 10 | 5 | 11 | 7 | 10 | 10 | 30 | 10 | 10 | 10 | 25 | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 30 | 25 |
| Villager | 30 | 12 | 8 | 8 | 5 | 11 | 8 | 8 | 10 | 25 | 9 | 9 | 9 | 30 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 25 | 30 |
| Adventurer | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 |
| Apprentice | 30 | 12 | 11 | 9 | 10 | 11 | 15 | 9 | 13 | 25 | 10 | 10 | 10 | 40 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 25 | 40 |
| Arcanist | 30 | 11 | 9 | 11 | 10 | 12 | 13 | 9 | 15 | 30 | 10 | 10 | 10 | 35 | 11 | 11 | 11 | 11 | 11 | 14 | 11 | 30 | 35 |
| Disciple | 30 | 13 | 11 | 9 | 10 | 15 | 9 | 11 | 12 | 30 | 12 | 12 | 12 | 35 | 9 | 10 | 14 | 9 | 14 | 9 | 9 | 30 | 35 |
| Fighter | 30 | 9 | 13 | 12 | 10 | 11 | 9 | 15 | 11 | 40 | 13 | 13 | 13 | 25 | 11 | 9 | 9 | 11 | 9 | 11 | 11 | 40 | 25 |
| Mesmer | 30 | 15 | 11 | 11 | 10 | 9 | 13 | 9 | 12 | 30 | 11 | 11 | 11 | 35 | 10 | 13 | 12 | 10 | 12 | 10 | 10 | 30 | 35 |
| Vagrant | 30 | 11 | 12 | 15 | 10 | 9 | 9 | 13 | 11 | 35 | 12 | 12 | 12 | 30 | 11 | 8 | 14 | 11 | 8 | 11 | 11 | 35 | 30 |
| Barbarian | 30 | 8 | 15 | 14 | 10 | 9 | 8 | 18 | 13 | 45 | 15 | 15 | 15 | 25 | 12 | 9 | 9 | 12 | 9 | 12 | 12 | 45 | 25 |
| Archer | 30 | 10 | 14 | 18 | 15 | 8 | 9 | 12 | 14 | 40 | 14 | 15 | 14 | 30 | 14 | 9 | 9 | 12 | 9 | 12 | 12 | 40 | 30 |
| Assassin | 30 | 12 | 14 | 17 | 15 | 9 | 9 | 13 | 11 | 40 | 13 | 13 | 13 | 30 | 12 | 9 | 15 | 12 | 9 | 12 | 12 | 40 | 30 |
| Dancer | 30 | 16 | 12 | 15 | 15 | 9 | 12 | 9 | 12 | 35 | 10 | 11 | 11 | 35 | 14 | 13 | 11 | 11 | 14 | 14 | 11 | 35 | 35 |
| Druid | 30 | 11 | 12 | 12 | 15 | 11 | 12 | 10 | 17 | 30 | 9 | 8 | 9 | 40 | 13 | 13 | 13 | 13 | 14 | 15 | 13 | 30 | 40 |
| Escort | 30 | 17 | 14 | 15 | 15 | 7 | 10 | 10 | 12 | 35 | 12 | 11 | 10 | 35 | 11 | 12 | 15 | 14 | 10 | 11 | 14 | 35 | 35 |
| Mage | 30 | 12 | 12 | 13 | 15 | 9 | 16 | 9 | 14 | 25 | 10 | 9 | 8 | 45 | 15 | 11 | 11 | 15 | 11 | 15 | 15 | 25 | 45 |
| Paladin | 30 | 12 | 16 | 10 | 15 | 16 | 9 | 13 | 9 | 40 | 13 | 14 | 13 | 30 | 11 | 12 | 9 | 11 | 15 | 11 | 11 | 40 | 30 |
| Priest | 30 | 12 | 12 | 11 | 15 | 18 | 9 | 11 | 12 | 25 | 10 | 10 | 9 | 45 | 13 | 14 | 8 | 14 | 15 | 14 | 13 | 25 | 45 |
| Shaman | 30 | 10 | 12 | 10 | 15 | 11 | 14 | 11 | 17 | 30 | 9 | 10 | 8 | 40 | 14 | 13 | 11 | 14 | 13 | 14 | 14 | 30 | 40 |
| Warlock | 30 | 13 | 13 | 12 | 15 | 8 | 17 | 9 | 13 | 30 | 10 | 10 | 9 | 40 | 12 | 15 | 15 | 14 | 9 | 12 | 14 | 30 | 40 |
| Warrior | 30 | 9 | 16 | 14 | 15 | 10 | 10 | 17 | 9 | 40 | 14 | 14 | 14 | 30 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 40 | 30 |
| Wizard | 30 | 12 | 11 | 12 | 15 | 10 | 17 | 9 | 14 | 25 | 8 | 11 | 10 | 45 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 25 | 45 |
| Necromancer | 30 | 10 | 13 | 12 | 20 | 7 | 16 | 10 | 12 | 25 | 9 | 8 | 10 | 45 | 14 | 15 | 15 | 14 | 8 | 14 | 13 | 25 | 45 |
T1 Classes
This is the start class. Start with the tutorial to get your first T2 class.
Adventurer
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 30 | Magical | 30 |
| Base Focus | 50 | Blunt | 10 | Arcane | 10 |
| CON | 8 | Piercing | 10 | Dark | 10 |
| CHA | 12 | Slashing | 10 | Light | 10 |
| STR | 8 | Air | 10 | ||
| DEX | 9 | Fire | 10 | ||
| INT | 8 | Nature | 10 | ||
| FTH | 11 | Water | 10 | ||
| WIS | 10 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Mana Bolt | Weak Damage | Bash | Weak Damage | Weak Mend | Weak Healing |
| Arcane | Blunt | Light | |||
| Magical | Physical | Magical | |||
| INT | STR | FTH | |||
| 10FP | 10 FP | 15 FP | |||
Professional Classes
Villager
| Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
|---|---|---|---|---|---|---|---|
| Bonus:
Increased Carry Capacity, guaranteed +5 Craft points per week, higher chance of crafting 33% Discount by Fibula Bandages |
Accuracy | 30 | Physical | 25 | Magical | 30 | |
| Base Focus | 50 | Blunt | 9 | Arcane | 9 | ||
| CON | 8 | Piercing | 9 | Dark | 9 | ||
| CHA | 12 | Slashing | 9 | Light | 9 | ||
| STR | 8 | Air | 9 | ||||
| Bash | Weak Damage | DEX | 9 | Fire | 9 | ||
| Blunt | INT | 8 | Nature | 9 | |||
| Physical | FTH | 11 | Water | 9 | |||
| STR | WIS | 10 | |||||
| 10 FP | |||||||
| Weak Mend | Weak Healing | ||||||
| Light | |||||||
| Magical | |||||||
| FTH | |||||||
| 15 FP | |||||||
Peasant
| Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
|---|---|---|---|---|---|---|---|
| Bonus:
Double gather points, +10 to gather skill. |
Accuracy | 30 | Physical | 30 | Magical | 25 | |
| Base Focus | 50 | Blunt | 10 | Arcane | 8 | ||
| CON | 9 | Piercing | 10 | Dark | 8 | ||
| CHA | 8 | Slashing | 10 | Light | 9 | ||
| STR | 10 | Air | 9 | ||||
| Shank | Weak Damage | DEX | 11 | Fire | 9 | ||
| Piercing | INT | 7 | Nature | 9 | |||
| Physical | FTH | 11 | Water | 9 | |||
| DEX | WIS | 10 | |||||
| 10 FP | |||||||
T2 Classes
Disciple
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 30 | Magical | 30 |
| Base Focus | 100 | Blunt | 12 | Arcane | 10 |
| CON | 11 | Piercing | 12 | Dark | 14 |
| CHA | 13 | Slashing | 12 | Light | 14 |
| STR | 11 | Air | 9 | ||
| DEX | 9 | Fire | 9 | ||
| INT | 10 | Nature | 9 | ||
| FTH | 15 | Water | 9 | ||
| WIS | 12 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Bash | Weak Damage | Weak Mend | Weak Healing | Heal | Average Heal |
| Blunt | Light | Light | |||
| Physical | Magical | Magical | |||
| STR | FTH | FTH | |||
| 10FP | 15FP | 30FP | |||
| Smite | Average Damage | Bless | 5 Physical | ||
| Light | 5 Everasion | ||||
| Magical | 15 Luck | ||||
| FTH | Light | ||||
| 30FP | Magical | ||||
| FTH | |||||
| 30FP | |||||
Vagrant
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 35 | Magical | 30 |
| Base Focus | 100 | Blunt | 12 | Arcane | 8 |
| CON | 12 | Piercing | 12 | Dark | 14 |
| CHA | 11 | Slashing | 12 | Light | 8 |
| STR | 13 | Air | 11 | ||
| DEX | 15 | Fire | 11 | ||
| INT | 9 | Nature | 11 | ||
| FTH | 9 | Water | 11 | ||
| WIS | 11 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Backstab | Average Damage | Cleave | Average Damage | Shank | Weak Damage |
| Piercing | Slashing | Piercing | |||
| Physical | Physical | Physical | |||
| STR | STR | DEX | |||
| 30FP | 30FP | 10 FP | |||
| Bash | Weak Damage | Vital Stab | Weak Damage | ||
| Blunt | Average DoT (3R) | ||||
| Physical | Piercing | ||||
| STR | Physical | ||||
| 10FP | DEX | ||||
| 25FP | |||||
Fighter
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 40 | Magical | 25 |
| Base Focus | 100 | Blunt | 13 | Arcane | 9 |
| CON | 13 | Piercing | 13 | Dark | 9 |
| CHA | 9 | Slashing | 13 | Light | 9 |
| STR | 15 | Air | 11 | ||
| DEX | 13 | Fire | 11 | ||
| INT | 9 | Nature | 11 | ||
| FTH | 11 | Water | 11 | ||
| WIS | 11 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Slash | Average Damage | Cleave | Average Damage | Bash | Weak Damage |
| Slashing | Slashing | Blunt | |||
| Physical | Physical | Physical | |||
| DEX | STR | STR | |||
| 30FP | 30FP | 10FP | |||
| Shank | Weak Damage | Focus | Restore 30 FP | ||
| Piercing | 4 hr Cooldown | ||||
| Physical | |||||
| DEX | |||||
| 10FP | |||||
Arcanist
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 30 | Magical | 35 |
| Base Focus | 100 | Blunt | 10 | Arcane | 11 |
| CON | 9 | Piercing | 10 | Dark | 11 |
| CHA | 11 | Slashing | 10 | Light | 11 |
| STR | 9 | Air | 11 | ||
| DEX | 12 | Fire | 11 | ||
| INT | 13 | Nature | 14 | ||
| FTH | 12 | Water | 11 | ||
| WIS | 15 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Slam | Average Damage | Minor Void | Average Damage | Bash | Weak Damage |
| Blunt | Dark | Blunt | |||
| Physical | Magical | Physical | |||
| STR | WIS | STR | |||
| 30FP | 30FP | 10FP | |||
| Mind Dart | Weak Damage | Regenerate | Weak Heal | ||
| Arcane | Moderate HoT | ||||
| Magical | Nature | ||||
| WIS | Magical | ||||
| 10FP | WOS | ||||
| High Accuracy | |||||
| 35FP | |||||
Mesmer
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 35 | Magical | 30 |
| Base Focus | 100 | Blunt | 12 | Arcane | 8 |
| CON | 12 | Piercing | 12 | Dark | 14 |
| CHA | 11 | Slashing | 12 | Light | 8 |
| STR | 13 | Air | 11 | ||
| DEX | 15 | Fire | 11 | ||
| INT | 9 | Nature | 11 | ||
| FTH | 9 | Water | 11 | ||
| WIS | 11 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Hidden Blade | Average Damage | Harsh Refrain | Average Damage | Shank | Weak Damage |
| Piercing | Arcane | Piercing | |||
| Physical | Magical | Physical | |||
| DEX | CHA | DEX | |||
| 30FP | 30FP | 10 FP | |||
| Silver Dart | Weak Damage | Entrance | -2 DEX | ||
| Arcane | -2 INT | ||||
| Hybrid | Blinded (-10 Accuracy) | ||||
| CHA | Dark | ||||
| 10FP | Magical | ||||
| CHA | |||||
| 20FP | |||||
Apprentice
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 25 | Magical | 40 |
| Base Focus | 100 | Blunt | 10 | Arcane | 12 |
| CON | 11 | Piercing | 10 | Dark | 12 |
| CHA | 12 | Slashing | 10 | Light | 12 |
| STR | 9 | Air | 11 | ||
| DEX | 10 | Fire | 11 | ||
| INT | 15 | Nature | 11 | ||
| FTH | 11 | Water | 11 | ||
| WIS | 13 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Fireball | Average Damage | Frost Ray | Average Damage | Mana Bolt | Weak Damage |
| Fire | Water | Arcane | |||
| Magical | Magical | Magical | |||
| INT | INT | INT | |||
| 30FP | 30FP | 10FP | |||
| Shank | Weak Damage | Wild Burst | Average Damage | ||
| Piercing | Wild | ||||
| Physical | Magical | ||||
| DEX | INT | ||||
| 10 FP | 30FP | ||||
T3 Classes
Barbarian (Somweyr)
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 45 | Magical | 25 |
| Base Focus | 150 | Blunt | 15 | Arcane | 9 |
| CON | 15 | Piercing | 15 | Dark | 9 |
| CHA | 8 | Slashing | 15 | Light | 9 |
| STR | 18 | Air | 12 | ||
| DEX | 14 | Fire | 12 | ||
| INT | 8 | Nature | 12 | ||
| FTH | 9 | Water | 12 | ||
| WIS | 13 | ||||
| Evasion | |||||
| Magical | 25 | ||||
| Physical | 45 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Overwhelm | Strong Damage | Cross Cut | Strong Damage | Cleave | Average Damage |
| Slashing | Slashing | Slashing | |||
| Physical | Physical | Physical | |||
| STR | DEX | STR | |||
| 45FP | 45FP | 30FP | |||
| Slash | Average Damage | Slam | Average Damage | Bash | Weak Damage |
| Slashing | Blunt | Blunt | |||
| Physical | Physical | Physical | |||
| DEX | STR | STR | |||
| 30FP | 30FP | 10FP | |||
| Shank | Weak Damage | Rage°° | +8DEX/STR | ||
| Blunt | -5Phys/Magic Evasion | ||||
| Physical | Self only | ||||
| DEX | Nature | ||||
| 10FP | Physical | ||||
| 20HP cost | |||||
| ° With Subclass Shifter this Skill will replaced with Shift/Reverse
°°Buff Removed on Initiative Start. | |||||
Warrior (Al'Naim)
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 40 | Magical | 30 |
| Base Focus | 150 | Blunt | 14 | Arcane | 11 |
| CON | 16 | Piercing | 14 | Dark | 11 |
| CHA | 9 | Slashing | 14 | Light | 11 |
| STR | 17 | Air | 11 | ||
| DEX | 14 | Fire | 11 | ||
| INT | 10 | Nature | 12 | ||
| FTH | 10 | Water | 11 | ||
| WIS | 9 | ||||
| Evasion | |||||
| Magical | 30 | ||||
| Physical | 40 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Onslaught | Strong Damage | Bash | Weak Damage | Slam | Average Damage |
| Slashing | Blunt | Blunt | |||
| Physical | Physical | Physical | |||
| STR | STR | STR | |||
| 45FP | 10 FP | 30 FP | |||
| Heavy Swing° | Average Damage | Quick Stab | Piercing | Slash | Average Damage |
| Slashing | Physical | Slashing | |||
| Physical | DEX | Physical | |||
| STR | 10 FP | DEX | |||
| 30 FP | 30 FP | ||||
| Focus | Restore 30 FP | Cripple | Weak Damage | Knock out | Average Damage |
| Self only | -3 DEX | Applies Blinded | |||
| 4hr Cooldown | -3 Physical Evasion | -10 Accuracy | |||
| Slashing | -10 Phys/magical Evasion | ||||
| Physical | Blunt | ||||
| DEX | Physical | ||||
| 30FP | STR | ||||
| 45FP | |||||
| ° With Subclass Shifter this Skill will replaced with Shift/Reverse | |||||
Assassin (Sewers)
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 40 | Magical | 30 |
| Base Focus | 150 | Blunt | 13 | Arcane | 9 |
| CON | 14 | Piercing | 13 | Dark | 15 |
| CHA | 12 | Slashing | 13 | Light | 9 |
| STR | 13 | Air | 12 | ||
| DEX | 17 | Fire | 12 | ||
| INT | 9 | Nature | 12 | ||
| FTH | 9 | Water | 12 | ||
| WIS | 11 | ||||
| Evasion | |||||
| Magical | 30 | ||||
| Physical | 40 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Assassinate | Strong Damage | Overwhelm | Strong Damage | Cleave | Average Damage |
| Piercing | Slashing | Slashing | |||
| Physical | Physical | Physical | |||
| DEX | STR | STR | |||
| 45FP | 45FP | 30FP | |||
| Slash | Average Damage | Hidden Blade° | Average Damage | Shank | Weak Damage |
| Slashing | Slashing | Piercing | |||
| Physical | Physical | Physical | |||
| DEX | DEX | DEX | |||
| 30FP | 30FP | 10FP | |||
| Claw | Weak Damage | Cripple | Weak Damage | Lacerate | Weak Damage |
| Slashing | -3 DEX | Moderate DOT | |||
| Physical | -3 Phys Evasion | 3 Rounds | |||
| STR | Slashing | Piercing | |||
| 10FP | Physical | Physical | |||
| DEX | DEX | ||||
| 30FP | 40FP | ||||
| ° With Subclass Shifter this Skill will replaced with Shift/Reverse | |||||
Archer (Ren'Takal)
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 40 | Magical | 30 |
| Base Focus | 150 | Blunt | 14 | Arcane | 9 |
| CON | 13 | Piercing | 15 | Dark | 9 |
| CHA | 10 | Slashing | 14 | Light | 9 |
| STR | 12 | Air | 14 | ||
| DEX | 18 | Fire | 12 | ||
| INT | 9 | Nature | 12 | ||
| FTH | 8 | Water | 12 | ||
| WIS | 14 | ||||
| Evasion | |||||
| Magical | 30 | ||||
| Physical | 40 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Strike | Weak Damage | Cleave | Average Damage | Heavy Shot° | Average Damage |
| Slashing | Slashing | Piercing | |||
| Physical | Physical | Physical | |||
| STR | STR | DEX | |||
| 10FP | 30FP | 30FP | |||
| Quick Shot | Weak Damage | Headshot | Strong Damage | Trickshot | Average Damage |
| Piercing | applies Cripple | 50% | |||
| Physical | 3 Phys/Magic Eversion | Luck 70 Extra DMG | |||
| DEX | 3 DEX | Piercing | |||
| 10FP | Piercing | Physical | |||
| Physical | DEX | ||||
| DEX | 45FP | ||||
| 50FP | |||||
| Sticky Net | 10 Phys/Magic Evasion | Cripple | Weak Damage | Focus | Restore 30FP |
| Blunt | 3 DEX | only self | |||
| Physical | 3 Phys Evasion | 4 hr Cooldown | |||
| DEX | Slashing | ||||
| 20FP | Physical | ||||
| DEX | |||||
| 30FP | |||||
| ° With Subclass Shifter this Skill will replaced with Shift/Reverse | |||||
Shaman (Ocean (under water))
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 30 | Magical | 40 |
| Base Focus | 150 | Blunt | 9 | Arcane | 13 |
| CON | 12 | Piercing | 10 | Dark | 11 |
| CHA | 10 | Slashing | 8 | Light | 13 |
| STR | 11 | Air | 14 | ||
| DEX | 11 | Fire | 14 | ||
| INT | 14 | Nature | 14 | ||
| FTH | 11 | Water | 14 | ||
| WIS | 17 | ||||
| Evasion | |||||
| Magical | 40 | ||||
| Physical | 30 | ||||
| Skills | |||||
|---|---|---|---|---|---|
| Soul Breach | Strong Damage | Harm | Weak Damage | Bash | Weak Damage |
| Arcane | Arcane | Blunt | |||
| Magical | Magical | Physical | |||
| WIS | WIS | STR | |||
| 45FP | 10FP | 10FP | |||
| Slam | Average Damage | Mannaz° | Average Damage | Remedy | Weak Heal |
| Blunt | Arcane | Arcane | |||
| Physical | Magical | Magical | |||
| STR | WIS | WIS | |||
| 30FP | 30FP | 30FP | |||
| Mend Soul | Average Heal | Runic Guard°° | 150 Phys/Magic Resistance | Ruin Mind | Weak Damage |
| Strong HoT | Only 1 Hit | 5 WIS | |||
| Nature | Arcane | Arcane | |||
| Magical | Magical | Magical | |||
| WIS | WIS | WIS | |||
| 50FP | 70FP | 15FP | |||
| ° With Subclass Shifter this Skill will replaced with Shift/Reverse
°°Buff Removed on Initiative Start. | |||||
Druid (Void)
| Attributes | Phys- Resistances | Mag-Resistances | |||
|---|---|---|---|---|---|
| Accuracy | 30 | Physical | 30 | Magical | 40 |
| Base Focus | 150 | Blunt | 9 | Arcane | 13 |
| CON | 12 | Piercing | 8 | Dark | 13 |
| CHA | 11 | Slashing | 9 | Light | 14 |
| STR | 10 | Air | 13 | ||
| DEX | 13 | Fire | 13 | ||
| INT | 12 | Nature | 15 | ||
| FTH | 11 | Water | 13 | ||
| WIS | 17 | ||||
| Evasion | |||||
| Magical | 40 | ||||
| Physical | 30 | ||||
Quelle/Credits
https://docs.google.com/document/d/122lau3_O5LX-Y8eylHiPeG-727DeVvBwMebVYw9RfB8/edit?usp=sharing
Thanks to Madrona “WereScrib” Shchurika for collecting the data!