Classes: Difference between revisions
Line 659: | Line 659: | ||
|STR | |STR | ||
|8 | |8 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|10 | |10 | ||
Line 666: | Line 665: | ||
|DEX | |DEX | ||
|9 | |9 | ||
|Fire | |Fire | ||
|10 | |10 | ||
Line 673: | Line 670: | ||
|INT | |INT | ||
|8 | |8 | ||
|Nature | |Nature | ||
|10 | |10 | ||
Line 680: | Line 675: | ||
|FTH | |FTH | ||
|11 | |11 | ||
|Water | |Water | ||
|10 | |10 | ||
Line 687: | Line 680: | ||
|WIS | |WIS | ||
|10 | |10 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 953: | Line 944: | ||
|STR | |STR | ||
|11 | |11 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|9 | |9 | ||
Line 960: | Line 950: | ||
|DEX | |DEX | ||
|9 | |9 | ||
|Fire | |Fire | ||
|9 | |9 | ||
Line 967: | Line 955: | ||
|INT | |INT | ||
|10 | |10 | ||
|Nature | |Nature | ||
|9 | |9 | ||
Line 974: | Line 960: | ||
|FTH | |FTH | ||
|15 | |15 | ||
|Water | |Water | ||
|9 | |9 | ||
Line 981: | Line 965: | ||
|WIS | |WIS | ||
|12 | |12 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,021: | Line 1,003: | ||
|5 Physical | |5 Physical | ||
! rowspan="7" | | ! rowspan="7" | | ||
| rowspan="7" | | colspan="2" rowspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | | ||
|5 Everasion | |5 Everasion | ||
|- | |- | ||
|15 Luck | |15 Luck | ||
|- | |- | ||
|Light | |Light | ||
| | |Light | ||
|- | |- | ||
|Magical | |Magical | ||
| | |Magical | ||
|- | |- | ||
|FTH | |FTH | ||
| | |FTH | ||
|- | |- | ||
| | |30FP | ||
|30FP | |30FP | ||
|} | |} | ||
Line 1,084: | Line 1,059: | ||
|STR | |STR | ||
|13 | |13 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,091: | Line 1,065: | ||
|DEX | |DEX | ||
|15 | |15 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,098: | Line 1,070: | ||
|INT | |INT | ||
|9 | |9 | ||
|Nature | |Nature | ||
|11 | |11 | ||
Line 1,105: | Line 1,075: | ||
|FTH | |FTH | ||
|9 | |9 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,112: | Line 1,080: | ||
|WIS | |WIS | ||
|11 | |11 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,152: | Line 1,118: | ||
|Weak Damage | |Weak Damage | ||
! rowspan="6" | | ! rowspan="6" | | ||
| rowspan="6" | | | colspan="2" rowspan="6" | | ||
|- | |||
| | | | ||
|Average DoT (3R) | |||
|- | |- | ||
|Blunt | |Blunt | ||
| | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
| | |Physical | ||
|- | |- | ||
|STR | |STR | ||
| | |DEX | ||
|- | |- | ||
|10FP | |10FP | ||
|25FP | |25FP | ||
|} | |} | ||
Line 1,211: | Line 1,172: | ||
|STR | |STR | ||
|15 | |15 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,218: | Line 1,178: | ||
|DEX | |DEX | ||
|13 | |13 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,225: | Line 1,183: | ||
|INT | |INT | ||
|9 | |9 | ||
|Nature | |Nature | ||
|11 | |11 | ||
Line 1,232: | Line 1,188: | ||
|FTH | |FTH | ||
|11 | |11 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,239: | Line 1,193: | ||
|WIS | |WIS | ||
|11 | |11 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,277: | Line 1,229: | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" |'''Focus''' | | rowspan="5" |'''Focus''' | ||
|Restore 30 FP | | rowspan="2" |Restore 30 FP | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" | | colspan="2" rowspan="5" | | ||
| | |||
|- | |- | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
| | |self only | ||
|- | |- | ||
|DEX | |DEX | ||
| | | rowspan="2" |4 hr Cooldown | ||
| | |||
|- | |- | ||
|10FP | |10FP | ||
|} | |} | ||
Line 1,334: | Line 1,280: | ||
|STR | |STR | ||
|9 | |9 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,341: | Line 1,286: | ||
|DEX | |DEX | ||
|12 | |12 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,348: | Line 1,291: | ||
|INT | |INT | ||
|13 | |13 | ||
|Nature | |Nature | ||
|14 | |14 | ||
Line 1,355: | Line 1,296: | ||
|FTH | |FTH | ||
|12 | |12 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,362: | Line 1,301: | ||
|WIS | |WIS | ||
|15 | |15 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,402: | Line 1,339: | ||
|Weak Heal | |Weak Heal | ||
! rowspan="7" | | ! rowspan="7" | | ||
| rowspan="7" | | colspan="2" rowspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | | ||
|Moderate HoT | |Moderate HoT | ||
|- | |- | ||
|Nature | |Nature | ||
|- | |- | ||
| | |Arcane | ||
|Magical | |Magical | ||
|- | |- | ||
| | |Magical | ||
|WOS | |WOS | ||
|- | |- | ||
| | |WIS | ||
|High Accuracy | |High Accuracy | ||
|- | |- | ||
| | |10FP | ||
|35FP | |35FP | ||
|} | |} | ||
Line 1,465: | Line 1,395: | ||
|STR | |STR | ||
|13 | |13 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,472: | Line 1,401: | ||
|DEX | |DEX | ||
|15 | |15 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,479: | Line 1,406: | ||
|INT | |INT | ||
|9 | |9 | ||
|Nature | |Nature | ||
|11 | |11 | ||
Line 1,486: | Line 1,411: | ||
|FTH | |FTH | ||
|9 | |9 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,493: | Line 1,416: | ||
|WIS | |WIS | ||
|11 | |11 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,533: | Line 1,454: | ||
| -2 DEX | | -2 DEX | ||
! rowspan="7" | | ! rowspan="7" | | ||
| | | colspan="2" rowspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | | ||
| -2 INT | | -2 INT | ||
|- | |- | ||
|Blinded (-10 Accuracy) | |Blinded (-10 Accuracy) | ||
|- | |- | ||
| | |Arcane | ||
|Dark | |Dark | ||
|- | |- | ||
| | |Hybrid | ||
|Magical | |Magical | ||
|- | |- | ||
|CHA | |CHA | ||
| | |CHA | ||
|- | |- | ||
| | |10FP | ||
|20FP | |20FP | ||
|} | |} | ||
Line 1,602: | Line 1,510: | ||
|STR | |STR | ||
|9 | |9 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,609: | Line 1,516: | ||
|DEX | |DEX | ||
|10 | |10 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,616: | Line 1,521: | ||
|INT | |INT | ||
|15 | |15 | ||
|Nature | |Nature | ||
|11 | |11 | ||
Line 1,623: | Line 1,526: | ||
|FTH | |FTH | ||
|11 | |11 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,630: | Line 1,531: | ||
|WIS | |WIS | ||
|13 | |13 | ||
| | | colspan="2" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,670: | Line 1,569: | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" | | colspan="2" rowspan="5" | | ||
| | |||
|- | |- | ||
|Piercing | |Piercing | ||
|Wild | |Wild | ||
|- | |- | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
|- | |- | ||
|DEX | |DEX | ||
|INT | |INT | ||
|- | |- | ||
|10 FP | |10 FP | ||
|30FP | |30FP | ||
|} | |} | ||
Line 1,728: | Line 1,622: | ||
|STR | |STR | ||
|18 | |18 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|12 | |12 | ||
Line 1,735: | Line 1,628: | ||
|DEX | |DEX | ||
|14 | |14 | ||
|Fire | |Fire | ||
|12 | |12 | ||
Line 1,742: | Line 1,633: | ||
|INT | |INT | ||
|8 | |8 | ||
|Nature | |Nature | ||
|12 | |12 | ||
Line 1,749: | Line 1,638: | ||
|FTH | |FTH | ||
|9 | |9 | ||
|Water | |Water | ||
|12 | |12 | ||
Line 1,756: | Line 1,643: | ||
|WIS | |WIS | ||
|13 | |13 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="3" rowspan="2" |Magical | ||
|Magical | |||
|25 | |25 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|45 | |45 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,839: | Line 1,716: | ||
| +8DEX/STR | | +8DEX/STR | ||
! rowspan="6" | | ! rowspan="6" | | ||
| rowspan="6" | | colspan="2" rowspan="6" | | ||
| | |||
|- | |- | ||
|Blunt | |Blunt | ||
| -5Phys/Magic Evasion | | -5Phys/Magic Evasion | ||
|- | |- | ||
|Physical | |Physical | ||
|Self only | |Self only | ||
|- | |- | ||
|DEX | |DEX | ||
|Nature | |Nature | ||
|- | |- | ||
|10FP | |10FP | ||
|Physical | |Physical | ||
|- | |- | ||
| | | | ||
Line 1,902: | Line 1,774: | ||
|STR | |STR | ||
|17 | |17 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 1,909: | Line 1,780: | ||
|DEX | |DEX | ||
|14 | |14 | ||
|Fire | |Fire | ||
|11 | |11 | ||
Line 1,916: | Line 1,785: | ||
|INT | |INT | ||
|10 | |10 | ||
|Nature | |Nature | ||
|12 | |12 | ||
Line 1,923: | Line 1,790: | ||
|FTH | |FTH | ||
|10 | |10 | ||
|Water | |Water | ||
|11 | |11 | ||
Line 1,930: | Line 1,795: | ||
|WIS | |WIS | ||
|9 | |9 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|30 | |30 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|40 | |40 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,984: | Line 1,841: | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" |'''Quick Stab''' | | rowspan="5" |'''Quick Stab''' | ||
| | |Weak Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" |'''Slash''' | | rowspan="5" |'''Slash''' | ||
Line 1,990: | Line 1,847: | ||
|- | |- | ||
|Slashing | |Slashing | ||
| | |Piercing | ||
|Slashing | |Slashing | ||
|- | |- | ||
|Physical | |Physical | ||
| | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
| | |DEX | ||
|DEX | |DEX | ||
|- | |- | ||
|30 FP | |30 FP | ||
| | |10 FP | ||
|30 FP | |30 FP | ||
|- | |- | ||
Line 2,008: | Line 1,865: | ||
|- | |- | ||
| rowspan="8" |'''Focus''' | | rowspan="8" |'''Focus''' | ||
|Restore 30 FP | | rowspan="2" |Restore 30 FP | ||
! rowspan="8" | | ! rowspan="8" | | ||
| rowspan="8" |'''Cripple''' | | rowspan="8" |'''Cripple''' | ||
Line 2,016: | Line 1,873: | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
| -3 DEX | | -3 DEX | ||
|Applies Blinded | |Applies Blinded | ||
|- | |- | ||
| | |Self only | ||
| -3 Physical Evasion | | -3 Physical Evasion | ||
| -10 Accuracy | | -10 Accuracy | ||
|- | |- | ||
| | | rowspan="5" |4hr Cooldown | ||
|Slashing | |Slashing | ||
|<nowiki>-10 Phys/magical Evasion</nowiki> | |<nowiki>-10 Phys/magical Evasion</nowiki> | ||
|- | |- | ||
|Physical | |Physical | ||
|Blunt | |Blunt | ||
|- | |- | ||
|DEX | |DEX | ||
|Physical | |Physical | ||
|- | |- | ||
|30FP | |30FP | ||
|STR | |STR | ||
|- | |- | ||
| | | | ||
|45FP | |45FP | ||
Line 2,083: | Line 1,935: | ||
|STR | |STR | ||
|13 | |13 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|12 | |12 | ||
Line 2,090: | Line 1,941: | ||
|DEX | |DEX | ||
|17 | |17 | ||
|Fire | |Fire | ||
|12 | |12 | ||
Line 2,097: | Line 1,946: | ||
|INT | |INT | ||
|9 | |9 | ||
|Nature | |Nature | ||
|12 | |12 | ||
Line 2,104: | Line 1,951: | ||
|FTH | |FTH | ||
|9 | |9 | ||
|Water | |Water | ||
|12 | |12 | ||
Line 2,111: | Line 1,956: | ||
|WIS | |WIS | ||
|11 | |11 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|30 | |30 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|40 | |40 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,197: | Line 2,034: | ||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
| | | rowspan="2" | | ||
| -3 DEX | | -3 DEX | ||
|Moderate DOT | |Moderate DOT | ||
|- | |- | ||
| -3 Phys Evasion | | -3 Phys Evasion | ||
|3 Rounds | |3 Rounds | ||
|- | |- | ||
| | |Slashing | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
| | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
| | |STR | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
|- | |- | ||
| | |10FP | ||
|30FP | |30FP | ||
|40FP | |40FP | ||
Line 2,260: | Line 2,096: | ||
|STR | |STR | ||
|12 | |12 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|14 | |14 | ||
Line 2,267: | Line 2,102: | ||
|DEX | |DEX | ||
|18 | |18 | ||
|Fire | |Fire | ||
|12 | |12 | ||
Line 2,274: | Line 2,107: | ||
|INT | |INT | ||
|9 | |9 | ||
|Nature | |Nature | ||
|12 | |12 | ||
Line 2,281: | Line 2,112: | ||
|FTH | |FTH | ||
|8 | |8 | ||
|Water | |Water | ||
|12 | |12 | ||
Line 2,288: | Line 2,117: | ||
|WIS | |WIS | ||
|14 | |14 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|30 | |30 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|40 | |40 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,346: | Line 2,166: | ||
! rowspan="8" | | ! rowspan="8" | | ||
| rowspan="8" |'''Trickshot''' | | rowspan="8" |'''Trickshot''' | ||
|Average Damage | | rowspan="4" |Average Damage | ||
+50%+Luck 70% | |||
Extra DMG | |||
|- | |- | ||
| | | rowspan="3" | | ||
|applies Cripple | |applies Cripple | ||
|- | |- | ||
| | | -3 Phys/Magic Eversion | ||
|- | |||
| | | -3 DEX | ||
|- | |- | ||
| | |Piercing | ||
| | |Piercing | ||
|Piercing | |Piercing | ||
|- | |- | ||
| | |Physical | ||
| | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
| | |DEX | ||
|- | |- | ||
| | |10FP | ||
|50FP | |50FP | ||
| | |45FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
| rowspan="7" |'''Sticky Net''' | | rowspan="7" |'''Sticky Net''' | ||
|10 Phys/Magic Evasion | | -10 Phys/Magic Evasion | ||
! rowspan="7" | | ! rowspan="7" | | ||
| rowspan="7" |'''Cripple''' | | rowspan="7" |'''Cripple''' | ||
Line 2,385: | Line 2,202: | ||
! rowspan="7" | | ! rowspan="7" | | ||
| rowspan="7" |'''Focus''' | | rowspan="7" |'''Focus''' | ||
|Restore 30FP | | rowspan="2" |Restore 30FP | ||
|- | |- | ||
|Blunt | |Blunt | ||
|3 DEX | | -3 DEX | ||
|- | |- | ||
|Physical | |Physical | ||
|3 Phys Evasion | | -3 Phys Evasion | ||
| | |only self | ||
|- | |- | ||
|DEX | |DEX | ||
|Slashing | |Slashing | ||
| | | rowspan="4" |4 hr Cooldown | ||
|- | |- | ||
|20FP | |20FP | ||
|Physical | |Physical | ||
|- | |- | ||
| | | | ||
|DEX | |DEX | ||
|- | |- | ||
| | | | ||
Line 2,449: | Line 2,263: | ||
|STR | |STR | ||
|11 | |11 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|14 | |14 | ||
Line 2,456: | Line 2,269: | ||
|DEX | |DEX | ||
|11 | |11 | ||
|Fire | |Fire | ||
|14 | |14 | ||
Line 2,463: | Line 2,274: | ||
|INT | |INT | ||
|14 | |14 | ||
|Nature | |Nature | ||
|14 | |14 | ||
Line 2,470: | Line 2,279: | ||
|FTH | |FTH | ||
|11 | |11 | ||
|Water | |Water | ||
|14 | |14 | ||
Line 2,477: | Line 2,284: | ||
|WIS | |WIS | ||
|17 | |17 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|40 | |40 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|30 | |30 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,558: | Line 2,357: | ||
! rowspan="6" | | ! rowspan="6" | | ||
| rowspan="6" |'''Runic Guard°°''' | | rowspan="6" |'''Runic Guard°°''' | ||
|150 Phys/Magic Resistance | | +150 Phys/Magic Resistance | ||
! rowspan="6" | | ! rowspan="6" | | ||
| rowspan="6" |'''Ruin Mind''' | | rowspan="6" |'''Ruin Mind''' | ||
Line 2,565: | Line 2,364: | ||
|Strong HoT | |Strong HoT | ||
|Only 1 Hit | |Only 1 Hit | ||
|5 WIS | | -5 WIS | ||
|- | |- | ||
|Nature | |Nature | ||
Line 2,624: | Line 2,423: | ||
|STR | |STR | ||
|10 | |10 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|13 | |13 | ||
Line 2,631: | Line 2,429: | ||
|DEX | |DEX | ||
|13 | |13 | ||
|Fire | |Fire | ||
|13 | |13 | ||
Line 2,638: | Line 2,434: | ||
|INT | |INT | ||
|12 | |12 | ||
|Nature | |Nature | ||
|15 | |15 | ||
Line 2,645: | Line 2,439: | ||
|FTH | |FTH | ||
|11 | |11 | ||
|Water | |Water | ||
|13 | |13 | ||
Line 2,652: | Line 2,444: | ||
|WIS | |WIS | ||
|17 | |17 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" |Evasion | ! colspan="6" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|40 | |40 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|30 | |30 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,738: | Line 2,522: | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Inflicts | | rowspan="2" |Inflicts | ||
Infested Status | Infested Status | ||
|Inflicts | |Inflicts | ||
Strong DoT | Strong DoT | ||
| -10 Phys/Mag | | rowspan="2" | -10 Phys/Mag | ||
Evasion | Evasion | ||
|- | |- | ||
|Requires and | |Requires and | ||
Consumes | Consumes | ||
infested Status | infested Status | ||
|- | |- | ||
|Nature | |Nature | ||
Line 2,806: | Line 2,588: | ||
|STR | |STR | ||
|10 | |10 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|14 | |14 | ||
Line 2,813: | Line 2,594: | ||
|DEX | |DEX | ||
|14 | |14 | ||
|Fire | |Fire | ||
|14 | |14 | ||
Line 2,820: | Line 2,599: | ||
|INT | |INT | ||
|16 | |16 | ||
|Nature | |Nature | ||
|14 | |14 | ||
Line 2,827: | Line 2,604: | ||
|FTH | |FTH | ||
|9 | |9 | ||
|Water | |Water | ||
|13 | |13 | ||
Line 2,834: | Line 2,609: | ||
|WIS | |WIS | ||
|13 | |13 | ||
| | | colspan="2" | | ||
|- | |||
| | |||
|- | |||
! colspan="6" rowspan="1" |Evasion | ! colspan="6" rowspan="1" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|35 | |35 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|35 | |35 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,863: | Line 2,630: | ||
|Weak Damage | |Weak Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" | | colspan="2" rowspan="5" | | ||
| | |||
|- | |- | ||
|Dark | |Dark | ||
|Dark | |Dark | ||
|- | |- | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|- | |- | ||
|INT | |INT | ||
|INT | |INT | ||
|- | |- | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
Line 2,894: | Line 2,656: | ||
|- | |- | ||
|Heals 100% Damage | |Heals 100% Damage | ||
|adds 3 Stacks | | rowspan="2" |adds 3 Stacks | ||
Summon Power | Summon Power | ||
|3 Summon Power | | rowspan="2" |3 Summon Power | ||
for ??? Damage | for ??? Damage | ||
Line 2,903: | Line 2,665: | ||
buff | buff | ||
|- | |- | ||
|Dark | |Dark | ||
Line 2,934: | Line 2,694: | ||
-15 Luck | -15 Luck | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" | | colspan="2" rowspan="5" | | ||
| | |||
|- | |- | ||
|Dark | |Dark | ||
|Dark | |Dark | ||
|- | |- | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|- | |- | ||
|INT | |INT | ||
|INT | |INT | ||
|- | |- | ||
| | | | ||
|30FP | |30FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
Line 2,961: | Line 2,716: | ||
|Weak Damage | |Weak Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
| rowspan="5" | | colspan="2" rowspan="5" | | ||
| | |||
|- | |- | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
|- | |- | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
| colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | | colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | ||
Line 3,019: | Line 2,769: | ||
|STR | |STR | ||
|9 | |9 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|13 | |13 | ||
Line 3,026: | Line 2,775: | ||
|DEX | |DEX | ||
|13 | |13 | ||
|Fire | |Fire | ||
|13 | |13 | ||
Line 3,033: | Line 2,780: | ||
|INT | |INT | ||
|17 | |17 | ||
|Nature | |Nature | ||
|13 | |13 | ||
Line 3,040: | Line 2,785: | ||
|FTH | |FTH | ||
|10 | |10 | ||
|Water | |||
|Water | |||
|13 | |13 | ||
|- | |- | ||
|WIS | |WIS | ||
|14 | |14 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" rowspan="1" |Evasion | ! colspan="6" rowspan="1" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|45 | |45 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|25 | |25 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 3,131: | Line 2,866: | ||
! rowspan="6" | | ! rowspan="6" | | ||
| rowspan="6" |'''Focus''' | | rowspan="6" |'''Focus''' | ||
| | | rowspan="2" |Restores 30FP | ||
|- | |- | ||
|Drains 10FP | |Drains 10FP | ||
|3xTargets | |3xTargets | ||
|- | |- | ||
|Arcane | |Arcane | ||
Line 3,143: | Line 2,877: | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|4hr Cooldown | | rowspan="3" |4hr Cooldown | ||
|- | |- | ||
|INT | |INT | ||
|INT | |INT | ||
|- | |- | ||
|65FP | |65FP | ||
|35FP | |35FP | ||
|- | |- | ||
| colspan="8" rowspan="1" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | | colspan="8" rowspan="1" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | ||
Line 3,192: | Line 2,924: | ||
|STR | |STR | ||
|10 | |10 | ||
| | | colspan="2" rowspan="5" | | ||
| | |||
|Air | |Air | ||
|11 | |11 | ||
Line 3,199: | Line 2,930: | ||
|DEX | |DEX | ||
|15 | |15 | ||
|Fire | |Fire | ||
|14 | |14 | ||
Line 3,206: | Line 2,935: | ||
|INT | |INT | ||
|10 | |10 | ||
|Nature | |Nature | ||
|11 | |11 | ||
Line 3,213: | Line 2,940: | ||
|FTH | |FTH | ||
|7 | |7 | ||
|Water | |Water | ||
|14 | |14 | ||
Line 3,220: | Line 2,945: | ||
|WIS | |WIS | ||
|12 | |12 | ||
| | | colspan="2" | | ||
| | |||
|- | |- | ||
! colspan="6" rowspan="1" |Evasion | ! colspan="6" rowspan="1" |Evasion | ||
|- | |- | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|Magical | |Magical | ||
|35 | |35 | ||
| | | colspan="2" rowspan="2" | | ||
| | |||
|- | |- | ||
|Physical | |Physical | ||
|35 | |35 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 3,306: | Line 3,023: | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
| | | rowspan="2" | | ||
|Applies Blinded | | rowspan="2" |Applies Blinded | ||
(-19 ACC) | (-19 ACC) | ||
|heals self for 50% | |heals self for 50% | ||
from Damage dealt | from Damage dealt | ||
|- | |- | ||
|Steals 10FP | |Steals 10FP | ||
|- | |- | ||
Line 3,371: | Line 3,086: | ||
|STR | |STR | ||
|11 | |11 | ||
| | | colspan="2" rowspan="5" | | ||
