Classes: Difference between revisions
Line 692: | Line 692: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Mana Bolt''' | | rowspan="5" |'''Mana Bolt''' | ||
|Weak Damage | |Weak Damage | ||
|'''Bash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|'''Weak Mend''' | ! rowspan="5" | | ||
| rowspan="5" |'''Weak Mend''' | |||
|Weak Healing | |Weak Healing | ||
|- | |- | ||
|Arcane | |Arcane | ||
|Blunt | |Blunt | ||
|Light | |Light | ||
|- | |- | ||
|Magical | |Magical | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
|- | |- | ||
|INT | |INT | ||
|STR | |STR | ||
|FTH | |FTH | ||
|- | |- | ||
|10FP | |10FP | ||
|10 FP | |10 FP | ||
|15 FP | |15 FP | ||
|} | |} | ||
Line 736: | Line 726: | ||
|- | |- | ||
! colspan="2" rowspan="1" |'''Skills''' | ! colspan="2" rowspan="1" |'''Skills''' | ||
! rowspan="17" | | |||
! colspan="2" rowspan="1" |'''Attributes''' | ! colspan="2" rowspan="1" |'''Attributes''' | ||
! colspan="2" rowspan="1" |'''Phys- Resistances''' | ! colspan="2" rowspan="1" |'''Phys- Resistances''' | ||
Line 788: | Line 779: | ||
|9 | |9 | ||
|- | |- | ||
|Bash | | rowspan="5" |Bash | ||
|''Weak Damage'' | |''Weak Damage'' | ||
|''DEX'' | |''DEX'' | ||
Line 797: | Line 788: | ||
|9 | |9 | ||
|- | |- | ||
|''Blunt'' | |''Blunt'' | ||
|''INT'' | |''INT'' | ||
Line 806: | Line 796: | ||
|9 | |9 | ||
|- | |- | ||
|''Physical'' | |''Physical'' | ||
|''FTH'' | |''FTH'' | ||
Line 815: | Line 804: | ||
|9 | |9 | ||
|- | |- | ||
|''STR'' | |''STR'' | ||
|''WIS'' | |''WIS'' | ||
Line 824: | Line 812: | ||
| | | | ||
|- | |- | ||
|''10 FP'' | |''10 FP'' | ||
| | | colspan="6" rowspan="7" | | ||
|- | |||
! colspan="2" | | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Weak Mend | | rowspan="5" |Weak Mend | ||
|''Weak Healing'' | |''Weak Healing'' | ||
|- | |- | ||
|''Light'' | |''Light'' | ||
|- | |- | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|''FTH'' | |''FTH'' | ||
|- | |- | ||
|''15 FP'' | |''15 FP'' | ||
|} | |} | ||
Line 882: | Line 833: | ||
|- | |- | ||
! colspan="2" rowspan="1" |'''Skills''' | ! colspan="2" rowspan="1" |'''Skills''' | ||
! rowspan="11" | | |||
! colspan="2" rowspan="1" |'''Attributes''' | ! colspan="2" rowspan="1" |'''Attributes''' | ||
! colspan="2" rowspan="1" |'''Phys- Resistances''' | ! colspan="2" rowspan="1" |'''Phys- Resistances''' | ||
Line 926: | Line 878: | ||
|9 | |9 | ||
|- | |- | ||
|Shank | | rowspan="5" |Shank | ||
|''Weak Damage'' | |''Weak Damage'' | ||
|''DEX'' | |''DEX'' | ||
Line 935: | Line 887: | ||
|9 | |9 | ||
|- | |- | ||
|''Piercing'' | |''Piercing'' | ||
|''INT'' | |''INT'' | ||
Line 944: | Line 895: | ||
|9 | |9 | ||
|- | |- | ||
|''Physical'' | |''Physical'' | ||
|''FTH'' | |''FTH'' | ||
Line 953: | Line 903: | ||
|9 | |9 | ||
|- | |- | ||
|''DEX'' | |''DEX'' | ||
|''WIS'' | |''WIS'' | ||
Line 962: | Line 911: | ||
| | | | ||
|- | |- | ||
|''10 FP'' | |''10 FP'' | ||
| | | colspan="6" | | ||
|} | |||
| | |||
|} | |||
== T2 Classes == | == T2 Classes == | ||
Line 1,042: | Line 986: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Bash''' | | rowspan="5" |'''Bash''' | ||
|Weak Damage | |Weak Damage | ||
|'''Weak Mend''' | ! rowspan="5" | | ||
| rowspan="5" |'''Weak Mend''' | |||
|Weak Healing | |Weak Healing | ||
|'''Heal''' | ! rowspan="5" | | ||
| rowspan="5" |'''Heal''' | |||
|Average Heal | |Average Heal | ||
|- | |- | ||
|Blunt | |Blunt | ||
|Light | |Light | ||
|Light | |Light | ||
|- | |- | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|- | |- | ||
|STR | |STR | ||
|FTH | |FTH | ||
|FTH | |FTH | ||
|- | |- | ||
|10FP | |10FP | ||
|15FP | |15FP | ||
|30FP | |30FP | ||
|- | |- | ||
|'''Smite''' | ! colspan="8" | | ||
|- | |||
| rowspan="7" |'''Smite''' | |||
|Average Damage | |Average Damage | ||
|'''Bless''' | ! rowspan="7" | | ||
| rowspan="7" |'''Bless''' | |||
|5 Physical | |5 Physical | ||
| | ! rowspan="7" | | ||
| rowspan="7" | | |||
| | | | ||
|- | |- | ||
|Light | |Light | ||
|5 Everasion | |5 Everasion | ||
| | | | ||
|- | |- | ||
|Magical | |Magical | ||
|15 Luck | |15 Luck | ||
| | | | ||
|- | |- | ||
|FTH | |FTH | ||
|Light | |Light | ||
| | | | ||
|- | |- | ||
|30FP | |30FP | ||
|Magical | |Magical | ||
| | | | ||
|- | |- | ||
| | | | ||
|FTH | |FTH | ||
| | | | ||
|- | |- | ||
| | | | ||
|30FP | |30FP | ||
|} | |} | ||
Line 1,197: | Line 1,117: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Backstab''' | | rowspan="5" |'''Backstab''' | ||
|Average Damage | |Average Damage | ||
|'''Cleave''' | ! rowspan="5" | | ||
| rowspan="5" |'''Cleave''' | |||
|Average Damage | |Average Damage | ||
|'''Shank''' | ! rowspan="5" | | ||
| rowspan="5" |'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Piercing | |Piercing | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|STR | |STR | ||
|DEX | |DEX | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10 FP | |10 FP | ||
|- | |- | ||
|'''Bash''' | ! colspan="8" | | ||
|- | |||
| rowspan="6" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|'''Vital Stab''' | ! rowspan="6" | | ||
| rowspan="6" |'''Vital Stab''' | |||
|Weak Damage | |Weak Damage | ||
| | ! rowspan="6" | | ||
| rowspan="6" | | |||
| | | | ||
|- | |- | ||
|Blunt | |Blunt | ||
|Average DoT (3R) | |Average DoT (3R) | ||
| | | | ||
|- | |- | ||
|Physical | |Physical | ||
|Piercing | |Piercing | ||
| | | | ||
|- | |- | ||
|STR | |STR | ||
|Physical | |Physical | ||
| | | | ||
|- | |- | ||
|10FP | |10FP | ||
|DEX | |DEX | ||
| | | | ||
|- | |- | ||
| | | | ||
|25FP | |25FP | ||
|} | |} | ||
Line 1,345: | Line 1,244: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Slash''' | | rowspan="5" |'''Slash''' | ||
|Average Damage | |Average Damage | ||
|'''Cleave''' | ! rowspan="5" | | ||
| rowspan="5" |'''Cleave''' | |||
|Average Damage | |Average Damage | ||
|'''Bash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|Blunt | |Blunt | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|STR | |STR | ||
|STR | |STR | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
|'''Shank''' | ! colspan="8" | | ||
|- | |||
| rowspan="5" |'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|'''Focus''' | ! rowspan="5" | | ||
| rowspan="5" |'''Focus''' | |||
|Restore 30 FP | |Restore 30 FP | ||
| | ! rowspan="5" | | ||
| rowspan="5" | | |||
| | | | ||
|- | |- | ||
|Piercing | |Piercing | ||
|4 hr Cooldown | |4 hr Cooldown | ||
| | | | ||
|- | |- | ||
|Physical | |Physical | ||
| | | | ||
| | | | ||
|- | |- | ||
|DEX | |DEX | ||
| | | | ||
| | | | ||
|- | |- | ||
|10FP | |10FP | ||
| | | | ||
|} | |} | ||
Line 1,486: | Line 1,367: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Slam''' | | rowspan="5" |'''Slam''' | ||
|Average Damage | |Average Damage | ||
|'''Minor Void''' | ! rowspan="5" | | ||
| rowspan="5" |'''Minor Void''' | |||
|Average Damage | |Average Damage | ||
|'''Bash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Blunt | |Blunt | ||
|Dark | |Dark | ||
|Blunt | |Blunt | ||
|- | |- | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|WIS | |WIS | ||
|STR | |STR | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
|'''Mind Dart''' | ! colspan="8" | | ||
|- | |||
| rowspan="7" |'''Mind Dart''' | |||
|Weak Damage | |Weak Damage | ||
|'''Regenerate''' | ! rowspan="7" | | ||
| rowspan="7" |'''Regenerate''' | |||
|Weak Heal | |Weak Heal | ||
| | ! rowspan="7" | | ||
| rowspan="7" | | |||
| | | | ||
|- | |- | ||
|Arcane | |Arcane | ||
|Moderate HoT | |Moderate HoT | ||
| | | | ||
|- | |- | ||
|Magical | |Magical | ||
|Nature | |Nature | ||
| | | | ||
|- | |- | ||
|WIS | |WIS | ||
|Magical | |Magical | ||
| | | | ||
|- | |- | ||
|10FP | |10FP | ||
|WOS | |WOS | ||
| | | | ||
|- | |- | ||
| | | | ||
|High Accuracy | |High Accuracy | ||
| | | | ||
|- | |- | ||
| | | | ||
|35FP | |35FP | ||
|} | |} | ||
Line 1,641: | Line 1,498: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Hidden Blade''' | | rowspan="5" |'''Hidden Blade''' | ||
|Average Damage | |Average Damage | ||
|'''Harsh Refrain''' | ! rowspan="5" | | ||
| rowspan="5" |'''Harsh Refrain''' | |||
|Average Damage | |Average Damage | ||
|'''Shank''' | ! rowspan="5" | | ||
| rowspan="5" |'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Piercing | |Piercing | ||
|Arcane | |Arcane | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|CHA | |CHA | ||
|DEX | |DEX | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10 FP | |10 FP | ||
|- | |- | ||
|'''Silver Dart''' | ! colspan="8" | | ||
|- | |||
| rowspan="7" |'''Silver Dart''' | |||
|Weak Damage | |Weak Damage | ||
|'''Entrance''' | ! rowspan="7" | | ||
| rowspan="7" |'''Entrance''' | |||
| -2 DEX | | -2 DEX | ||
! rowspan="7" | | |||
| | | | ||
| | | | ||
|- | |- | ||
|Arcane | |Arcane | ||
| -2 INT | | -2 INT | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hybrid | |Hybrid | ||
|Blinded (-10 Accuracy) | |Blinded (-10 Accuracy) | ||
| | | | ||
| | | | ||
|- | |- | ||
|CHA | |CHA | ||
|Dark | |Dark | ||
| | | | ||
| | | | ||
|- | |- | ||
|10FP | |10FP | ||
|Magical | |Magical | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|CHA | |CHA | ||
Line 1,720: | Line 1,561: | ||
| | | | ||
|- | |- | ||
| | | | ||
|20FP | |20FP | ||
Line 1,796: | Line 1,635: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Fireball''' | | rowspan="5" |'''Fireball''' | ||
|Average Damage | |Average Damage | ||
|'''Frost Ray''' | ! rowspan="5" | | ||
| rowspan="5" |'''Frost Ray''' | |||
|Average Damage | |Average Damage | ||
|'''Mana Bolt''' | ! rowspan="5" | | ||
| rowspan="5" |'''Mana Bolt''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Fire | |Fire | ||
|Water | |Water | ||
|Arcane | |Arcane | ||
|- | |- | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|- | |- | ||
|INT | |INT | ||
|INT | |INT | ||
|INT | |INT | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
|'''Shank''' | ! colspan="8" | | ||
|- | |||
| rowspan="5" |'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|'''Wild Burst''' | ! rowspan="5" | | ||
| rowspan="5" |'''Wild Burst''' | |||
|Average Damage | |Average Damage | ||
| | ! rowspan="5" | | ||
| rowspan="5" | | |||
| | | | ||
|- | |- | ||
|Piercing | |Piercing | ||
|Wild | |Wild | ||
| | | | ||
|- | |- | ||
|Physical | |Physical | ||
|Magical | |Magical | ||
| | | | ||
|- | |- | ||
|DEX | |DEX | ||
|INT | |INT | ||
| | | | ||
|- | |- | ||
|10 FP | |10 FP | ||
|30FP | |30FP | ||
| | | | ||
|} | |} | ||
Line 1,962: | Line 1,777: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Overwhelm''' | | rowspan="5" |'''Overwhelm''' | ||
|Strong Damage | |Strong Damage | ||
|'''Cross Cut''' | ! rowspan="5" | | ||
| rowspan="5" |'''Cross Cut''' | |||
|Strong Damage | |Strong Damage | ||
|'''Cleave''' | ! rowspan="5" | | ||
| rowspan="5" |'''Cleave''' | |||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|DEX | |DEX | ||
|STR | |STR | ||
|- | |- | ||
|45FP | |45FP | ||
|45FP | |45FP | ||
|30FP | |30FP | ||
|- | |- | ||
|'''Slash''' | ! colspan="8" | | ||
|- | |||
| rowspan="5" |'''Slash''' | |||
|Average Damage | |Average Damage | ||
|'''Slam''' | ! rowspan="5" | | ||
| rowspan="5" |'''Slam''' | |||
|Average Damage | |Average Damage | ||
|'''Bash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Blunt | |Blunt | ||
|Blunt | |Blunt | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|STR | |STR | ||
|STR | |STR | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
|'''Shank''' | ! colspan="8" | | ||
|- | |||
| rowspan="6" |'''Shank''' | |||
|Weak Damage | |Weak Damage | ||
|'''Rage°°''' | ! rowspan="6" | | ||
| rowspan="6" |'''Rage°°''' | |||
| +8DEX/STR | | +8DEX/STR | ||
| | ! rowspan="6" | | ||
| rowspan="6" | | |||
| | | | ||
|- | |- | ||
|Blunt | |Blunt | ||
| -5Phys/Magic Evasion | | -5Phys/Magic Evasion | ||
| | | | ||
|- | |- | ||
|Physical | |Physical | ||
|Self only | |Self only | ||
| | | | ||
|- | |- | ||
|DEX | |DEX | ||
|Nature | |Nature | ||
| | | | ||
|- | |- | ||
|10FP | |10FP | ||
|Physical | |Physical | ||
| | | | ||
|- | |- | ||
| | | | ||
|20HP cost | |20HP cost | ||
|- | |- | ||
| colspan=" | | colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | ||
°°Buff Removed on Initiative Start. | °°Buff Removed on Initiative Start. | ||
Line 2,165: | Line 1,951: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Onslaught''' | | rowspan="5" |'''Onslaught''' | ||
|Strong Damage | |Strong Damage | ||
|'''Bash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Bash''' | |||
|Weak Damage | |Weak Damage | ||
|'''Slam''' | ! rowspan="5" | | ||
| rowspan="5" |'''Slam''' | |||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Blunt | |Blunt | ||
|Blunt | |Blunt | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|STR | |STR | ||
|STR | |STR | ||
|- | |- | ||
|45FP | |45FP | ||
|10 FP | |10 FP | ||
|30 FP | |30 FP | ||
|- | |- | ||
|'''Heavy Swing°''' | ! colspan="8" | | ||
|- | |||
| rowspan="5" |'''Heavy Swing°''' | |||
|Average Damage | |Average Damage | ||
|'''Quick Stab''' | ! rowspan="5" | | ||
| rowspan="5" |'''Quick Stab''' | |||
|Piercing | |Piercing | ||
|'''Slash''' | ! rowspan="5" | | ||
| rowspan="5" |'''Slash''' | |||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Physical | |Physical | ||
|Slashing | |Slashing | ||
|- | |- | ||
|Physical | |Physical | ||
|DEX | |DEX | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|10 FP | |10 FP | ||
|DEX | |DEX | ||
|- | |- | ||
|30 FP | |30 FP | ||
| | | | ||
|30 FP | |30 FP | ||
|- | |- | ||
|'''Focus''' | ! colspan="8" | | ||
|- | |||
| rowspan="8" |'''Focus''' | |||
|Restore 30 FP | |Restore 30 FP | ||
|'''Cripple''' | ! rowspan="8" | | ||
| rowspan="8" |'''Cripple''' | |||
|Weak Damage | |Weak Damage | ||
|'''Knock out''' | ! rowspan="8" | | ||
| rowspan="8" |'''Knock out''' | |||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Self only | |Self only | ||
| -3 DEX | | -3 DEX | ||
|Applies Blinded | |Applies Blinded | ||
|- | |- | ||
|4hr Cooldown | |4hr Cooldown | ||
| -3 Physical Evasion | | -3 Physical Evasion | ||
| -10 Accuracy | | -10 Accuracy | ||
|- | |- | ||
| | | | ||
|Slashing | |Slashing | ||
|<nowiki>-10 Phys/magical Evasion</nowiki> | |<nowiki>-10 Phys/magical Evasion</nowiki> | ||
|- | |- | ||
| | | | ||
|Physical | |Physical | ||
|Blunt | |Blunt | ||
|- | |- | ||
| | | | ||
|DEX | |DEX | ||
|Physical | |Physical | ||
|- | |- | ||
| | | | ||
|30FP | |30FP | ||
|STR | |STR | ||
|- | |- | ||
| | | | ||
| | | | ||
|45FP | |45FP | ||
|- | |- | ||
| colspan=" | | colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | ||
|} | |} | ||
Line 2,383: | Line 2,134: | ||
! colspan="8" rowspan="1" |Skills | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Assassinate''' | | rowspan="5" |'''Assassinate''' | ||
|Strong Damage | |Strong Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Overwhelm''' | | rowspan="5" |'''Overwhelm''' | ||
|Strong Damage | |Strong Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Cleave''' | | rowspan="5" |'''Cleave''' | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Piercing | |Piercing | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|STR | |STR | ||
|STR | |STR | ||
|- | |- | ||
|45FP | |45FP | ||
|45FP | |45FP | ||
|30FP | |30FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
|'''Slash''' | | rowspan="5" |'''Slash''' | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Hidden Blade°''' | | rowspan="5" |'''Hidden Blade°''' | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Shank''' | | rowspan="5" |'''Shank''' | ||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
|- | |- | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|10FP | |10FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
|'''Claw''' | | rowspan="7" |'''Claw''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="7" | | ! rowspan="7" | | ||
|'''Cripple''' | | rowspan="7" |'''Cripple''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="7" | | ! rowspan="7" | | ||
|'''Lacerate''' | | rowspan="7" |'''Lacerate''' | ||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
| -3 DEX | | -3 DEX | ||
|Moderate DOT | |Moderate DOT | ||
|- | |- | ||
|Physical | |Physical | ||
| -3 Phys Evasion | | -3 Phys Evasion | ||
|3 Rounds | |3 Rounds | ||
|- | |- | ||
|STR | |STR | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
|10FP | |10FP | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
| | | | ||
|DEX | |DEX | ||
|DEX | |DEX | ||
|- | |- | ||
| | | | ||
|30FP | |30FP | ||
|40FP | |40FP | ||
|- | |- | ||
Line 2,603: | Line 2,312: | ||
! colspan="8" rowspan="1" |Skills | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Strike''' | | rowspan="5" |'''Strike''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Cleave''' | | rowspan="5" |'''Cleave''' | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Heavy Shot°''' | | rowspan="5" |'''Heavy Shot°''' | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Slashing | |Slashing | ||
|Slashing | |Slashing | ||
|Piercing | |Piercing | ||
|- | |- | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|Physical | |Physical | ||
|- | |- | ||
|STR | |STR | ||
|STR | |STR | ||
|DEX | |DEX | ||
|- | |- | ||
|10FP | |10FP | ||
|30FP | |30FP | ||
|30FP | |30FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
|'''Quick Shot''' | | rowspan="8" |'''Quick Shot''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="8" | | ! rowspan="8" | | ||
|'''Headshot''' | | rowspan="8" |'''Headshot''' | ||
|Strong Damage | |Strong Damage | ||
! rowspan="8" | | ! rowspan="8" | | ||
|'''Trickshot''' | | rowspan="8" |'''Trickshot''' | ||
|Average Damage | |Average Damage | ||
|- | |- | ||
|Piercing | |Piercing | ||
|applies Cripple | |applies Cripple | ||
|50% | |50% | ||
|- | |- | ||
|Physical | |Physical | ||
|3 Phys/Magic Eversion | |3 Phys/Magic Eversion | ||
|Luck 70 Extra DMG | |Luck 70 Extra DMG | ||
|- | |- | ||
|DEX | |DEX | ||
|3 DEX | |3 DEX | ||
|Piercing | |Piercing | ||
|- | |- | ||
|10FP | |10FP | ||
|Piercing | |Piercing | ||
|Physical | |Physical | ||
|- | |- | ||
| | | | ||
|Physical | |Physical | ||
|DEX | |DEX | ||
|- | |- | ||
| | | | ||
|DEX | |DEX | ||
|45FP | |45FP | ||
|- | |- | ||
| | | | ||
|50FP | |50FP | ||
| | | | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
|'''Sticky Net''' | | rowspan="7" |'''Sticky Net''' | ||
|10 Phys/Magic Evasion | |10 Phys/Magic Evasion | ||
! rowspan="7" | | ! rowspan="7" | | ||
|'''Cripple''' | | rowspan="7" |'''Cripple''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="7" | | ! rowspan="7" | | ||
|'''Focus''' | | rowspan="7" |'''Focus''' | ||
|Restore 30FP | |Restore 30FP | ||
|- | |- | ||
|Blunt | |Blunt | ||
|3 DEX | |3 DEX | ||
|only self | |only self | ||
|- | |- | ||
|Physical | |Physical | ||
|3 Phys Evasion | |3 Phys Evasion | ||
|4 hr Cooldown | |4 hr Cooldown | ||
|- | |- | ||
|DEX | |DEX | ||
|Slashing | |Slashing | ||
| | | | ||
|- | |- | ||
|20FP | |20FP | ||
|Physical | |Physical | ||
| | | | ||
|- | |- | ||
| | | | ||
|DEX | |DEX | ||
| | | | ||
|- | |- | ||
| | | | ||
|30FP | |30FP | ||
|- | |- | ||
| colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | | colspan="8" |° With Subclass Shifter this Skill will replaced with Shift/Reverse | ||
Line 2,842: | Line 2,500: | ||
! colspan="8" rowspan="1" |Skills | ! colspan="8" rowspan="1" |Skills | ||
|- | |- | ||
|'''Soul Breach''' | | rowspan="5" |'''Soul Breach''' | ||
|Strong Damage | |Strong Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Harm''' | | rowspan="5" |'''Harm''' | ||
|Weak Damage | |Weak Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Bash''' | | rowspan="5" |'''Bash''' | ||
|Weak Damage | |Weak Damage | ||
|- | |- | ||
|Arcane | |Arcane | ||
|Arcane | |Arcane | ||
|Blunt | |Blunt | ||
|- | |- | ||
|Magical | |Magical | ||
|Magical | |Magical | ||
|Physical | |Physical | ||
|- | |- | ||
|WIS | |WIS | ||
|WIS | |WIS | ||
|STR | |STR | ||
|- | |- | ||
|45FP | |45FP | ||
|10FP | |10FP | ||
|10FP | |10FP | ||
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
|- | |- | ||
|'''Slam''' | | rowspan="5" |'''Slam''' | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Mannaz°''' | | rowspan="5" |'''Mannaz°''' | ||
|Average Damage | |Average Damage | ||
! rowspan="5" | | ! rowspan="5" | | ||
|'''Remedy''' | | rowspan="5" |'''Remedy''' | ||
