Classes
Jump to navigation
Jump to search
T1 Classes
Adventurer | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Mana Bolt | Weak Damage | Accuracy | 30 | Physical | 30 | Magical | 30 |
Arcane | Base Focus | 50 | Blunt | 10 | Arcane | 10 | |
Magical | CON | 8 | Piercing | 10 | Dark | 10 | |
INT | CHA | 12 | Slashing | 10 | Light | 10 | |
10FP | STR | 8 | Air | 10 | |||
Bash | Weak Damage | DEX | 9 | Fire | 10 | ||
Blunt | INT | 8 | Nature | 10 | |||
Physical | FTH | 11 | Water | 10 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Professional Classes
Villager | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Increased Carry Capacity, guaranteed +5 Craft points per week, higher chance of crafting |
Accuracy | 30 | Physical | 25 | Magical | 30 | |
Base Focus | 50 | Blunt | 9 | Arcane | 9 | ||
CON | 8 | Piercing | 9 | Dark | 9 | ||
CHA | 12 | Slashing | 9 | Light | 9 | ||
STR | 8 | Air | 9 | ||||
Bash | Weak Damage | DEX | 9 | Fire | 9 | ||
Blunt | INT | 8 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
STR | WIS | 10 | |||||
10 FP | |||||||
Weak Mend | Weak Healing | ||||||
Light | |||||||
Magical | |||||||
FTH | |||||||
15 FP |
Peasant | |||||||
Skills | Attributes | Phys- Resistances | Mag-Resistances | ||||
Bonus:
Double gather points, +10 to gather skill. |
Accuracy | 30 | Physical | 30 | Magical | 25 | |
Base Focus | 50 | Blunt | 10 | Arcane | 8 | ||
CON | 9 | Piercing | 10 | Dark | 8 | ||
CHA | 8 | Slashing | 10 | Light | 9 | ||
STR | 10 | Air | 9 | ||||
Shank | Weak Damage | DEX | 11 | Fire | 9 | ||
Piercing | INT | 7 | Nature | 9 | |||
Physical | FTH | 11 | Water | 9 | |||
DEX | WIS | 10 | |||||
10 FP |