Maps of Spira: Difference between revisions
Jump to navigation
Jump to search
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Map of Ren'Takal == | == Map of Foxsong Haven == | ||
[[File:Map of Rentakal.png|center|frameless|667x667px]] | This map is integrated into the HUD system. You can find it under [Inventory] -> [Maps] -> [Foxsong].[[File:Foxsong Map Extra Brighter Zones.png|center|frameless|602x602px|Foxsong Map Extra Brighter Zones]] | ||
== Map of Foxsong Haven FP/HP /Factionbases /Cave Entry == | |||
[[File:Map of Foxsong Haven FPHPFACTIONCAVES.jpg|center|frameless|653x653px|Map of Foxsong Haven FP/HP/FACTION/CAVES]] | |||
== Map of Foxsong Haven Mining Nodes == | |||
[[File:Map of Foxsong Haven Minernodes 001.jpg|center|frameless|649x649px]] | |||
== Map of Ren'Takal (Destroyed) == | |||
With the conclusion of the final event, Giyan's spell seemed to have failed, causing massive havoc to ravage Ren'Takal. | |||
Those who rallied against the necromancer were successful in preventing their final plan from coming to fruition and rescuing a large portion of the civilians and some familiar faces as well, although the lives of some were still lost. | |||
Some players were unable to escape Ren'Takal in the end, and might be part of a curious fate[[File:Map of Rentakal.png|center|frameless|667x667px]] | |||
== Map of Somweyr == | == Map of Somweyr == | ||
[[File:Somweyr | [[File:Somweyr Map2906 1.webp|center|frameless|663x663px]] | ||
== Sources == | == Sources == | ||
Map of Ren'Takal made by Relonimar, Lucius Servius, et al https://cdn.discordapp.com/attachments/1113594395158122537/1115142744629858365/image.png | |||
* ''Map of Foxsong Haven'' made by Dazed (mrwuff) | |||
* ''Map of Foxsong Haven FP/HP /Factionbases /Cave Entry'' made by Makunia | |||
* ''Map of Ren'Takal (Destroyed)'' made by Relonimar, Lucius Servius, et al https://cdn.discordapp.com/attachments/1113594395158122537/1115142744629858365/image.png | |||
* ''Map of Somweyr'' made by Makunia | |||
[[Category:Maps]] | |||
__INDEX__ |
Latest revision as of 20:07, 12 September 2023
Map of Foxsong Haven
This map is integrated into the HUD system. You can find it under [Inventory] -> [Maps] -> [Foxsong].
Map of Foxsong Haven FP/HP /Factionbases /Cave Entry
Map of Foxsong Haven Mining Nodes
Map of Ren'Takal (Destroyed)
With the conclusion of the final event, Giyan's spell seemed to have failed, causing massive havoc to ravage Ren'Takal.
Those who rallied against the necromancer were successful in preventing their final plan from coming to fruition and rescuing a large portion of the civilians and some familiar faces as well, although the lives of some were still lost.
Some players were unable to escape Ren'Takal in the end, and might be part of a curious fate
Map of Somweyr
Sources
- Map of Foxsong Haven made by Dazed (mrwuff)
- Map of Foxsong Haven FP/HP /Factionbases /Cave Entry made by Makunia
- Map of Ren'Takal (Destroyed) made by Relonimar, Lucius Servius, et al https://cdn.discordapp.com/attachments/1113594395158122537/1115142744629858365/image.png
- Map of Somweyr made by Makunia