HUD-Effect Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Debuff Name | !Debuff Name | ||
!Effect | !Effect | ||
! rowspan="42" | | |||
!Icon | !Icon | ||
!Buff Name | !Buff Name | ||
!Effect | !Effect | ||
|- | |||
| | |||
|Blinded | |||
| -10 accuracy | |||
| | |||
|Arcane Step | |||
|<nowiki>+4 INT, +4 WIS</nowiki> | |||
|- | |||
| | |||
|Charmed | |||
| -2 INT, -2 WIS. | |||
| | |||
|Blessed | |||
|<nowiki>+ 15 Luck, +5 Physical and Magical Evasion</nowiki> | |||
|- | |||
| | |||
|Chilled | |||
|<nowiki>-1 DEX, -5 Physical and Magical evasion.</nowiki> | |||
| | |||
|Boost Body | |||
| +3 CON | |||
|- | |- | ||
| | | | ||
|Confused | |Confused | ||
| | |<nowiki>-20 Physical Resistance</nowiki> | ||
| | | | ||
| | |Boost Charm | ||
|Luck + | | +3 CHA | ||
|- | |||
| | |||
|Crippled | |||
|<nowiki>-3 Dex, -3 Physical Evasion</nowiki> | |||
| | |||
|Boost Cunning | |||
| +3 DEX | |||
|- | |||
| | |||
|Cursed | |||
|<nowiki>-15 Luck, -Physical and Magical Evasion</nowiki> | |||
| | |||
|Boost Faith | |||
| +3 FTH | |||
|- | |- | ||
| | | | ||
|Dazed | |Dazed | ||
| | |<nowiki>-10 Physical and Magical Evasion,</nowiki> | ||
| | |||
|Boost Insight | |||
| +3 WIS | |||
|- | |||
| | | | ||
|Drunk | |||
|<nowiki>-5 Physical and Magical Evasion.</nowiki> | |||
| | |||
|Boost Might | |||
| +3 STR | |||
|- | |||
| | | | ||
|Exhausted | |||
|<nowiki>-5 DEX, -5 STR</nowiki> | |||
| | | | ||
|Boost Mind | |||
|<nowiki>+3 INT, +10 Magic Resist</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Haunted | ||
|DEX -3 | |<nowiki>-30 magic Resistance</nowiki> | ||
| | |||
|Brutal Step | |||
|<nowiki>+4 DEX, +4 STR</nowiki> | |||
|- | |||
| | |||
|Hexed | |||
|<nowiki>-30 Physical Resistance</nowiki> | |||
| | |||
|Buzzed | |||
|<nowiki>+3 Physical and Magical Evasion.</nowiki> | |||
|- | |||
| | |||
|Hot | |||
|<nowiki>+1 DEX, +20 Nature Resistance, -20 Water Resistance.</nowiki> | |||
| | |||
|Divine Aegis | |||
|<nowiki>+5 Accuracy, +15 Magic Resist, +15 Dark Resist</nowiki> | |||
|- | |||
| | |||
|Infested | |||
|No stat effect, allows use of sprout death on target. | |||
| | |||
|Divine Favor | |||
| +5 FTH, | |||
|- | |||
| | |||
|Open Wound | |||
|You receive damage for 3 of your attack rounds each time. | |||
| | | | ||
|Divine Step | |||
|<nowiki>+4 FTH, +4 CHA</nowiki> | |||
|- | |||
| | | | ||
|Pollinated | |||
|Resist Air +20, Resist Fire -20 | |||
| | | | ||
|Enlarged | |||
| +5 CON | |||
|- | |- | ||
| | | | ||
| | |Ruin Body | ||
| | | -5 CON | ||
| | | | ||
|Enraged | |||
| <nowiki>+8 STR, +8 DEX, -5 Physical and Magical Evasion.</nowiki> | |||
|- | |||
| | | | ||
|Ruin Charm | |||
| -5 CHA | |||
| | | | ||
|Focused | |||
|No stats, signals the cooldown until you can use the focus skill again. | |||
|- | |- | ||
| | | | ||
| | |Ruin Cunning | ||
| | | -5 DEX | ||
| | | | ||
|Mage Armor | |||
|<nowiki>+20 Physical Resistance</nowiki> | |||
|- | |||
| | | | ||
|Ruin Faith | |||
| -5 FTH | |||
| | | | ||
|Soul Charged | |||
|<nowiki>+7 INT, +15 Magic Resistance</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Ruin Insight | ||
| | | -5 WIS | ||
| | | | ||
|Starchy Coating | |||
|<nowiki>+5 Physical Resistance</nowiki> | |||
|- | |||
| | | | ||
|Ruin Might | |||
| -5 STR | |||
| | | | ||
|Swift Feet | |||
|<nowiki>+5 Physical and Magical Evasion.</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Ruin Mind | ||
| | | -5 INT | ||
| colspan="3" rowspan="20" | | |||
|- | |||
| | | | ||
|Seduced | |||
|<nowiki>-5 CHA, -5 FTH</nowiki> | |||
|- | |||
| | | | ||
|Slathered | |||
|<nowiki>-20 Focus Max Tracker (??)</nowiki> | |||
|- | |||
| | | | ||
|Smelly | |||
|<nowiki>-2 Accuracy, -3 CHA, +3 Physical and Magical Evasion</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Static | ||
| | |<nowiki>-20 Nature Resistance, +20 Water resistance</nowiki> | ||
|- | |||
| | |||
|Sticky | |||
|<nowiki>-10 Physical and Magical Evasion</nowiki> | |||
|- | |||
| | | | ||
|Thief’s Gall - Brash | |||
|<nowiki>-65 Thievery Skill</nowiki> | |||
|- | |||
| | | | ||
|Thief’s Gall - Brazen | |||
|<nowiki>-90 Thievery Skill</nowiki> | |||
|- | |||
| | | | ||
|Thief’s Gall - Gutsy | |||
|<nowiki>-40 Thievery Skill</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Trance | ||
| | | -3 DEX, -3 INT | ||
|- | |||
| | | | ||
|Vexed | |||
|Allows the enkindle vex attack to cause new debuffs. | |||
|- | |||
| | | | ||
|Wasted | |||
|<nowiki>-20 Physical and Magical Evasion.</nowiki> | |||
|- | |||
| | | | ||
|Weaken Body | |||
| -2 CON | |||
|- | |- | ||
| | | | ||
|Weaken | |Weaken Charm | ||
| | | -2 CHA, | ||
|- | |||
| | | | ||
|Weaken Cunning | |||
| -2 DEX | |||
|- | |||
| | | | ||
|Weaken Faith | |||
|<nowiki>-2 FTH, -20 Magic Resistance</nowiki> | |||
|- | |||
| | | | ||
|Weaken Insight | |||
|<nowiki>-2 WIS, -20 Magic Resistance</nowiki> | |||
|- | |- | ||
| | | | ||
| | |Weaken Might | ||
| | | -2 STR | ||
|- | |||
| | | | ||
|Weaken Mind | |||
|<nowiki>-2 INT, -20 Magic Resistance</nowiki> | |||
|- | |||
| | | | ||
|Wet | |||
|<nowiki>+1 CHA, -20 Air resist, +20 Fire Resist</nowiki> | |||
|} | |} | ||
Line 100: | Line 244: | ||
!Effect Name | !Effect Name | ||
!Effect | !Effect | ||
|- | |- | ||
| | | | ||
Line 112: | Line 252: | ||
after X time at a Tradesmoogle. | after X time at a Tradesmoogle. | ||
|- | |||
| | |||
|Banish High | |||
|Unsure, likely preventing using a banish scroll after using it once. Does not likely apply to Banish from guards, which auto-succeeds after success for a duration. | |||
|- | |||
| | |||
|Battle High | |||
|A cooldown that prevents anyone who switches into a T3 class from taking a villager or peasant class to avoid swapping on ‘crafting day’ for benefits, and swapping back. | |||
|- | |||
| | |||
|Boasting | |||
|Turns you red like an evil shifter, and makes you ‘hostile’, your alignment does not change by doing this, though people may assume you do. (NOTE, this does NOT permit you to set yourself OOC when boasting.) | |||
|- | |||
| | |||
|RentalCooldown | |||
|You cannot rent another room in Foxsong Haven with Shards for this period! | |||
|- | |||
| | |||
|RentalTimerTavern | |||
|You have rented a room in the tavern for this period in Foxsong Haven. | |||
|- | |||
| | |||
|Bath Job Timer | |||
|You accepted the Weekly from Elizabeth. You must now stay at the Bathhouse for 1 hour. | |||
|- | |||
| | |||
|Heal Overdose Lv1 | |||
|You have used a potion/healing item. You can use more (1/3 Points used) | |||
Each healing item has different healing points. | |||
e.g. Heal-Potion has 2 points Heal-Extract has 3 points. | |||
|- | |||
| | |||
|Heal Overdose Lv2 | |||
|You have used a potion/healing item. You can use more (2/3 Points used) | |||
Each healing item has different healing points. | |||
e.g. Heal-Potion has 2 points Heal-Extract has 3 points. | |||
|- | |||
| | |||
|Heal Overdose Lv3 | |||
|You have used a potion/healing item. You cant use any Heal-Item (3/3 Points used) | |||
Each healing item has different healing points. | |||
e.g. Heal-Potion has 2 points Heal-Extract has 3 points. | |||
|} | |} | ||
[[Category:HUD-Effect Glossary]] | |||
__INDEX__ |
Latest revision as of 23:09, 31 December 2023
Class-specific effects
Icon | Debuff Name | Effect | Icon | Buff Name | Effect | |
---|---|---|---|---|---|---|
Blinded | -10 accuracy | Arcane Step | +4 INT, +4 WIS | |||
Charmed | -2 INT, -2 WIS. | Blessed | + 15 Luck, +5 Physical and Magical Evasion | |||
Chilled | -1 DEX, -5 Physical and Magical evasion. | Boost Body | +3 CON | |||
Confused | -20 Physical Resistance | Boost Charm | +3 CHA | |||
Crippled | -3 Dex, -3 Physical Evasion | Boost Cunning | +3 DEX | |||
Cursed | -15 Luck, -Physical and Magical Evasion | Boost Faith | +3 FTH | |||
Dazed | -10 Physical and Magical Evasion, | Boost Insight | +3 WIS | |||
Drunk | -5 Physical and Magical Evasion. | Boost Might | +3 STR | |||
Exhausted | -5 DEX, -5 STR | Boost Mind | +3 INT, +10 Magic Resist | |||
Haunted | -30 magic Resistance | Brutal Step | +4 DEX, +4 STR | |||
Hexed | -30 Physical Resistance | Buzzed | +3 Physical and Magical Evasion. | |||
Hot | +1 DEX, +20 Nature Resistance, -20 Water Resistance. | Divine Aegis | +5 Accuracy, +15 Magic Resist, +15 Dark Resist | |||
Infested | No stat effect, allows use of sprout death on target. | Divine Favor | +5 FTH, | |||
Open Wound | You receive damage for 3 of your attack rounds each time. | Divine Step | +4 FTH, +4 CHA | |||
Pollinated | Resist Air +20, Resist Fire -20 | Enlarged | +5 CON | |||
Ruin Body | -5 CON | Enraged | +8 STR, +8 DEX, -5 Physical and Magical Evasion. | |||
Ruin Charm | -5 CHA | Focused | No stats, signals the cooldown until you can use the focus skill again. | |||
Ruin Cunning | -5 DEX | Mage Armor | +20 Physical Resistance | |||
Ruin Faith | -5 FTH | Soul Charged | +7 INT, +15 Magic Resistance | |||
Ruin Insight | -5 WIS | Starchy Coating | +5 Physical Resistance | |||
Ruin Might | -5 STR | Swift Feet | +5 Physical and Magical Evasion. | |||
Ruin Mind | -5 INT | |||||
Seduced | -5 CHA, -5 FTH | |||||
Slathered | -20 Focus Max Tracker (??) | |||||
Smelly | -2 Accuracy, -3 CHA, +3 Physical and Magical Evasion | |||||
Static | -20 Nature Resistance, +20 Water resistance | |||||
Sticky | -10 Physical and Magical Evasion | |||||
Thief’s Gall - Brash | -65 Thievery Skill | |||||
Thief’s Gall - Brazen | -90 Thievery Skill | |||||
Thief’s Gall - Gutsy | -40 Thievery Skill | |||||
Trance | -3 DEX, -3 INT | |||||
Vexed | Allows the enkindle vex attack to cause new debuffs. | |||||
Wasted | -20 Physical and Magical Evasion. | |||||
Weaken Body | -2 CON | |||||
Weaken Charm | -2 CHA, | |||||
Weaken Cunning | -2 DEX | |||||
Weaken Faith | -2 FTH, -20 Magic Resistance | |||||
Weaken Insight | -2 WIS, -20 Magic Resistance | |||||
Weaken Might | -2 STR | |||||
Weaken Mind | -2 INT, -20 Magic Resistance | |||||
Wet | +1 CHA, -20 Air resist, +20 Fire Resist |
HUD-specific effects
Icon | Effect Name | Effect |
---|---|---|
Tradesmoogle Favor | You have received a GP Potion,
you can only get a new one after X time at a Tradesmoogle. | |
Banish High | Unsure, likely preventing using a banish scroll after using it once. Does not likely apply to Banish from guards, which auto-succeeds after success for a duration. | |
Battle High | A cooldown that prevents anyone who switches into a T3 class from taking a villager or peasant class to avoid swapping on ‘crafting day’ for benefits, and swapping back. | |
Boasting | Turns you red like an evil shifter, and makes you ‘hostile’, your alignment does not change by doing this, though people may assume you do. (NOTE, this does NOT permit you to set yourself OOC when boasting.) | |
RentalCooldown | You cannot rent another room in Foxsong Haven with Shards for this period! | |
RentalTimerTavern | You have rented a room in the tavern for this period in Foxsong Haven. | |
Bath Job Timer | You accepted the Weekly from Elizabeth. You must now stay at the Bathhouse for 1 hour. | |
Heal Overdose Lv1 | You have used a potion/healing item. You can use more (1/3 Points used)
Each healing item has different healing points. e.g. Heal-Potion has 2 points Heal-Extract has 3 points. | |
Heal Overdose Lv2 | You have used a potion/healing item. You can use more (2/3 Points used)
Each healing item has different healing points. e.g. Heal-Potion has 2 points Heal-Extract has 3 points. | |
Heal Overdose Lv3 | You have used a potion/healing item. You cant use any Heal-Item (3/3 Points used)
Each healing item has different healing points. e.g. Heal-Potion has 2 points Heal-Extract has 3 points. |